1. Port Dolphins
| Dolphin Name | Location (WGS84) | Specification | Dimensions | Function | Certification | Note |
|---|---|---|---|---|---|---|
| Donghae Dolphin 1 | 36°28’12″N 129°07’30″E | Concrete with rubber fenders | 8m diameter | Bulk carrier mooring | ClassNK certified | Night navigation lights installed |
| Donghae Dolphin 2 | 36°28’15″N 129°07’25″E | Steel pile with quick-release | 6m diameter | Tanker mooring | OCIMF compliant | Hazard zone classification Zone 1 |
| Donghae Dolphin 3 | 36°28’05″N 129°07’35″E | Concrete with double fenders | 10m diameter | Container ship mooring | ISO 9001:2015 | Added 2022, seismic rating 8.0 |
| Donghae Dolphin 4 (NEW) | 36°28’18″N 129°07’20″E | Hybrid steel-concrete | 7m diameter | Multi-purpose | IECEx certified | Commissioned Q1 2023 |
2. Mooring Buoys
| Buoy ID | Location (WGS84) | Type | Max Vessel Size | Mooring Lines | Operating Limits | Maintenance Cycle |
|---|---|---|---|---|---|---|
| MB-01 | 36°27’45″N 129°08’00″E | CALM buoy | 50,000 DWT | 4×75mm nylon | Max wave 3m | 6-month inspection |
| MB-02 | 36°27’50″N 129°07’45″E | Multi-point | 80,000 DWT | 6×82mm polyester | Daylight only | Annual load test |
| MB-03 | 36°27’55″N 129°07’30″E | Yokohama | 30,000 DWT | 4×64mm nylon | LOA <200m | Quarterly inspection |
| MB-04 (NEW) | 36°27’40″N 129°07’50″E | Specialty LNG | 120,000 DWT | 8×90mm aramid | Tidal range <2m | 3-month certification |
3. Piers
| Pier Name | Length (m) | Depth (m) | Width (m) | Surface Type | Load Capacity (t/m²) | Function | Lighting (lux) |
|---|---|---|---|---|---|---|---|
| East Pier | 320 | 12 | 25 | Reinforced concrete | 15 | General cargo | 200 |
| West Pier | 280 | 10 | 20 | Asphalt | 10 | Coastal vessels | 150 |
| North Pier | 200 | 9 | 18 | Concrete | 8 | Ferry terminal | 180 |
| South Pier (NEW) | 240 | 11 | 22 | Steel grating | 12 | Project cargo | 250 |
4. Terminals and Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Bollard Capacity (tons) | Fire Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donghae Coal Terminal | Coal Berth 1 | 250 | 15.5 | 100,000 | 230 | Bulk | 2 (Grab cranes) | 40 | Coal | 80×2 | Class A |
| Donghae Coal Terminal | Coal Berth 2 | 220 | 14 | 70,000 | 210 | Bulk | 1 (Grab crane) | 30 | Coal | 60×2 | Class A |
| Donghae Container Terminal | CT-1 | 300 | 14 | 50,000 | 250 | Container | 3 (STS cranes) | 50 | Containers | 90×4 | Class B |
| Donghae Container Terminal | CT-2 | 350 | 16 | 80,000 | 300 | Container | 4 (STS cranes) | 65 | Containers | 100×4 | Class B |
| Donghae General Cargo Terminal | GC-1 | 180 | 10 | 30,000 | 170 | Multi-purpose | 2 (Mobile cranes) | 25 | Steel, project | 50×4 | Class C |
| Donghae Oil Terminal | OT-1 | 200 | 15 | 60,000 | 220 | Tanker | N/A | N/A | Petroleum | 70×4 | Class A Ex |
| Donghae LNG Terminal (NEW) | LNG-1 | 280 | 17 | 120,000 | 280 | Cryogenic | 2 (Loading arms) | N/A | LNG | 100×6 | Class A Ex |
5. Lighterages
| Lighterage Area | Coordinates | Max Draft (m) | Area (km²) | Vessel Type | Working Hours | Safety Requirements | Tidal Range (m) |
|---|---|---|---|---|---|---|---|
| Inner Harbor | 36°28’20″N 129°07’15″E | 7 | 0.5 | Barges <5,000 DWT | 0600-1800 LT | Life jackets mandatory | 1.2 |
| East Anchorage | 36°28’30″N 129°08’00″E | 8 | 1.2 | LASH vessels | 24/7 | Approved lashing plan | 1.5 |
| West Lighterage (NEW) | 36°28’10″N 129°06’45″E | 6 | 0.8 | Coastal barges | Sunrise-sunset | Radar reflector required | 0.8 |
6. Wharves
| Wharf Name | Length (m) | Depth (m) | Surface Type | Fender System | Function | Access Restrictions | Security Level |
|---|---|---|---|---|---|---|---|
| Fisheries Wharf | 150 | 6 | Concrete | Rubber D-type | Fishing vessels | Authorized only | ISPS 1 |
| Shipyard Wharf | 200 | 8 | Steel plate | Cell fenders | Repair facility | Prior booking | ISPS 2 |
| Coast Guard Wharf | 120 | 5 | Concrete | Foam-filled | Official use | Restricted | ISPS 3 |
| Research Wharf (NEW) | 100 | 7 | Composite | Specialty foam | Scientific vessels | Prior clearance | ISPS 2 |
Navigation Safety
- Maximum permissible current: 2 knots at berths (3 knots during spring tides)
- Winter operations: Ice monitoring Nov-Mar, anti-icing systems at critical berths
- VHF Channels: 16 (Distress), 12 (Port Ops), 14 (Pilot)
- Mandatory AIS transmission within 5nm of port limits
- Port limits: 36°27’00″N to 36°29’30″N, 129°06’00″E to 129°09’00″E




