1. Port Dolphins
| Dolphin Name | Location (WGS84) | Function | Material | Fender Type | Mooring Capacity | Lighting | Note |
|---|---|---|---|---|---|---|---|
| Yangpu North Dolphin | 19°44’12″N, 110°20’05″E | Tanker mooring | Reinforced concrete | D-type rubber fenders (SWL 150t) | 2×10,000 DWT | IALA compliant | Class 1 hazardous zone |
| Yangpu South Dolphin | 19°43’45″N, 110°21’18″E | Bulk carrier mooring | Steel pile | Cell-type fenders (SWL 200t) | 1×50,000 DWT | Strobe light | Maximum 8 vessels simultaneously |
| Yangpu East Dolphin | 19°44’30″N, 110°22’10″E | General cargo | Composite material | Cone fenders (SWL 80t) | 3×5,000 DWT | LED floodlight | Night lighting available |
| Yangpu West Dolphin | 19°44’05″N, 110°19’50″E | Pilot transfer | Fiberglass | Column fenders | N/A | Red beacon | Helicopter pad nearby |
2. Mooring Buoys
| Buoy ID | Type | SWL (tons) | Depth (m CD) | Main Usage | Position Keeping | Chain Scope | Inspection Cycle | Note |
|---|---|---|---|---|---|---|---|---|
| YPB-01 | Single-point mooring | 5000 | 18 | Crude oil tankers | 4-point anchor (10t each) | 5:1 | 6 months | IMO compliant, firefighting system |
| YPB-02 | Multi-point mooring | 3000 | 15 | Bulk carriers | Chain mooring (Ø76mm) | 4:1 | Quarterly | Underwater inspection required |
| YPB-03 | CALM buoy | 10000 | 25 | VLCC operations | Turntable system | 6:1 | Monthly | H2S detection equipped |
| YPB-04 | Emergency buoy | 2000 | 12 | All vessel types | Concrete sinker | 3:1 | Annual | Yellow color, radar reflector |
3. Terminals and Berths
3.1 Yangpu Container Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m CD) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Yangpu Container Terminal | Berth 1 | 300 | 14 | 50,000 | 280 | Container | 4 STS cranes | 50 | Containers | RO-RO capable, 15m apron |
| Yangpu Container Terminal | Berth 2 | 350 | 16 | 70,000 | 300 | Container | 5 STS cranes | 65 | Containers | Post-Panamax, 18m apron |
| Yangpu Container Terminal | Berth 3 | 400 | 18 | 150,000 | 400 | Container | 7 STS cranes | 80 | Containers | New Panamax, 20m apron |
| Yangpu Container Terminal | Berth 4 | 250 | 12 | 30,000 | 240 | Feeder | 2 RTG cranes | 40 | Containers | Coastal service only |
3.2 Yangpu Bulk Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m CD) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Yangpu Bulk Terminal | Coal Berth | 250 | 15 | 80,000 | 230 | Bulk | 2 gantry cranes | 25 | Coal | Conveyor system (2000t/h) |
| Yangpu Bulk Terminal | Ore Berth | 280 | 17 | 100,000 | 250 | Bulk | 3 gantry cranes | 30 | Iron ore | Dedicated loader (4000t/h) |
| Yangpu Bulk Terminal | Grain Berth | 200 | 14 | 50,000 | 200 | Bulk | 1 mobile crane | 15 | Grain | Dust control system, silo capacity 100kt |
| Yangpu Bulk Terminal | Cement Berth | 180 | 12 | 30,000 | 180 | Bulk | Pneumatic system | N/A | Cement | Closed conveying, 500t/h |
3.3 Yangpu Oil Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m CD) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Yangpu Oil Terminal | Crude Oil Berth | 320 | 20 | 300,000 | 330 | Tanker | Loading arms (16″) | N/A | Crude oil | Class 1 hazardous, vapor recovery |
| Yangpu Oil Terminal | Product Berth | 200 | 15 | 50,000 | 200 | Tanker | Loading arms (12″) | N/A | Petroleum products | ATEX certified, 4 pipelines |
| Yangpu Oil Terminal | LPG Berth | 180 | 12 | 30,000 | 180 | Tanker | Cryogenic arms (8″) | N/A | Liquefied gas | Emergency shutdown system, -162°C |
| Yangpu Oil Terminal | Chemicals Berth | 150 | 10 | 20,000 | 150 | Tanker | Stainless steel arms | N/A | Chemicals | Segregated piping system |
3.4 Yangpu Multipurpose Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m CD) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Yangpu Multipurpose Terminal | General Cargo Berth 1 | 150 | 10 | 20,000 | 150 | General | 2 mobile cranes | 10 | Breakbulk | Warehouse (5000m²) |
| Yangpu Multipurpose Terminal | General Cargo Berth 2 | 180 | 12 | 30,000 | 180 | General | 1 gantry crane | 20 | Project cargo | Heavy lift area (100t/m²) |
| Yangpu Multipurpose Terminal | Ro-Ro Berth | 200 | 11 | 25,000 | 190 | Ro-Ro | 2 forklifts | N/A | Vehicles | Ramp width 25m |
| Yangpu Multipurpose Terminal | Timber Berth | 160 | 9 | 15,000 | 160 | Bulk | Grapple cranes | 8 | Timber | Storage yard 8ha |
4. Piers
| Pier Name | Length (m) | Width (m) | Depth (m CD) | Function | Surface Type | Lighting (lux) | Bollard Capacity (t) | Note |
|---|---|---|---|---|---|---|---|---|
| Yangpu West Pier | 150 | 20 | 8 | Coastal vessels | Concrete | 150 | 50 | General cargo, 24/7 ops |
| Yangpu East Pier | 180 | 25 | 10 | Fishing vessels | Asphalt | 200 | 30 | Ice supply, fish market |
| Yangpu Ferry Pier | 120 | 15 | 6 | Passenger ferries | Steel | 250 | N/A | Security check, 500 pax/hr |
| Yangpu Navy Pier | 100 | 18 | 7 | Official use | Composite | 100 | N/A | Restricted area |
5. Lighterages
| Lighterage Area | Location | Depth (m CD) | Max DWT | Main Usage | Anchorage Type | Current Speed (kts) | Holding Ground | Note |
|---|---|---|---|---|---|---|---|---|
| Yangpu Inner Anchorage | 19°43’N, 110°19’E | 12 | 10,000 | Transshipment | Sheltered | 1.5 | Mud | Pilot compulsory, 12 spots |
| Yangpu Outer Anchorage | 19°42’N, 110°18’E | 18 | 30,000 | VLCC lightering | Open sea | 2.5 | Sand | Weather restrictions, 5 spots |
| Yangpu Emergency Anchorage | 19°44’N, 110°17’E | 15 | 20,000 | Emergency use | Designated | 2.0 | Clay | Prior permission required |
| Yangpu Bunkering Anchorage | 19°43’N, 110°20’E | 14 | 15,000 | Bunkering | Protected | 1.2 | Mud | Fuel barge available |
6. Wharves
| Wharf Name | Length (m) | Depth (m CD) | Type | Main Usage | Draft Restriction (m) | Bollards | Note |
|---|---|---|---|---|---|---|---|
| Yangpu General Cargo Wharf | 200 | 10 | Open | Breakbulk | 9.5 | 10×50t | Tidal compensation, 5ha yard |
| Yangpu Ship Repair Wharf | 120 | 8 | Graving dock | Vessel maintenance | 7.5 | 6×30t | Dry dock (150×25m) |
| Yangpu Fishery Wharf | 100 | 5 | Pontoon | Fishing boats | 4.5 | N/A | Cold storage (2000t) |
| Yangpu Customs Wharf | 80 | 6 | Concrete | Official inspection | 5.5 | 4×20t | X-ray scanner |
7. Additional Facilities
| Facility Name | Type | Specification | Purpose | Certification | Note |
|---|---|---|---|---|---|
| Yangpu VTS Tower | Navigation aid | 50m height, 25nm radar | Traffic monitoring | IALA Recommendation V-128 | 24/7 operation, AIS |
| Port Security Center | Security | ISPS compliant, 30 cameras (4K resolution), 10 patrol points | Port protection | ISPS Code Part A | Armed guards, biometric access |
| Oil Spill Response Base | Environmental | 500m³ capacity, 2 skimmers | Pollution control | IMO Tier 2 | 24hr response capability |
| Port Fire Station | Emergency | 6 fire trucks, foam system | Firefighting | SOLAS Chapter II-2 | Class 1 hazardous coverage |
| Pilot Station | Navigation | 3 pilot boats (20m LOA) | Vessel guidance | COLREG compliant | All-weather operations |
| Port Hospital | Medical | 10 beds, decompression chamber | Medical emergency | WHO standards | Maritime physician on call |
8. Navigational Information
| Item | Specification | Regulation | Note |
|---|---|---|---|
| Channel Depth | Main channel: 20m Secondary channel: 12m |
IHO S-57 | Tidal range 2.5m |
| Channel Width | Main channel: 300m Secondary channel: 150m |
PIANC WG121 | Two-way traffic |
| Turning Basin | Diameter 600m, depth 18m | OCIMF MEG4 | VLCC capable |
| Port Limits | 19°40′-19°45’N, 110°15′-110°25’E | China MSA Notice 2018-3 | Chart datum: CD |
9. Operational Parameters
| Parameter | Day | Night | Restriction |
|---|---|---|---|
| Pilotage | 0600-1800 | On request | Mandatory >3000 GT |
| Tug Assistance | 4 tugs available | 3 tugs available | Minimum 2 for VLCC |
| Hazardous Cargo | 0800-1600 | Prohibited | Class 1 only daytime |
| Max Wind Speed | Beaufort 6 | Beaufort 5 | For cargo ops |
Safety Critical Notices:
- All depth measurements refer to Chart Datum (CD) with tidal corrections required
- Mooring arrangements must comply with OCIMF MEG4 standards
- Hazardous cargo operations require prior approval from Port Authority
- Vessels >200m LOA must submit mooring plan 24hrs in advance
- Emergency contact: Yangpu Port Control VHF CH 16/12 (24/7 monitored)




