1. Port Dolphins
Dolphin Name | Location (WGS84) | Function | Construction | Fendering | Note |
---|---|---|---|---|---|
Hakodate North Dolphin | 41°46’12″N, 140°43’05″E | Mooring for large vessels | Reinforced concrete | D-type (1500mm) | Built 2015, seismic-resistant, night lighting |
Hakodate South Dolphin | 41°45’18″N, 140°44’22″E | Ferry mooring | Steel pile | Cone-type (1200mm) | Connected to breakwater, radar reflector installed |
Hakodate East Dolphin | 41°46’30″N, 140°44’15″E | Oil tanker mooring | Concrete caisson | W-type (2000mm) | Firefighting system, Class 1 Div 2 certified |
Hakodate West Dolphin | 41°46’05″N, 140°42’40″E | Emergency mooring | Steel jacket | Cell-type (1800mm) | Restricted to vessels <150m LOA |
2. Mooring Buoys
Buoy ID | Location (WGS84) | Max DWT | Type | Mooring Lines | Note |
---|---|---|---|---|---|
MB-1 | 41°46’30″N, 140°43’30″E | 50,000 | Single-point | 4 x 65mm synthetic | Yellow color, flashing light every 6s |
MB-2 | 41°45’30″N, 140°44’30″E | 30,000 | Multi-point | 6 x 55mm steel wire | Red color, radar reflector |
MB-3 | 41°47’00″N, 140°42’00″E | 20,000 | Emergency | 4 x 50mm combination | Restricted to 72hr use, orange color |
MB-4 | 41°45’45″N, 140°43’15″E | 15,000 | Yokohama-type | 3 x 60mm nylon | For bunkering operations |
3. Piers and Wharves
Hakodate Ferry Terminal
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Hakodate Ferry Terminal | Berth 1 | 180 | 8.0 | 10,000 | 160 | Ro-Ro | 2 (SWL 20t) | 20t | Passengers, Vehicles | 24/7 ops, ISPS compliant, gangway 8m adjustable |
Hakodate Ferry Terminal | Berth 2 | 150 | 7.5 | 8,000 | 140 | Ro-Ro | 1 (SWL 15t) | 15t | Passengers, Vehicles | Domestic routes, passenger boarding bridges |
Hakodate Ferry Terminal | Berth 3 | 200 | 9.0 | 12,000 | 180 | Ro-Ro | 2 (SWL 25t) | 25t | Freight vehicles | Dedicated truck lane, weighbridge |
Hakodate Ferry Terminal | Berth 4 | 170 | 8.5 | 11,000 | 165 | Ro-Pax | 1 (SWL 18t) | 18t | Mixed | International routes, customs facilities |
Hakodate General Cargo Terminal
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Hakodate General Cargo Terminal | Berth 3 | 200 | 10.0 | 30,000 | 190 | Multi-purpose | 3 (SWL 30t) | 30t | Containers, Breakbulk | Reefer plugs (100), lashing bridges |
Hakodate General Cargo Terminal | Berth 4 | 180 | 9.5 | 25,000 | 170 | Multi-purpose | 2 (SWL 25t) | 25t | Breakbulk, Project | 50t mobile crane, heavy lift area |
Hakodate General Cargo Terminal | Berth 5 | 220 | 11.0 | 40,000 | 210 | Container | 4 (SWL 40t) | 40t | Containers | Post-Panamax, 3 RTGs available |
Hakodate General Cargo Terminal | Berth 6 | 160 | 8.5 | 20,000 | 155 | Multi-purpose | 1 (SWL 15t) | 15t | General | Dangerous goods zone (Class 3-9) |
Hakodate Fishing Wharf
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Hakodate Fishing Wharf | Berth F1 | 120 | 6.0 | 5,000 | 100 | Fishing | None | N/A | Fish, Seafood | Ice plant (200t/day), auction hall |
Hakodate Fishing Wharf | Berth F2 | 100 | 5.5 | 3,000 | 80 | Fishing | None | N/A | Fish, Seafood | Net repair, chandlery services |
Hakodate Fishing Wharf | Berth F3 | 150 | 7.0 | 8,000 | 130 | Fishing | 1 (SWL 10t) | 10t | Factory ships | Waste reception facilities |
Hakodate Fishing Wharf | Berth F4 | 90 | 4.5 | 2,000 | 70 | Fishing | None | N/A | Small craft | Fuel station, freshwater supply |
Hakodate Bulk Terminal
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Equipment | Capacity | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Hakodate Bulk Terminal | Berth B1 | 180 | 12.0 | 50,000 | 170 | Bulk | Conveyor system | 800t/hr | Coal, Grain | Covered storage 20,000m² |
Hakodate Bulk Terminal | Berth B2 | 160 | 10.0 | 35,000 | 150 | Bulk | Grab unloader | 400t/hr | Fertilizer | Dust suppression, bagging plant |
Hakodate Bulk Terminal | Berth B3 | 140 | 9.0 | 25,000 | 135 | Bulk | Pneumatic system | 300t/hr | Cement | Silos (50,000t capacity) |
4. Lighterages
Location | Max DWT | Equipment | Operator | Certification | Note |
---|---|---|---|---|---|
Inner Harbor | 1,000 | 2 barges (200t) | Hakodate Stevedoring | ClassNK | DG certified, night ops |
Breakwater Area | 500 | 1 barge (100t) | Nippon Lighterage | MLIT | Daylight only, max swell 1m |
Eastern Anchorage | 2,000 | 3 barges (300t) | Hokkaido Marine | ClassNK | Tandem lifts, SWL 150t |
Western Basin | 800 | 2 pontoons | Hakodate Port Co. | JMU | For project cargo |
5. Oil Terminal
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Loading Arms | Product Type | Safety Systems | Note |
---|---|---|---|---|---|---|---|---|---|---|
Hakodate Oil Terminal | Berth O1 | 220 | 14.0 | 80,000 | 210 | Tanker | 2 (8″) | Crude | Fire monitors, gas detection | Class 1 Div 2 |
Hakodate Oil Terminal | Berth O2 | 180 | 12.0 | 50,000 | 170 | Tanker | 3 (6″) | Products | Vapor recovery, foam | IMO Chemicals |
Hakodate Oil Terminal | Berth O3 | 150 | 10.0 | 30,000 | 145 | Bunker | 2 (4″) | MGO/IFO | Overflow alarms | 24hr service |
6. Cruise Terminal
Terminal Name | Berth Name | Length (m) | Depth (m) | Max LoA (m) | Passenger Capacity | Gangways | Facilities | Note |
---|---|---|---|---|---|---|---|---|
Hakodate Cruise Terminal | Berth C1 | 250 | 10.0 | 240 | 3,000 | 3 (airbridges) | Customs, baggage | VIP lounge |
Hakodate Cruise Terminal | Berth C2 | 180 | 8.0 | 170 | 1,500 | 2 (ramp) | Shops, taxi | Seasonal operation |
Operational Parameters:
- Tides: MHWS +1.8m, MLWS -0.3m (Tokyo Peil)
- Currents: Max 2.5 knots during spring tides
- Ice: December-March, thickness up to 30cm
- Visibility: Fog common May-July (VTS monitoring)
- Working hours: Core 0800-1700 (OT available)