| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Operational Restrictions |
|---|---|---|---|---|---|---|---|---|---|---|
| Kesennuma Fishing Port | Fishing Berth 1 | 120 | 5.0 | 500 | 80 | Fishing Vessel | None | N/A | Fish, Seafood | Priority for registered vessels |
| Fishing Berth 2 | 150 | 5.5 | 800 | 90 | Fishing Vessel | None | N/A | Fish, Seafood | Ice supply available | |
| Auxiliary Berth | 80 | 4.0 | 300 | 60 | Multi-purpose | None | N/A | Supplies, Equipment | Max 4hr occupancy | |
| Ice Plant Berth | 50 | 3.5 | 200 | 40 | Service | None | N/A | Ice, Provisions | No vessel repairs allowed | |
| Research Vessel Berth | 60 | 4.5 | 400 | 50 | Special Purpose | None | N/A | Scientific Equipment | Prior reservation required | |
| Kesennuma Commercial Port | Commercial Berth 1 | 200 | 7.5 | 10,000 | 150 | General Cargo | 2 (10t SWL) | 10t | Timber, General Cargo | Hazardous cargo prohibited |
| Commercial Berth 2 | 180 | 6.0 | 5,000 | 120 | General Cargo | 1 (5t SWL) | 5t | Construction Materials | Dust control measures required | |
| RO-RO Berth | 160 | 6.5 | 8,000 | 140 | RO-RO | None | N/A | Vehicles, Machinery | Max ramp slope 8% | |
| Cold Storage Berth | 100 | 5.5 | 3,000 | 90 | Refrigerated | 1 (3t SWL) | 3t | Frozen Products | Temp monitoring required | |
| Kesennuma Oil Terminal | Oil Berth | 150 | 8.0 | 20,000 | 180 | Tanker | None | N/A | Petroleum Products | Class 1 Zone 1 area |
| Kesennuma Ferry Terminal | Ferry Berth | 100 | 5.0 | 3,000 | 90 | Passenger | None | N/A | Passengers, Vehicles | Priority for scheduled services |
| Emergency Berth | 80 | 4.5 | 1,500 | 70 | Multi-purpose | None | N/A | Emergency use only | Port Master authorization required |
Port Dolphins
| Dolphin Name | Location | Type | Use | Construction | Load Capacity |
|---|---|---|---|---|---|
| North Dolphin | Commercial Port Area | Mooring | Large vessel mooring | Concrete (2013) | 50t bollard pull |
| South Dolphin | Fishing Port Entrance | Navigation | Channel marking | Steel (2015) | N/A |
| East Dolphin | Oil Terminal Approach | Mooring | Tanker positioning | Concrete (2014) | 75t bollard pull |
| West Dolphin | Commercial Basin | Breast | Vessel alignment | Steel (2016) | 30t lateral load |
Mooring Buoys
| Buoy Number | Location | Max Vessel Size (DWT) | Primary Use | Maintenance Cycle | Light Characteristic |
|---|---|---|---|---|---|
| MB-1 | Outer Harbor | 15,000 | Waiting area | Annual inspection | Fl Y 5s |
| MB-2 | Near Oil Terminal | 25,000 | Tanker mooring | Bi-annual inspection | Fl R 6s |
| MB-3 | West Anchorage | 10,000 | Emergency mooring | Annual inspection | Fl G 4s |
| MB-4 | Ferry Approach | 5,000 | Passenger vessel standby | Quarterly inspection | Fl W 3s |
Piers and Wharves
| Facility Name | Length (m) | Depth (m) | Primary Use | Construction | Max Allowable Deck Load |
|---|---|---|---|---|---|
| Main Wharf | 350 | 6.0-7.5 | Commercial operations | Reinforced concrete (2012) | 5t/m² |
| Fisheries Pier | 250 | 4.0-5.5 | Fishing industry | Steel pile (2013) | 3t/m² |
| Passenger Pier | 120 | 4.5 | Ferry operations | Composite (2016) | 2t/m² |
| Service Wharf | 90 | 4.0 | Port maintenance | Concrete (2014) | 4t/m² |
Lighterage Facilities
| Facility Name | Location | Capacity | Equipment | Operational Window | Note |
|---|---|---|---|---|---|
| Lighterage Area 1 | East of Commercial Port | 500 DWT | 2 floating cranes (5t) | 0600-1800 | Max wave height 1m |
| Emergency Lighterage Zone | West Harbor | 300 DWT | Mobile crane (3t) | As required | 48hr notice required |
| Oil Lighterage Area | NE of Oil Terminal | 1,000 DWT | Specialized hoses | Daylight only | Fire boat standby required |
Operational Notes:
1. Tidal Information:
– Mean High Water Spring: +1.8m TP
– Mean Low Water Spring: -0.2m TP
– Extreme tidal range: 2.5m
2. Port Limits:
– Northern boundary: 38°54.5’N
– Southern boundary: 38°53.2’N
– Western limit: Shoreline
– Eastern limit: 141°35.8’E
3. Restricted Areas:
– 500m radius around oil terminal (no anchoring)
– Ferry approach channel (no fishing gear deployment)
– Research vessel berth (authorized vessels only)




