1. Port Dolphins
| Dolphin Name | Location (Coordinates) | Structure Type | Bollard Capacity (ton) | Fender System | Function | Note |
|---|---|---|---|---|---|---|
| Naoshima North Dolphin | 34°27’50″N 133°59’55″E | Concrete pile cluster | 1000 | D1000H | VLCC mooring | ClassNK certified, cathodic protection installed |
| Naoshima South Dolphin | 34°27’10″N 133°59’20″E | Steel jacket | 500 | D600H | General vessel mooring | Equipped with quick-release hooks, night lighting |
| Central Approach Dolphin | 34°27’30″N 133°59’40″E | Concrete caisson | 300 | D400H | Tug assistance point | New addition 2022, radar reflector installed |
| West Channel Dolphin | 34°27’35″N 133°59’15″E | Steel monopile | 200 | D300H | Navigation aid | Marked with synchronized light (Fl G 4s) |
2. Mooring Buoys
| Buoy ID | Location (Coordinates) | Depth (m) | Max DWT | Mooring Type | Chain Scope | Note |
|---|---|---|---|---|---|---|
| MB-1 | 34°27’30″N 133°59’45″E | 15 | 50,000 | Single-point | 3:1 | OCIMF compliant, yellow color code |
| MB-2 | 34°27’15″N 133°59’30″E | 12 | 30,000 | Multi-leg | 4:1 | Backup mooring, restricted in NE monsoon |
| MB-3 | 34°27’05″N 133°59’10″E | 18 | 100,000 | CALM buoy | 3.5:1 | Crude oil transfer, API RP 2P compliant |
| MB-4 | 34°27’40″N 133°59’25″E | 10 | 15,000 | Multi-point | 5:1 | General cargo standby, marked with Racon (M) |
3. Piers and Berths
Terminal Name: Naoshima Main Terminal
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Apron Strength (t/m²) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Berth 1 | 200 | 10 | 30,000 | 180 | General cargo | 2 x 25t | 25 | 3 | Containers, general | ISO 3834 certified, reefer points available |
| Berth 2 | 250 | 12 | 50,000 | 220 | Multi-purpose | 1 x 40t | 40 | 5 | Bulk, project cargo | Reinforced deck, dust suppression system |
| Berth 3 | 300 | 14 | 70,000 | 250 | Container | 2 x 50t STS | 50 | 7 | Containers | New expansion 2023, 600 TEU/day capacity |
| Berth 4 | 150 | 9 | 15,000 | 140 | Ro-Ro | None | N/A | 10 | Vehicles | Dedicated ramp (12% gradient) |
Terminal Name: Naoshima Oil Terminal
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Loading Arms | Transfer Rate (m³/h) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|
| Oil Berth 1 | 180 | 15 | 80,000 | 170 | Tanker | 2 x 16″ | 2,500 | Crude oil | API RP 2350 compliant, vapor recovery |
| Oil Berth 2 | 150 | 12 | 30,000 | 140 | Product tanker | 4 x 8″ | 1,200 | Refined products | Hose handling (DN200), Class I Div 2 area |
| LPG Berth | 120 | 10 | 20,000 | 110 | Gas carrier | 1 x 6″ | 800 | LPG | IGS required, emergency shutdown system |
Terminal Name: Naoshima Industrial Wharf
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Apron Strength (t/m²) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Lift Berth | 150 | 8 | 10,000 | 130 | Project cargo | 1 x 150t | 150 | 15 | Oversized cargo | Reinforced apron, 50m x 50m laydown area |
| Bulk Cargo Berth | 200 | 11 | 40,000 | 190 | Bulk | Grab unloader | 800 t/h | 8 | Coal, ore | Enclosed conveyor system |
4. Lighterages
| Facility Name | Location (Coordinates) | Depth (m) | Max Barge Size | Facilities | Operating Hours | Note |
|---|---|---|---|---|---|---|
| Naoshima Lighterage Point | 34°27’20″N 133°59’35″E | 5 | 1,000 DWT | Floating cranes (2 x 50t) | 0600-1800 | For coastal distribution, max wave height 1m |
| East Basin Lighterage | 34°27’25″N 133°59’50″E | 4 | 500 DWT | None | Daylight only | Restricted to barges <80m LOA |
| Westside Lighterage | 34°27’15″N 133°59’10″E | 6 | 1,500 DWT | Mobile crane (120t) | 24/7 | Dedicated for project cargo |
5. Wharves
| Wharf Name | Length (m) | Depth (m) | Max DWT | Facilities | Access | Note |
|---|---|---|---|---|---|---|
| Fishery Wharf | 120 | 4 | 500 | Ice plant, net repair | Public | Local fishing boats, night lighting |
| Ferry Wharf | 80 | 6 | 1,000 | Passenger terminal | Public | Regular ferry service, baggage handling |
| Coast Guard Wharf | 50 | 5 | 300 | None | Official use only | Patrol vessel base |
| Service Wharf | 60 | 4.5 | 400 | Workshop | Authorized vessels | Port maintenance craft |
Operational Parameters:
| Parameter | Value | Note |
|---|---|---|
| Tidal range | 2.5m (mean spring tides) | Highest astronomical tide +1.8m CD |
| Pilotage | Compulsory for vessels >500 GT | Available 24/7 with 2 hours notice |
| Port operating hours | 24/7 | Oil terminals restricted during typhoon alerts |
| VTS coverage | Full port area | VHF Channels 12/16, AIS monitoring |
| Max wind for operations | 15m/s sustained | Lower limits for certain cargo operations |




