1. Port Dolphins
| Dolphin Name | Location (WGS84) | Type | Specifications | Load Capacity | Fendering | Note |
|---|---|---|---|---|---|---|
| Oil Terminal North Dolphin | 42°38’12″N 141°36’18″E | Breasting dolphin | Concrete caisson, 8m diameter | SWL 100t (lateral) | D-cell 2000×1000mm | For 150,000 DWT tankers |
| Oil Terminal South Dolphin | 42°38’09″N 141°36’21″E | Mooring dolphin | Steel jacket, 6m diameter | SWL 75t (lateral) | W-type 1500×800mm | With quick-release hooks |
| Coal Terminal East Dolphin | 42°37’45″N 141°35’30″E | Breasting dolphin | Steel pile cluster (9 piles) | SWL 80t (lateral) | D-cell 1800×900mm | For Panamax bulkers |
| Container Terminal Dolphin A | 42°38’03″N 141°34’15″E | Mooring dolphin | Concrete cylinder, 5m diameter | SWL 50t (lateral) | Cone 1200×600mm | For feeder vessels |
| Container Terminal Dolphin B | 42°38’05″N 141°34’12″E | Mooring dolphin | Concrete cylinder, 5m diameter | SWL 50t (lateral) | Cone 1200×600mm | Paired with Dolphin A |
2. Mooring Buoys
| Buoy ID | Location (WGS84) | Type | Depth (m) | Max DWT | Mooring System | Chain Size | Certification | Note |
|---|---|---|---|---|---|---|---|---|
| TOM-B1 | 42°40’06″N 141°37’12″E | Single-point mooring | 20 | 100,000 | CALM buoy | 84mm studless | ClassNK, OCIMF | 24hr monitoring, emergency release |
| TOM-B2 | 42°41’00″N 141°38’24″E | Multi-point mooring | 25 | 150,000 | 4-leg spread | 76mm studlink | ClassNK, ISO 9001 | VLCC dedicated, 500m exclusion zone |
| TOM-B3 | 42°39’18″N 141°35’36″E | Conventional buoy | 15 | 50,000 | 2-point mooring | 52mm studlink | IALA compliant | Yellow color, flashing light |
| TOM-B4 | 42°40’30″N 141°36’48″E | Emergency standby | 18 | 80,000 | Single-point | 72mm studless | MLIT approved | Reserved for port emergencies |
3. Piers, Berths, and Wharves
Terminal Name: Tomakomai Oil Terminal
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Piping System | Safety Systems | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil Berth 1 | 300 | 15 | 80,000 | 250 | Open jetty | 2 × hydraulic | 30 | 16″ carbon steel | ESD, gas detection | Crude oil | Vapor recovery, ISGOTT compliant |
| Oil Berth 2 | 350 | 18 | 150,000 | 300 | Open jetty | 2 × electro-hydraulic | 50 | 24″ duplex stainless | FOF, spill containment | Fuel oil | VLCC capable, double manifold |
| LNG Berth 1 | 400 | 20 | 200,000 | 350 | Closed jetty | 3 × cryogenic | 60 | 36″ stainless (vacuum) | LEL monitoring, deluge | LNG | SIGTTO compliant, Q-max capable |
| LPG Berth 1 | 280 | 16 | 100,000 | 280 | Open jetty | 2 × articulated | 40 | 12″ stainless | Gas detection, ESD | Propane/Butane | IGC Code compliant |
Terminal Name: Tomakomai Coal Terminal
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Unloaders | Rate (t/h) | Conveyor System | Dust Control | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coal Berth 1 | 250 | 14 | 60,000 | 200 | Gravity wharf | 2 × grab cranes | 1,200 | 1.2m belt | Water spray | Thermal coal | Sampling system |
| Coal Berth 2 | 300 | 16 | 100,000 | 250 | Gravity wharf | 2 × unloaders | 2,000 | 1.5m belt | Enclosed | Coking coal | Magnetic separator |
| Coal Berth 3 | 350 | 18 | 150,000 | 280 | Gravity wharf | 3 × unloaders | 3,000 | 1.8m belt | Full enclosure | PCI coal | Automated stacking |
Terminal Name: Tomakomai General Cargo Terminal
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Cranes | SWL (tons) | Storage Area (m²) | Ro-Ro | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Berth 1 | 200 | 10 | 30,000 | 180 | Solid wharf | 2 × mobile | 20 | 5,000 | No | Steel coils | Magnetic lifters |
| General Berth 2 | 220 | 12 | 40,000 | 200 | Solid wharf | 2 × gantry | 25 | 8,000 | Yes | Heavy lifts | 12m ramp |
| General Berth 3 | 250 | 14 | 50,000 | 220 | Solid wharf | 3 × gantry | 30 | 10,000 | Limited | Forest products | Covered storage |
Terminal Name: Tomakomai Container Terminal
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | STS Cranes | Reach (rows) | Yard Cranes | Reefer Plugs | Main Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Container Berth 1 | 300 | 14 | 50,000 | 250 | Solid wharf | 3 | 18 | 6 RTG | 200 | Domestic | TOS: Navis N4 |
| Container Berth 2 | 350 | 16 | 70,000 | 280 | Solid wharf | 4 | 22 | 8 RTG | 400 | Int’l Asia | OCR system |
| Container Berth 3 | 400 | 18 | 100,000 | 330 | Solid wharf | 5 | 24 | 10 RMG | 600 | Trans-Pacific | New Panamax |
4. Lighterages
| Lighterage ID | Type | Capacity (DWT) | Dimensions (m) | Owner | Certification | Operational Limits | Note |
|---|---|---|---|---|---|---|---|
| TOM-L1 | Flat-top barge | 5,000 | 80×15×4.5 | Tomakomai Port Services | ClassNK | Sea state 3 | For general cargo |
| TOM-L2 | Tank barge | 10,000 | 120×20×6 | Hokkaido Marine | ClassNK, IBC Code | Sea state 4 | For oil products |
| TOM-L3 | DP barge | 15,000 | 150×25×7 | Nippon Lighterage | ClassNK, DP2 | Sea state 5 | For offshore transfers |
| TOM-L4 | Container barge | 8,000 | 100×18×5 | Hokkaido Container Lines | ClassNK, CSC | Sea state 3 | 100 TEU capacity |
5. Additional Facilities
| Facility Type | Name | Specifications | Capacity | Certification | Operational Status | Note |
|---|---|---|---|---|---|---|
| Dry Dock | Tomakomai Graving Dock | 200×35×9m | 30,000 DWT | ClassNK repair yard | 24/7 | Two 50t cranes |
| Bunkering | Tomakomai Bunker Station | 4 pipelines (IFO, MGO, LNG, ULSFO) | 1,000m³/hr | ISO 8217, MARPOL | 24/7 | Mass flow meters |
| Tug Base | Tomakomai Tug Center | 6 tugs (40-80t bollard pull) | N/A | MLIT approved | 24/7 | FiFi1 capability |
Operational Notes:
- All depths charted to LAT
- Maximum permissible draft = charted depth – 0.5m (squat allowance)
- VTS coverage: VHF Ch 12/16, AIS monitored
- Pilotage compulsory for vessels >10,000 GT




