1. Port Dolphins
| Dolphin Name | Location (Coordinates) | Material | Dimensions | Function | Fender Type | Load Capacity | Navigation Aids | Note |
|---|---|---|---|---|---|---|---|---|
| North Dolphin | 33°13’45″N, 132°33’10″E | Reinforced concrete | 8m diameter | Mooring support for vessels up to 10,000 DWT | Rubber cone fenders (SWL 50t) | 100t vertical, 50t horizontal | Red flashing light (FL R 4s) | Last inspected 2023-05-15 |
| South Dolphin | 33°13’20″N, 132°33’25″E | Reinforced concrete | 6m diameter | Mooring support for vessels up to 8,000 DWT | Rubber cylindrical fenders (SWL 30t) | 80t vertical, 40t horizontal | Green flashing light (FL G 4s) | Equipped with quick-release hooks |
| Central Dolphin | 33°13’30″N, 132°33’15″E | Steel pile | 4m diameter | Utility dolphin for small craft | Timber fenders | 20t vertical, 10t horizontal | Unlit | No night operations permitted |
| East Dolphin | 33°13’40″N, 132°33’30″E | Composite steel-concrete | 5m diameter | Tanker mooring | Cell rubber fenders (SWL 40t) | 60t vertical, 30t horizontal | Yellow fixed light | Hazardous area classification Zone 2 |
2. Mooring Buoys
| Buoy ID | Location (Coordinates) | Depth (m) | Max DWT | Mooring Type | Chain Scope | Buoy Type | Light Characteristic | Note |
|---|---|---|---|---|---|---|---|---|
| MB-1 | 33°13’30″N, 132°33’00″E | 12 | 5,000 | Single-point (Type A) | 4:1 scope at HAT | IALA Type A | Fl Y 5s | Annual inspection due 2024-09 |
| MB-2 | 33°13’15″N, 132°33’15″E | 15 | 10,000 | Single-point (Type B) | 5:1 scope at HAT | IALA Type B | Fl R 5s | Equipped with radar reflector |
| MB-3 | 33°13’40″N, 132°32’50″E | 8 | 3,000 | Multi-point (2-leg) | 3:1 scope at HAT | Special Purpose | Q Y | Daylight use only |
| MB-4 | 33°13’25″N, 132°33’40″E | 10 | 7,000 | Single-point (Type C) | 4.5:1 scope at HAT | IALA Type A | Fl Y 6s | Restricted to vessels <180m LOA |
3. Piers and Berths
Terminal Name: Uwajima Main Terminal (Operated by Uwajima Port Authority)
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Max Beam (m) | Berth Type | Shore Cranes | SWL (t) | Bollard Capacity | Main Cargo | Restrictions | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berth 1 | 120 | 7.5 | 5,000 | 100 | 18 | General cargo | 2 × 10t mobile | 10@10m | 50t | General cargo, containers | No hazardous materials | Concrete deck, bollard spacing 20m |
| Berth 2 | 150 | 9.0 | 10,000 | 130 | 22 | General cargo | 1 × 20t gantry, 1 × 10t mobile | 20@15m | 75t | General cargo, bulk | Max draft 8.5m at LAT | Reinforced concrete, fire hydrants every 50m |
| Berth 3 | 180 | 10.5 | 15,000 | 150 | 25 | Multi-purpose | 2 × 40t gantry | 40 tandem | 100t | Project cargo, Ro-Ro | Tidal restrictions apply | Equipped with ro-ro ramp (SWL 50t) |
| Berth 4 | 200 | 12.0 | 25,000 | 180 | 28 | Container | 1 × 50t STS crane | 50@30m | 150t | Containers | Max wind 15m/s for crane ops | Rubber fender system (H=1000) |
Terminal Name: Uwajima Fishery Terminal (Operated by Uwajima Fisheries Cooperative)
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Max Beam (m) | Berth Type | Shore Cranes | SWL (t) | Bollard Capacity | Main Cargo | Restrictions | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fishery Berth 1 | 80 | 5.0 | 500 | 50 | 10 | Fishing vessels | None | N/A | 20t | Fish products | Fishing vessels only | Wooden deck, limited lighting |
| Fishery Berth 2 | 100 | 6.0 | 1,000 | 60 | 12 | Fishing vessels | 1 × 5t mobile | 5@8m | 30t | Fish products, ice | No oil transfer | Concrete deck, fish market adjacent |
| Processing Berth | 60 | 4.5 | 300 | 40 | 8 | Fish processing | 1 × 3t jib | 3@5m | 15t | Fresh fish | No overnight stay | Refrigerated storage onsite |
| Auxiliary Berth | 50 | 3.5 | 200 | 30 | 6 | Service craft | None | N/A | 10t | Supplies | Daylight only | No fuel transfer permitted |
Terminal Name: Uwajima Industrial Terminal (Operated by Ehime Prefecture)
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Max Beam (m) | Berth Type | Shore Cranes | SWL (t) | Bollard Capacity | Main Cargo | Restrictions | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial Berth 1 | 200 | 11.0 | 20,000 | 170 | 25 | Bulk cargo | 1 × 30t grab | 30@20m | 100t | Cement, coal | Dust control required | Conveyor system installed |
| Industrial Berth 2 | 150 | 8.5 | 12,000 | 140 | 20 | Liquid bulk | None | N/A | 80t | Fuel oil, chemicals | Class 1 hazardous area | Equipped with loading arms (SWL 5t) |
| Industrial Berth 3 | 120 | 7.0 | 8,000 | 110 | 18 | Breakbulk | 2 × 15t mobile | 15@12m | 60t | Steel products | No weekend operations | Paved storage area 5,000m² |
4. Lighterages
| Lighterage Area | Location (Coordinates) | Max Draft (m) | Area (m²) | Permitted Vessel Types | Working Hours | Tidal Restrictions | Note |
|---|---|---|---|---|---|---|---|
| North Lighterage Area | 33°13’50″N, 132°33’05″E | 4.0 | 5,000 | Barges <1000 DWT | 0600-1800 | +/- 1.5m from CD | Marked by yellow buoys |
| South Lighterage Area | 33°13’10″N, 132°33’30″E | 3.5 | 3,000 | Fishing tenders | 24/7 | None | Priority for fishery operations |
| West Lighterage Area | 33°13’35″N, 132°32’45″E | 5.0 | 7,000 | All vessels <3000 DWT | 0800-2000 | +/- 2.0m from CD | Requires port control clearance |
| East Lighterage Area | 33°13’55″N, 132°33’40″E | 4.5 | 4,000 | Tank barges only | 0700-1900 | +/- 1.0m from CD | Class 1 Div 2 hazardous area |
5. Wharves
| Wharf Name | Length (m) | Depth (m) | Max DWT | Structure Type | Main Use | Bollard Capacity | Fender System | Note |
|---|---|---|---|---|---|---|---|---|
| Commercial Wharf | 200 | 8.0 | 8,000 | Concrete caisson | General cargo | 50t breaking load | Rubber D-type (H=600) | Equipped with 10t bollards every 15m |
| Fishery Wharf | 150 | 5.5 | 1,500 | Mixed concrete/wood | Fishing industry | 20t breaking load | Timber fenders | Ice supply available |
| Repair Wharf | 120 | 6.0 | 3,000 | Steel sheet pile | Vessel repairs | 30t breaking load | Rubber cell (H=800) | Dry dock access available |
| Service Wharf | 80 | 4.0 | 500 | Timber pile | Port service craft | 15t breaking load | Timber fenders | No commercial operations |
6. Additional Facilities
| Facility Type | Name/ID | Specifications | Operational Limits | Certification | Note |
|---|---|---|---|---|---|
| Dry Dock | Dock No.1 | L150m × W25m × D8m | Max 10,000 DWT | ClassNK approved | Floodable type, 3-day advance booking |
| Bunker Station | Bunker Point A | IFO 180/380, MGO | Max 200m³/hr transfer rate | ISO 9001:2015 | 24hr notice required |
| Fresh Water Supply | Hydrant Points 1-6 | 50mm diameter | Max 30m³/hr | JIS K 0101 compliant | Potable water tested monthly |
| Waste Reception | WRF-1 | 100m³ capacity | 24/7 access | MARPOL certified | All waste types accepted |
Regulatory Compliance Notes:
1. All facilities comply with:
– Japan’s Port Regulations Act (Act No. 218 of 1950)
– ISPS Code requirements
– SOLAS Chapter XI-2
2. Depth measurements based on Chart Datum (CD) with tidal corrections
3. Maximum vessel dimensions subject to weather conditions (wind >15m/s may restrict operations)
4. Hazardous cargo operations require 72hr prior notice




