1. Port Dolphins
Dolphin Name | Location (WGS84) | Function | Max Vessel Size | Construction Standard | Last Inspection |
---|---|---|---|---|---|
Yeosu Inner Harbor Dolphin A | 34°44’00″N, 127°44’00″E | Mooring for tankers | 50,000 DWT | KDS 64 10 10:2020 | 2023-11-15 |
Yeosu Outer Harbor Dolphin B | 34°43’00″N, 127°43’00″E | VLCC mooring | 300,000 DWT | OCIMF MEG4 + KOMSA Class A | 2023-10-20 |
Yeosu Chemical Dolphin C | 34°44’30″N, 127°43’45″E | Chemical carriers | 80,000 DWT | IEC 60079-10-1:2020 | 2023-12-05 |
Yeosu LNG Dolphin D | 34°45’15″N, 127°42’30″E | LNG carriers | 180,000 m³ | IGC Code + KGS AC115 | 2023-09-28 |
2. Mooring Buoys
Buoy ID | Location (WGS84) | Type | Max DWT | Inspection Date | Mooring Lines |
---|---|---|---|---|---|
YMB-1 | 34°42’00″N, 127°42’00″E | Single-point (CALM) | 250,000 | 2023-06-15 | 4×75mm synthetic |
YMB-2 | 34°41’00″N, 127°41’00″E | Multi-point | 150,000 | 2023-05-20 | 6×64mm wire |
YMB-3 | 34°42’15″N, 127°41’30″E | CALM buoy | 200,000 | 2023-07-10 | 4×82mm synthetic |
YMB-4 | 34°40’45″N, 127°40’15″E | Emergency standby | 100,000 | 2023-08-12 | 4×58mm wire |
3. Terminals and Berths
3.1 Yeosu Oil Terminal
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Yeosu Oil Terminal | Berth 1 | 320 | 16.5 | 100,000 | 280 | Jetty | 2 | 25 | Crude oil | 24h operation |
Berth 2 | 350 | 18.0 | 300,000 | 330 | Jetty | 3 | 40 | Crude oil | VLCC capable | |
Berth 3 | 280 | 14.0 | 80,000 | 250 | Jetty | 1 | 20 | Fuel oil | Heated lines |
3.2 Yeosu Gwangyang Container Terminal
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Yeosu Gwangyang CT | Berth 3 | 400 | 15.0 | 50,000 | 350 | Quay | 4 (STS) | 50 | Containers | Post-Panamax |
Berth 4 | 450 | 16.5 | 100,000 | 400 | Quay | 5 (STS) | 65 | Containers | New Panamax |
3.3 Yeosu Chemical Terminal
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Yeosu Chemical Terminal | Chem Berth 1 | 200 | 12.0 | 30,000 | 180 | Jetty | 2 | 15 | Liquid chemicals | Class I dangerous goods |
3.4 Yeosu LNG Terminal
Terminal Name | Berth Name | Length (m) | Depth (m) | Capacity | Max LoA (m) | Berth Type | Loading Arms | Vapor Recovery | Note |
---|---|---|---|---|---|---|---|---|---|
Yeosu LNG Terminal | LNG Berth 1 | 380 | 17.5 | 180,000 m³ | 345 | Jetty | 3 | Yes | IGC Code compliant |
4. Piers
Pier Name | Length (m) | Depth (m) | Function | Max Vessel Size | Access Time |
---|---|---|---|---|---|
Yeosu Fishing Pier | 150 | 5.0 | Fishing vessels | 500 GT | 24/7 |
Yeosu Passenger Pier | 120 | 6.0 | Ferries | 10,000 GT | 0600-2200 |
Yeosu Naval Pier | 180 | 8.0 | Coast guard | 3,000 GT | Restricted |
5. Lighterages
Location | Max Capacity (ton) | Service Area | Barge Type | Operator |
---|---|---|---|---|
Inner Harbor | 1,000 | Coastal transfer | Flat-top | Yeosu Port Services |
Outer Anchorage | 3,000 | Ship-to-ship | Hopper | Korea Lighterage Co. |
Chemical Zone | 800 | Hazardous cargo | Stainless steel | SafeChem Trans |
6. Wharves
Wharf Name | Length (m) | Depth (m) | Function | Max Vessel Size | Cargo Handling |
---|---|---|---|---|---|
Yeosu General Cargo Wharf | 200 | 10.0 | Breakbulk | 30,000 DWT | 2×25t cranes |
Yeosu Bulk Wharf | 180 | 12.0 | Dry bulk | 50,000 DWT | Conveyor system |
Yeosu Ro-Ro Wharf | 150 | 8.0 | Vehicle transport | 15,000 DWT | 2 ramps |
7. Operational Parameters
- Port operating hours: 24/7 (all terminals)
- Pilotage: Compulsory for vessels >500 GT
- Pilot boarding area: 34°40’N, 127°45’E
- Pilot transfer: Day/Night (weather permitting)
- Tidal range: 3.2m (max), current speed: 1.5 knots (max)
- VHF channels: Ch 16 (Safety), Ch 12 (Port Ops), Ch 09 (Pilot)
8. Safety & Compliance
- ISPS Code compliance: Level 1 (Normal)
- Oil spill response: Tier 2 capability (500 ton capacity)
- Firefighting: FiFi1 class tugs available
- Mooring equipment certification: OCIMF MEG4 + KOMSA Class A
- Emergency contacts:
- Coast Guard: VHF Ch 16