Port | Name | The depth of water(m) | Place | Capacity(GT) | Facility Code |
---|---|---|---|---|---|
Daesan | A1 | 9~11 | 37° 02′ 17.0″ N, 126° 24′ 18.0″ E | Below the 6,000 | WAA-01 |
A2 | 12~16 | 37° 02′ 36.0″ N, 126° 24′ 00.0″ E | Below the 6,000 | WAA-02 | |
A3 | 19~23 | 37° 02′ 56.3″ N, 126° 23′ 38.6″ E | Below the 12,000 | WAA-03 | |
A4 | 26~27 | 37° 02′ 49.5″ N, 126° 22′ 20.5″ E | Below the 12,000 | WAA-04 | |
A5 | 25~29 | 37° 02′ 36.0″ N, 126° 21′ 48.0″ E | Below the 20,000 | WAA-05 | |
A6 | 33~36 | 37° 01′ 37.5″ N, 126° 19′ 03.0″ E | Below the 6,000 | WAA-06 | |
A7 | 31~32 | 37° 01′ 27.5″ N, 126° 18′ 36.3″ E | Below the 6,000 | WAA-07 | |
A8 | 32~34 | 37° 01′ 10.0″ N, 126° 18′ 03.0″ E | Below the 30,000 | WAA-08 | |
A9 | 33~35 | 37° 00′ 47.0″ N, 126° 17′ 29.3″ E | Below the 75,000 | WAA-09 | |
A10 | 26~33 | 37° 00′ 24.0″ N, 126° 16′ 49.6″ E
(radius 600m) |
Above the 30,000
Below the 90,000 |
WAA-10 | |
QS | 23~38 | 37° 00′ 42.8″ N, 126° 17′ 18.8″ E (radius 800m) |
Quarantine | WQA-01 | |
A11 | 32~36 | 36° 59′ 40.0″ N, 126° 15′ 52.5″ E (radius 600m) |
Above the 75,000 | WAA-11 | |
A12 | 29~31 | 36° 59′ 08.0″ N, 126° 15′ 12.0″ E (radius 600m) |
Above the 75,000 | WAA-12 | |
A13 | 12~14 | 37° 04′ 00.0″ N, 126° 20′ 45.0″ E (radius 300m) |
Below the 6,000 | WAA-13 | |
A14 | 29~35 | 37° 03′ 42.0″ N, 126° 19′ 33.0″ E (radius 350m) |
Below the 12,000 | WAA-14 |
Anchorage Information of Daesan Port
