1. Navigation Jurisdiction
River Segment | Pilotage Authority | Governing Regulation |
---|---|---|
Yangtze Estuary to Liuhekou (KM 0-366) | Shanghai MSA | MSA Order 2021-3 |
Liuhekou to Maanshan (KM 366-480) | Changjiang Maritime | MSA Order 2020-12 |
Maanshan Port Area | Maanshan Port Pilots | MPA Regulation 2023-1 |
2. Critical Vertical Clearances
Obstruction | River KM | Design Clearance (m) | Tidal Allowance | Note |
---|---|---|---|---|
Yangtze River Tunnel | 25 | 42.0 | +3.5m | Datum: Huanghai |
Sutong Bridge | 120 | 62.0 | +4.0m | Main span only |
Jiangyin Bridge | 250 | 50.0 | +3.0m | 24h advance notice |
Nanjing Yangtze Bridge | 350 | 32.0 | +2.5m | Daylight only |
Maanshan Bridge | 480 | 38.0 | +3.0m | New construction |
3. Pilot Transfer Procedures
Transfer Point | Position | VHF Channel | Minimum Notice |
---|---|---|---|
Yangtze Estuary | 31°30’N 122°15’E | CH 06/16 | 6 hours |
Jiangyin Transfer | 31°55’N 120°15’E | CH 08 | 4 hours |
Maanshan Approach | 31°42’N 118°28’E | CH 12 | 2 hours |
4. Night Navigation Protocol
Vessel Type | Restriction Level | Additional Requirements | Surcharge |
---|---|---|---|
Container Ships | Permitted | 2 pilots + escort tug | 60% |
Bulk Carriers | Case-by-case | Approved route plan | 80% |
Tankers | Restricted | Port Master approval | 100% |
5. Comprehensive Fee Structure
Service | Rate | Minimum | Regulation |
---|---|---|---|
Estuary Pilotage | 0.48/GT | 9,000 | MSA Tariff 2023 |
River Pilotage | 0.65/GT | 12,000 | Changjiang Rule 2022 |
Port Pilotage | 0.35/GT | 6,000 | MPA Notice 2023-5 |
Delay Penalty | 500/hour | After 1h | MPA Rule 2022-8 |
6. Cost Optimization Strategies
- Tide Planning
- Schedule arrivals during high water (+2.5m) for maximum clearance
- Use neap tides for easier current management
- Documentation
- Submit ETA updates via Portlink system every 6 hours
- Pre-clear dangerous goods declarations
- Equipment
- Ensure VHF radios meet Yangtze DSC requirements
- Verify AIS transponder compatibility
7. Critical Reminders
- Air draft calculations must use highest fixed point (typically radar mast)
- Pilot ladders must comply with SOLAS Regulation II-1/3.9
- All vessels must carry updated Yangtze River charts (scale 1:25,000)