1. Port Dolphins
Terminal Name | Dolphin Name | Function | Depth (m) | Coordinates | Note |
---|---|---|---|---|---|
Busan New Port | New Port Dolphin 1 | VLCC Mooring | 18 | 35°04’30″N 129°04’15″E | Class 1 oil terminal |
Gamman Terminal | Gamman Dolphin A | General Mooring | 14 | 35°05’42″N 129°02’18″E | Breakwater protected |
Busan North Port | BNP Dolphin 2 | Tanker Mooring | 15 | 35°06’15″N 129°02’30″E | Hazardous cargo certified |
Shinseondae Terminal | Shinseondae Dolphin C | Bulk Carrier Mooring | 16 | 35°03’50″N 129°03’45″E | Dust control area |
2. Mooring Buoys
Terminal Name | Buoy ID | Location | Max DWT | Mooring Type | Note |
---|---|---|---|---|---|
Busan North Port | BNP-1 | 35°06’N 129°02’E | 50,000 | Single-point | 24-hour operations |
Busan New Port | BNP-3 | 35°04’N 129°05’E | 80,000 | Multi-point | Emergency standby only |
Gamman Terminal | GT-2 | 35°05’40″N 129°02’20″E | 30,000 | Single-point | Daylight operations |
3. Piers
Terminal Name | Pier Name | Length (m) | Depth (m) | Coordinates | Function |
---|---|---|---|---|---|
Jaseongdae Pier | Jaseongdae Pier 1 | 320 | 10 | 35°06’50″N 129°01’40″E | Coastal trade |
Busan Coastal Terminal | Coastal Pier 2 | 200 | 8 | 35°05’15″N 129°01’30″E | Fishing vessels |
Dadaepo Terminal | Dadaepo Pier 3 | 180 | 7.5 | 35°02’55″N 129°00’10″E | Passenger ferries |
4. Berths (Complete Listing)
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Busan New Port Container Terminal | BNCT Berth 1 | 400 | 16 | 150,000 | 400 | Container | 8 STS cranes | 65 | Containers | Operated by HMM |
Gamman Terminal | Gamman Berth 3 | 250 | 12 | 50,000 | 230 | General cargo | 3 gantry cranes | 40 | Steel, project cargo | Breakbulk operations |
Shinseondae Terminal | Shinseondae Berth 5 | 300 | 14 | 70,000 | 280 | Bulk carrier | 2 grab cranes | 25 | Coal, grain | Dust control system |
Busan North Port | BNP Oil Berth 2 | 350 | 17 | 120,000 | 330 | Tanker | 4 loading arms | – | Crude oil | ISGOTT certified |
Busan New Port | BNCT Berth 4 | 350 | 16 | 140,000 | 366 | Container | 7 STS cranes | 70 | Containers | Operated by Hanjin |
5. Lighterages
Terminal Name | Lighterage Area | Max Draft (m) | Coordinates | Operating Hours | Note |
---|---|---|---|---|---|
Busan North Port | Inner harbor area | 8 | 35°06’20″N 129°02’15″E | 24/7 | For barge operations |
Gamman Terminal | West basin | 6 | 35°05’45″N 129°02’10″E | 0600-1800 | Restricted daylight ops |
Busan New Port | East lighterage zone | 7.5 | 35°04’20″N 129°04’50″E | 24/7 | Container barges only |
6. Wharves
Terminal Name | Wharf Name | Length (m) | Depth (m) | Coordinates | Function |
---|---|---|---|---|---|
Busan Coastal Terminal | Coastal Wharf 2 | 180 | 9 | 35°05’10″N 129°01’25″E | Ferry operations |
Dadaepo Terminal | Dadaepo Wharf 1 | 150 | 7 | 35°02’50″N 129°00’05″E | Small craft |
Jaseongdae Terminal | Jaseongdae Wharf 3 | 220 | 8.5 | 35°06’55″N 129°01’35″E | Coastal cargo |
Operational Notes
- All depths are chart datum (CD) and subject to tidal variations (+1.5m to +3.0m)
- Maximum allowable drafts include 0.5m underkeel clearance requirement
- Night navigation restrictions apply to certain lighterage areas
- Hazardous cargo operations require 24-hour advance notice