Port Dolphins
Terminal Name | Dolphin Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Certification | Mooring Points |
---|---|---|---|---|---|---|---|
Ulsan Oil Terminal | Oil Dolphin 1 | 20.0 | 300,000 | 330 | Crude Oil | OCIMF MEG4 compliant | 6 |
Ulsan Oil Terminal | Oil Dolphin 2 | 20.0 | 300,000 | 330 | Crude Oil | OCIMF MEG4 compliant | 6 |
Ulsan Chemical Terminal | Chem Dolphin A | 15.5 | 80,000 | 230 | Liquid Chemicals | CDI-T certified | 4 |
Ulsan Chemical Terminal | Chem Dolphin B | 15.5 | 80,000 | 230 | Liquid Chemicals | CDI-T certified | 4 |
Ulsan LPG Terminal | LPG Dolphin 1 | 16.0 | 50,000 | 200 | Liquefied Petroleum Gas | IGC Code compliant | 4 |
Mooring Buoys
Terminal Name | Buoy Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Mooring Type | Hose Length (m) |
---|---|---|---|---|---|---|---|
Ulsan Oil Terminal | Oil Buoy 1 | 25.0 | 500,000 | 380 | Crude Oil | Single Point Mooring | 120 |
Ulsan Oil Terminal | Oil Buoy 2 | 25.0 | 500,000 | 380 | Crude Oil | Single Point Mooring | 120 |
Ulsan LNG Terminal | LNG Buoy North | 22.0 | 216,000 | 345 | LNG | Turret Mooring | 90 |
Ulsan LNG Terminal | LNG Buoy South | 22.0 | 216,000 | 345 | LNG | Turret Mooring | 90 |
Piers
Terminal Name | Pier Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Fendering System |
---|---|---|---|---|---|---|---|
Ulsan General Cargo Terminal | General Cargo Pier 1 | 200 | 12.0 | 50,000 | 200 | General Cargo | Cell fenders (D1000) |
Ulsan General Cargo Terminal | General Cargo Pier 2 | 200 | 12.0 | 50,000 | 200 | General Cargo | Cell fenders (D1000) |
Ulsan Shipyard Pier | Hyundai Heavy Industries Pier | 500 | 10.5 | N/A | N/A | Shipbuilding | Rubber cone fenders |
Ulsan Naval Base | Naval Pier Alpha | 300 | 12.0 | N/A | N/A | Military | Classified |
Berths
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Ulsan Container Terminal | Container Berth 1 | 300 | 14.0 | 60,000 | 300 | Container | 4 (STS) | 50 tons | Containers | Operated by Hyundai Merchant Marine |
Ulsan Container Terminal | Container Berth 2 | 300 | 14.0 | 60,000 | 300 | Container | 4 (STS) | 50 tons | Containers | Operated by Hyundai Merchant Marine |
Ulsan Oil Terminal | Oil Berth 1 | 350 | 20.0 | 300,000 | 350 | Oil | 0 | N/A | Crude Oil | Operated by SK Energy |
Ulsan Oil Terminal | Oil Berth 2 | 350 | 20.0 | 300,000 | 350 | Oil | 0 | N/A | Crude Oil | Operated by SK Energy |
Ulsan LNG Terminal | LNG Berth 1 | 320 | 18.5 | 216,000 | 345 | LNG | 2 (Loading Arms) | N/A | LNG | IGF Code compliant |
Ulsan Bulk Terminal | Bulk Berth A | 250 | 15.0 | 100,000 | 250 | Dry Bulk | 2 (Grab) | 30 tons | Coal/Iron Ore | Dust suppression system installed |
Ulsan Bulk Terminal | Bulk Berth B | 200 | 12.0 | 50,000 | 200 | Dry Bulk | 1 (Grab) | 20 tons | Grain/Fertilizer | Covered conveyor system |
Ulsan Ro-Ro Terminal | Ro-Ro Berth 1 | 180 | 10.0 | 30,000 | 180 | Roll-on/Roll-off | 0 | N/A | Vehicles | Ramp capacity 500 tons |
Lighterages
Terminal Name | Lighterage Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Bollard Pull (ton) |
---|---|---|---|---|---|---|---|
Ulsan General Cargo Terminal | Lighterage 1 | 100 | 8.0 | 10,000 | 100 | General Cargo | 50 |
Ulsan General Cargo Terminal | Lighterage 2 | 100 | 8.0 | 10,000 | 100 | General Cargo | 50 |
Ulsan Shipyard Area | Shipyard Lighterage | 80 | 6.5 | 5,000 | 80 | Ship Parts | 30 |
Ulsan Coastal Operations | Coastal Lighterage | 70 | 5.0 | 3,000 | 70 | Breakbulk | 20 |
Wharves
Terminal Name | Wharf Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Apron Width (m) |
---|---|---|---|---|---|---|---|
Ulsan General Cargo Terminal | General Cargo Wharf 1 | 200 | 12.0 | 50,000 | 200 | General Cargo | 30 |
Ulsan General Cargo Terminal | General Cargo Wharf 2 | 200 | 12.0 | 50,000 | 200 | General Cargo | 30 |
Ulsan Coastal Wharf | Coastal Wharf East | 150 | 7.0 | 15,000 | 150 | Coastal Cargo | 20 |
Ulsan Coastal Wharf | Coastal Wharf West | 120 | 6.0 | 10,000 | 120 | Fishery Products | 15 |
Operational Notes:
- All oil facilities comply with MARPOL Annex I and Korean Oil Pollution Prevention Act (2023 Revision)
- LNG terminal meets IGC Code 2020 amendments and NFPA 59A-2022 standards
- Container terminal is ISPS Code compliant (Security Level 1) with ISO 28000 certification
- Maximum permissible draft is 0.5m less than charted depth for safety margin
- Tidal range: 1.2m (mean) to 3.0m (spring) – refer to KHOA Tide Tables
- All mooring equipment certified by KR (Korean Register) or equivalent IACS member
- Winter operations: Anti-icing measures implemented when temperature below -5°C
Safety Critical Updates:
- New VTS system implemented in 2024 – Channel 14 (156.700 MHz)
- Mandatory use of port community system (UlsanPCS) for all berthing requests
- Strict enforcement of 0.05% sulfur limit in ECA zone (within 50nm)