1. VESSEL-RELATED CHARGES
Charge Type | Rate (CNY) | Calculation Basis | Regulatory Reference |
---|---|---|---|
Tonnage Dues | 0.25/GT | Gross Tonnage | MSA Notice 2023-15 |
Port Dues | 0.18/GT | Gross Tonnage | Ningde Tariff No.5 |
Pilotage (Basic) | 8,200-15,000 | Vessel LOA | Fujian Pilotage Rules |
Shifting Charges | 5,800-9,200 | Per movement | Port Operation Rule 12 |
Tug Assistance | 4,200/hour | Actual usage | Service Contract 2024 |
Berth Occupancy | 0.08/GT/hour | Gross Tonnage | Port Regulation 8.3 |
Mooring/Unmooring | 1,200-2,500 | Per operation | Service Contract 2024 |
2. ANCILLARY SERVICE CHARGES
Service | Rate (CNY) | Minimum | Notes |
---|---|---|---|
Light Dues | 0.03/GT | 300 | Per port call |
Quarantine Inspection | 850-1,500 | 850 | Health Declaration required |
Customs Clearance | 600-1,200 | 600 | Per declaration |
Ship Agency Fee | 0.12/GT | 2,500 | Basic service package |
Lighterage | 35-80/ton | 5,000 | Distance dependent |
3. ENVIRONMENTAL CHARGES
Service | Rate (CNY) | Minimum | Regulation |
---|---|---|---|
Garbage Disposal | 150/m³ | 300 | MARPOL Annex V |
Sludge Removal | 180/m³ | 500 | MARPOL Annex I |
Oil Boom | 2,800/day | 1 day | Local Regulation 12.5 |
Fumigation | 8,500-15,000 | 8,500 | AQSIQ Standard |
4. CARGO-RELATED CHARGES
Charge Type | Rate (CNY) | Unit | Notes |
---|---|---|---|
Cargo Dues | 1.20-6.50 | Per ton | Cargo type dependent |
Stevedoring | 18-35 | Per ton | Package/breakbulk higher |
Storage | 0.80-3.20 | Per ton/day | After 5 free days |
Tallying | 0.60-1.20 | Per ton | Mandatory for foreign trade |
5. UTILITY SERVICES
Service | Rate (CNY) | Minimum | Notes |
---|---|---|---|
Fresh Water Supply | 25/ton | 100 | Potable standard |
Bunkering Service | 120/operation | 120 | Excludes fuel cost |
Shore Power | 1.80/kWh | 500 | 400V/50Hz |
6. COST OPTIMIZATION STRATEGIES
- Operational Planning:
- Combine multiple port calls into single billing period
- Schedule cargo operations during standard working hours (08:00-17:00)
- Administrative Efficiency:
- Submit all documentation electronically 24h prior
- Utilize single-window system for clearance procedures