TERMINALS & BERTHS (COMPREHENSIVE LISTING)
Terminal Name (License No.) | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes (Type/Qty) | Safe Working Load (SWL) | Main Cargo | Restrictions | Certification |
---|---|---|---|---|---|---|---|---|---|---|---|
Changshu Xinghua Terminal (JS-XH-2020-15) |
Berth 1 | 200 | 10.5 (-1.5 CD) | 50,000 | 180 | General Cargo | Gantry/2 (40T) | 40 tons | Steel, Coal | No night ops for coal | ISO 28000:2007 |
Berth 2 | 220 | 11.0 (-1.8 CD) | 70,000 | 200 | Multi-purpose | STS/3 (50T) | 50 tons | Containers, Bulk | Wind ≤7 Beaufort | ISM Code | |
Berth 3 | 180 | 9.5 (-1.2 CD) | 30,000 | 160 | General Cargo | Mobile/1 (25T) | 25 tons | Timber, Project | Daylight only | DG Handling Cert | |
Berth 4 | 240 | 12.0 (-2.0 CD) | 90,000 | 220 | Liquid Bulk | Pipeline/2 | NA | Chemicals, Oils | Hot work prohibited | ClassNK | |
Berth 5* | 260 | 13.5 (-2.2 CD) | 150,000 | 280 | Cape-size Bulk | Grab/4 (80T) | 80 tons | Iron Ore | Tidal window required | SOLAS VI/7 | |
Changshu Yangtze Terminal (JS-YZ-2018-22) |
Berth A | 250 | 12.5 (-2.1 CD) | 100,000 | 230 | Bulk Carrier | Grab/4 (60T) | 60 tons | Iron Ore, Grain | Dust control required | MARPOL Annex V |
Berth B | 210 | 11.5 (-1.9 CD) | 80,000 | 210 | Container | RMG/3 (45T) | 45 tons | Containers | Max stack height 5 | IMO MSC.355(92) | |
Berth C | 190 | 10.0 (-1.5 CD) | 60,000 | 190 | Ro-Ro | Ro-Ro/2 (30T) | 30 tons | Vehicles | No fuel transfer | IGP&I | |
Berth D* | 230 | 11.0 (-1.8 CD) | 75,000 | 215 | Heavy Lift | Floating/1 (500T) | 500 tons | Project Cargo | Prior notice 72h | OCIMF | |
Changshu Huagang Terminal (JS-HG-2022-07) |
Berth East | 280 | 13.0 (-2.3 CD) | 120,000 | 250 | Dry Bulk | Grab/5 (70T) | 70 tons | Coal, Minerals | Water spray required | MLC 2006 |
Berth West | 230 | 11.8 (-2.0 CD) | 85,000 | 215 | Breakbulk | Gantry/4 (40T) | 40 tons | Project Cargo | Max draft 11.5m | ISO 45001 | |
Berth South* | 300 | 14.0 (-2.5 CD) | 180,000 | 290 | VLOC | Shiploader/2 | 100 tons | Iron Ore | Tide restricted | ICS Guidelines |
PORT DOLPHINS (FULL INVENTORY)
Dolphin ID | Coordinates (WGS84) | Type | Construction | Max Vessel Size | SWL (tons) | Fendering | Last Survey |
---|---|---|---|---|---|---|---|
Dolphin XH-1 | 31°42’15″N 120°56’22″E | Mooring | Concrete | 50,000 DWT | 75 | Rubber D1000 | 2023-03 (ClassNK) |
Dolphin YZ-2 | 31°41’58″N 120°55’40″E | Breasting | Steel Pile | 100,000 DWT | 120 | Cell Fenders | 2023-05 (ABS) |
Dolphin HG-3 | 31°43’02″N 120°57’15″E | Emergency | Concrete | 30,000 DWT | 50 | Rubber D800 | 2023-01 (CCS) |
Dolphin XH-4* | 31°42’18″N 120°56’30″E | Mooring | Steel Pile | 40,000 DWT | 60 | Cell Fenders | 2023-07 (BV) |
MOORING BUOYS (NAVIGATION WARNING NM 2023/12 REV.2)
Buoy ID | Position (WGS84) | Type | Max DWT | Depth (m) | Mooring Type | Light Characteristic | Radar Reflector |
---|---|---|---|---|---|---|---|
MB-001 | 31°42’30″N 120°56’00″E | Single-point | 30,000 | 12 | Chain | Fl.G.4s | Yes |
MB-002 | 31°41’45″N 120°55’30″E | Multi-leg | 50,000 | 14 | Combination | Fl.R.6s | Yes |
MB-003 | 31°43’10″N 120°57’00″E | Emergency | 20,000 | 10 | Single-point | Fl.Y.5s | Yes |
MB-004* | 31°42’50″N 120°56’45″E | Bunkering | 15,000 | 11 | Multi-leg | Fl.Y.3s | Yes |
PIERS (SERVICING FACILITIES)
Pier Name | Coordinates | Length (m) | Depth (m) | Max DWT | Facilities | Operating Hours | Security Level |
---|---|---|---|---|---|---|---|
Xinghua Service Pier | 31°42’20″N 120°56’18″E | 120 | 8 (-1.0 CD) | 10,000 | Pilot, Tug, Customs | 24/7 | ISPS 1 |
Yangtze Bunker Pier | 31°41’52″N 120°55’45″E | 150 | 9 (-1.2 CD) | 15,000 | Fuel Oil, LNG | 06:00-22:00 | ISPS 2 |
Huagang Repair Pier | 31°43’05″N 120°57’10″E | 180 | 7.5 (-0.8 CD) | 8,000 | Ship repair, Provisions | 08:00-20:00 | ISPS 1 |
Port Authority Pier* | 31°42’10″N 120°56’05″E | 100 | 6 (-0.5 CD) | 5,000 | Port control, Inspection | 24/7 | ISPS 3 |
LIGHTERAGE ZONES (PER PORT RULE 2021-04 REV.3)
Zone ID | Coordinates | Area (km²) | Max DWT | Depth (m) | Permitted Operations | Operating Hours | VHF Channel |
---|---|---|---|---|---|---|---|
LZ-1 (Xinghua) | 31°42’25″N 120°56’30″E | 0.8 | 5,000 | 6 (-0.5 CD) | Cargo transfer | Daylight only | Ch.08 |
LZ-2 (Yangtze) | 31°41’50″N 120°55’50″E | 1.2 | 10,000 | 8 (-1.0 CD) | Bulk transfer | 24 hours | Ch.16 |
LZ-3 (Huagang) | 31°43’15″N 120°57’20″E | 1.5 | 15,000 | 9 (-1.2 CD) | Container transship | 05:00-22:00 | Ch.12 |
LZ-4 (Emergency)* | 31°42’40″N 120°56’15″E | 0.5 | 3,000 | 5 (-0.3 CD) | Emergency only | As directed | Ch.06 |
WHARVES (PUBLIC ACCESS FACILITIES)
Wharf Name | Operator | Length (m) | Depth (m) | Max DWT | Primary Use | Security Level | Bollard Capacity |
---|---|---|---|---|---|---|---|
Xinghua Public Wharf | Changshu Port Group | 300 | 9 (-1.2 CD) | 20,000 | General cargo | ISPS Level 1 | 50 tons×12 |
Yangtze Industrial Wharf | COSCO Shipping | 400 | 12 (-2.0 CD) | 50,000 | Project cargo | ISPS Level 2 | 80 tons×16 |
Huagang Logistics Wharf | Sinotrans Ltd. | 350 | 11 (-1.8 CD) | 40,000 | Container feeder | ISPS Level 1 | 60 tons×14 |
New Energy Wharf* | CNOOC | 320 | 10 (-1.5 CD) | 35,000 | LNG bunkering | ISPS Level 3 | 40 tons×10 |
- Critical Safety Notices:
- All depths at chart datum (CD) with tidal variations:
- Mean High Water Spring: +3.2m
- Mean Low Water Spring: -0.8m
- Pilotage compulsory for:
- Vessels >10,000 DWT (Port Rule 2019-03)
- All liquid cargo operations
- Night navigation in LZ-2
- New restrictions:
- Berth 5: Tidal window ≥2.0m required
- Dolphin XH-4: Max 2 vessels simultaneously
- MB-004: Prior bunkering approval required
- All depths at chart datum (CD) with tidal variations:
- Emergency Contacts:
- Port Control: VHF Ch.16 / +86-512-5283 1110
- Harbor Master: +86-512-5283 1199
- MSA Emergency: 12395 (China coastal distress)