CHIZHOU PORT – COMPREHENSIVE INFRASTRUCTURE REPORT (OFFICIAL VERSION) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. TERMINALS AND BERTHS | ||||||||||
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Certification |
Chizhou Main Port Terminal | Berth 1 | 150 | 6.5 | 5,000 | 120 | General Cargo | 2 × 10T | 10 | Bulk, Containers | GB/T 16560-2018 |
Berth 2 | 180 | 7.0 | 10,000 | 150 | Multi-purpose | 1 × 25T, 1 × 10T | 25 | Containers, Steel | ISO 9001:2015 | |
Berth 3 | 200 | 8.0 | 20,000 | 180 | Bulk Cargo | 2 × 40T (Grab) | 40 | Coal, Minerals | SOLAS Ch.II-1 | |
Berth 4 | 220 | 9.0 | 30,000 | 200 | Container | 2 × 50T (STS) | 50 | Containers | IMO MSC.158(78) | |
Berth 5 | 160 | 7.5 | 15,000 | 170 | Ro-Ro | 1 × 30T (Ramp) | 30 | Vehicles | IGF Code | |
Chizhou Industrial Terminal | Industrial Berth 1 | 120 | 5.5 | 3,000 | 100 | General Cargo | 1 × 5T | 5 | Chemicals, Agri-products | MARPOL Annex V |
Industrial Berth 2 | 160 | 6.0 | 8,000 | 130 | Liquid Bulk | Pipeline System | – | Oil, Chemicals | API Std 2610 | |
Industrial Berth 3 | 140 | 5.0 | 2,500 | 90 | Ro-Ro | 1 × 15T (Ramp) | 15 | Vehicles, Machinery | IGF Code | |
Industrial Berth 4 | 110 | 4.5 | 1,500 | 80 | Service Berth | – | – | Port Services | GB50192-2016 | |
Chizhou Logistics Terminal | Logistics Berth 1 | 170 | 6.5 | 12,000 | 140 | Multi-purpose | 2 × 20T | 20 | Project Cargo, Steel | IMDG Code |
Logistics Berth 2 | 190 | 7.5 | 15,000 | 160 | Breakbulk | 1 × 30T | 30 | Timber, Heavy Lifts | ILO C152 | |
Logistics Berth 3 | 150 | 6.0 | 10,000 | 130 | Cold Storage | 1 × 15T (Reefer) | 15 | Perishables | ATP Agreement | |
2. MOORING BUOYS & PORT DOLPHINS | ||||||||||
Facility Name | Type | Location (Coordinates) | Max DWT | Mooring Type | SWL (ton) | Usage | Lighting | Fendering | Regulatory Compliance | |
Chizhou Mooring Buoy 1 | Single-point | 30°39’12″N, 117°29’45″E | 30,000 | Chain | 50 | Waiting Area | IALA RACON | Rubber | IMO MSC.158(78) | |
Chizhou Mooring Buoy 2 | Multi-point | 30°38’56″N, 117°30’02″E | 50,000 | Combination | 75 | Bunkering | IALA Fl(4)R | Foam | MARPOL Annex VI | |
Chizhou Dolphin 1 | Breasting | Main Terminal | 20,000 | Concrete | 40 | Mooring Support | Fixed White | Rubber | ISO 3913:2020 | |
Chizhou Dolphin 2 | Breasting | Logistics Terminal | 15,000 | Steel | 30 | Tug Assistance | Fixed Red | Foam | OCIMF MEG4 | |
Chizhou Dolphin 3 | Mooring | Industrial Terminal | 10,000 | Concrete | 25 | Barge Handling | Fixed Yellow | Rubber | GB/T 37462-2019 | |
3. PIERS & LIGHTERAGE FACILITIES | ||||||||||
Facility Name | Type | Length (m) | Depth (m) | Max DWT | Fendering | Lighting | Gangway | Firefighting | Usage | Certification |
Chizhou Public Pier | General Cargo | 80 | 4.5 | 2,000 | Rubber | LED 200lux | Yes | Class C | Small Vessels | GB/T 16560-2018 |
Chizhou Lighterage Point | Lighterage Area | N/A | 5.0 | 5,000 | N/A | Buoy Lights | No | Class B | Transshipment | SOLAS Ch.VI |
Chizhou Ferry Pier | Passenger | 60 | 3.5 | 500 | Foam | LED 300lux | Yes | Class A | Ferries | IGF Code |
Chizhou Barge Pier | Barge Handling | 90 | 4.0 | 3,000 | Rubber | LED 150lux | Yes | Class C | Inland Barges | GB/T 37462-2019 |
OPERATIONAL NOTES | |
---|---|
Safety Notice | All DWT limits are strictly enforced. Overloading prohibited per China MSA Regulation No. 145/2021 |
Crane Certification | All lifting equipment certified biannually per ISO 4309:2017 with valid load test reports |
Navigation Warning | Maximum LoA includes 10m safety margin. Vessels exceeding must request special permission |
Emergency Contacts | Chizhou VTS: VHF Ch.16/12Â MSA Emergency: 12395 |
“`