1. Port Dolphins
Dolphin Name | Location (WGS84) | Material | Fendering System | Max Vessel Size (DWT) | Load Capacity (tons) | Certification | Note |
---|---|---|---|---|---|---|---|
Fukuyama North Dolphin | 34°29’12″N, 133°22’45″E | Reinforced concrete | Rubber cone fenders (SH 1500H) | 50,000 | 200 | Class NK, ISO 17357 | Equipped with quick-release mooring hooks |
Fukuyama South Dolphin | 34°28’56″N, 133°22’51″E | Steel pile cluster | Cell fenders (D1000) | 80,000 | 350 | Class NK, OCIMF compliant | Night lighting available |
Central Mooring Dolphin | 34°29’03″N, 133°22’48″E | Composite steel-concrete | Arch fenders | 20,000 | 100 | Class NK | Bunkering operations only |
East Breakwater Dolphin | 34°29’08″N, 133°23’02″E | Concrete caisson | Super Cone fenders | 30,000 | 150 | ISO 9001 | Added per 2024 expansion project |
2. Mooring Buoys
Buoy ID | Position (WGS84) | Type | Max DWT | Holding Power (tons) | Chain Diameter (mm) | Maintenance Status | Light Characteristic | Note |
---|---|---|---|---|---|---|---|---|
MB-01 | 34°29’30″N, 133°23’00″E | Single-point | 50,000 | 200 | 76 | Inspected 2024-01 | Fl Y 5s | Radar reflector installed |
MB-02 | 34°28’45″N, 133°22’30″E | Multi-leg | 100,000 | 350 | 84 | Inspected 2023-11 | Q(9)15s | Restricted to bulk carriers |
MB-03 | 34°29’15″N, 133°23’15″E | Emergency | 30,000 | 150 | 64 | Inspected 2024-02 | Fl R 10s | Reserved for port vessels |
MB-04 | 34°28’50″N, 133°22’40″E | CALM buoy | 150,000 | 500 | 92 | New installation 2024 | Fl(3)Y 20s | Crude oil transfer only |
3. Piers and Wharves
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Max Beam (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Operational Restrictions | Security Level | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fukuyama General Cargo Terminal | Berth 1 | 200 | 10.5 | 30,000 | 180 | 28 | Multi-purpose | 2 (Liebherr LHM 280) | 25 | General cargo, steel | No hazardous materials | ISPS Level 1 | Open storage: 20,000m² |
Fukuyama General Cargo Terminal | Berth 2 | 250 | 12.0 | 50,000 | 220 | 32 | Multi-purpose | 3 (Gottwald HMK 260E) | 40 | Containers, Ro-Ro | Max air draft 45m | ISPS Level 1 | Ro-Ro ramp: 12m width |
Fukuyama Bulk Terminal | Berth 3 | 300 | 15.0 | 100,000 | 250 | 45 | Bulk | 1 (Liebherr LHM 550) | 50 | Coal, iron ore | Dust suppression required | ISPS Level 2 | Conveyor capacity: 2,000 MT/hr |
Fukuyama Oil Terminal | Berth 4 | 180 | 14.0 | 80,000 | 200 | 35 | Tanker | 0 | N/A | Crude oil, petroleum | ISGOTT compliance | ISPS Level 2 | Pipeline diameter: 24″ |
Fukuyama Container Terminal | CT-1 | 350 | 16.0 | 120,000 | 300 | 48 | Container | 4 (ZPMC Super Post-Panamax) | 65 | Containers | Max stack height 6 tiers | ISPS Level 1 | RTG cranes: 6 units |
Fukuyama Ferry Terminal | Berth 5 | 150 | 8.0 | 15,000 | 160 | 25 | Passenger/Ro-Ro | 1 (Ro-Ro bridge) | N/A | Passengers, vehicles | Gangway required | ISPS Level 1 | Passenger capacity: 500 |
4. Lighterage Facilities
Lighterage Zone | Position (WGS84) | Area (m²) | Max DWT | Max Draft (m) | Tug Requirement | Working Hours | Main Use | Regulatory Reference | Note |
---|---|---|---|---|---|---|---|---|---|
Inner Harbor Lighterage | 34°29’05″N, 133°22’50″E | 15,000 | 5,000 | 7.0 | 1 tug (min. 2,000HP) | 0600-1800 | Barge operations | Port Regulations Art. 12-3 | Daylight operations only |
Offshore Lighterage | 34°28’30″N, 133°23’20″E | 30,000 | 10,000 | 9.5 | 2 tugs (min. 3,000HP each) | 24/7 | Heavy lifts | IMO MSC.1/Circ.1401 | Requires port pilot |
Emergency Lighterage Area | 34°29’18″N, 133°22’35″E | 10,000 | 3,000 | 5.0 | 1 tug | Emergency | Distress operations | SOLAS Chap. V Reg. 11 | Priority for SAR |
Bunkering Lighterage Zone | 34°29’10″N, 133°22’55″E | 8,000 | 8,000 | 8.0 | 1 tug | 0600-2200 | Fuel transfer | MARPOL Annex VI | Vapor recovery required |
5. Additional Port Facilities
Facility Type | Name/ID | Location | Specifications | Operational Parameters | Certification | Note |
---|---|---|---|---|---|---|
Shipyard Berth | SY-1 | 34°29’20″N, 133°22’40″E | Dry dock: 250m × 45m | Max DWT: 50,000 | Class NK approved | Graving dock type |
Bunker Station | Bunker C | 34°29’00″N, 133°22’45″E | Storage: 50,000m³ | Pumping rate: 200m³/hr | ISO 8217 compliant | IFO 380, MGO, LNG |
Passenger Terminal | PT-1 | 34°28’58″N, 133°22’52″E | Building area: 5,000m² | Capacity: 1,000 pax | ISPS compliant | Customs facilities available |
Warehouse Complex | WH-1 to WH-4 | 34°29’05″N, 133°22’35″E | Total area: 40,000m² | Height: 12m | FM Global approved | Temperature-controlled units |
6. Navigational Information
Item | Specification | Reference Standard | Note |
---|---|---|---|
Channel Depth | Main channel: 16.5m | IHO S-44 | Dredged annually |
Turning Basin | Diameter: 500m | PIANC standards | Depth: 15m |
Underkeel Clearance | 10% of draft minimum | Port Regulations | 15% for bulk carriers |
Tidal Range | Mean: 2.1m (Spring: 3.0m) | JCG Tide Tables | Chart datum: LAT |
Operational Notices:
- All depths referenced to Chart Datum (LAT)
- Mandatory pre-arrival notification 24 hours prior to ETA
- VTS coverage: 24/7 on VHF Channels 12/16
- Bunkering operations require prior approval from Port Control
- Maximum permissible wind speed for cargo operations: 15m/s