Terminal Area | Facility Type | Name/Number | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Design Type | Equipment | SWL/Capacity | Primary Usage | Operational Restrictions | Certification | Last Survey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jiangyin Port Area | Container Berth | Berth 1 | 300 | 14.5 | 50,000 | 280 | Dolphin | 4 STS (50t) | 50t under spreader | Containers | 24hr operation | ISO 9001:2015, OCIMF MEG4 | 2024-03-15 |
Container Berth | Berth 2 | 350 | 16.0 | 100,000 | 320 | Quay wall | 6 STS (65t) | 65t under spreader | Containers | New Panamax capable | OCIMF MEG4, GB/T 16562-2019 | 2024-04-20 | |
Multi-purpose | Berth 3 | 200 | 12.0 | 30,000 | 190 | Dolphin | 2 STS (40t) | 40t under spreader | Containers/General | Feeder service | GB/T 16562-2019, ISO 9001:2015 | 2024-02-10 | |
LNG Terminal | LNG Berth | 280 | 15.0 | 80,000 | 260 | Jetty | 2 loading arms | 10,000m³/hr | LNG | IGS required, exclusion zone | IGC Code, EN 1473:2016 | 2024-05-05 | |
Oil Terminal | Oil Berth | 240 | 14.0 | 60,000 | 230 | Dolphin | 4 loading arms | 5,000m³/hr | Crude/Oil products | ISGOTT compliance, hot work prohibited | CDI-T, API RP 2350 | 2024-06-18 | |
Container Berth | Berth 4 | 400 | 17.5 | 150,000 | 380 | Quay wall | 8 STS (70t) | 70t under spreader | Containers | ULCV capable | OCIMF MEG4, ISO 20858:2007 | 2024-01-30 | |
Multi-purpose | MP Berth | 250 | 13.0 | 45,000 | 240 | Wharf | 3 gantry (45t) | 45t single lift | Project cargo | Heavy lift area | GB/T 16562-2019, DNV 2.7-1 | 2024-03-22 | |
Mooring Dolphin | D-1 | N/A | 20.0 | 200,000 | 330 | Single point | N/A | 150t mooring | VLCC mooring | Pilot required, max 72hr stay | OCIMF MEG4, ISO 3913:2018 | 2024-04-15 | |
Mawei Port Area | General Cargo | West Berth | 180 | 10.5 | 20,000 | 170 | Wharf | 2 gantry (25t) | 25t single lift | Steel/Project | Tidal restrictions (+2.5m HW) | ISO 9001:2015, GB/T 16562-2019 | 2024-02-28 |
Breakbulk | East Berth | 220 | 11.0 | 25,000 | 200 | Wharf | 3 gantry (32t) | 32t single lift | Breakbulk | Grain capability | GB/T 16562-2019, ISO 9001:2015 | 2024-03-10 | |
Bulk Cargo | Bulk Berth | 150 | 9.5 | 15,000 | 140 | Pier | 1 grab (15t) | 15t grab | Coal/Cement | Dust control system | GB 20647-2014, ISO 9001:2015 | 2024-05-12 | |
RO-RO | RO-RO Berth | 160 | 8.0 | 10,000 | 150 | Ramp | N/A | 150t ramp | Vehicles | Beam restriction 30m | ISO 28000:2007, SOLAS II-2 | 2024-04-05 | |
Coastal | Coastal Berth | 120 | 7.5 | 8,000 | 110 | Wharf | 1 mobile (15t) | 15t single lift | Domestic cargo | No int’l vessels | GB/T 16562-2019, MSA Class IV | 2024-03-18 | |
Dangerous Cargo | DC Berth | 200 | 10.0 | 20,000 | 190 | Dolphin | 2 gantry (20t) | 20t single lift | IMDG cargo | Class 1-9 materials | IMDG Code, GB 12463-2009 | 2024-06-01 | |
Mooring Buoy | MB-M1 | N/A | 16.0 | 60,000 | 230 | Multi-point | N/A | 80t mooring | Waiting area | Max 72hr stay | ISO 17357:2014, OCIMF | 2024-05-20 | |
Songxia Port Area | Multi-purpose | Main Berth | 250 | 12.5 | 40,000 | 240 | Quay wall | 4 mobile (40t) | 40t single lift | General/Containers | Heavy lift capability | ISO 9001:2015, GB/T 16562-2019 | 2024-04-15 |
Bulk Cargo | Bulk Berth | 200 | 11.0 | 30,000 | 190 | Pier | Conveyor system | 2,000t/hr | Aggregates | Closed storage | GB 20647-2014, ISO 9001:2015 | 2024-03-28 | |
Lighterage | Lighterage Point | 100 | 5.0 | 3,000 | 90 | Pontoon | N/A | 10t floating crane | Transshipment | Daylight only | GB/T 16562-2019, MSA Class III | 2024-05-10 | |
Timber | Timber Berth | 180 | 9.0 | 15,000 | 170 | Wharf | 2 grabs (12t) | 12t grab | Logs/Lumber | Fire watch required | ISPM 15, GB/T 16562-2019 | 2024-04-22 | |
Passenger | Passenger Berth | 150 | 7.5 | 5,000 | 140 | Pontoon | N/A | Passenger gangway | Ferries | Max 500 pax/hr | SOLAS, IMO MSC.1/Circ.1212 | 2024-06-05 | |
Mooring Buoy | MB-S1 | N/A | 18.0 | 80,000 | 250 | Single buoy | N/A | 100t mooring | General cargo | Typhoon shelter | ISO 17357:2014, OCIMF | 2024-05-15 | |
Jiangyin Anchorage | Mooring Dolphin | D-2 | N/A | 22.0 | 250,000 | 350 | Breasting dolphin | N/A | 200t mooring | VLCC operations | Pilot required, exclusion zone | OCIMF MEG4, ISO 3913:2018 | 2024-04-10 |
Mawei Outer Harbor | Mooring Dolphin | D-3 | N/A | 15.0 | 50,000 | 220 | Multi-point | N/A | 80t mooring | General cargo | Tidal current advisory | ISO 3913:2018, OCIMF | 2024-03-25 |
Jiangyin Roadstead | Mooring Buoy | MB-J1 | N/A | 25.0 | 300,000 | 350 | CALM buoy | N/A | 200t mooring | Crude transfer | OCIMF standards, exclusion zone | API RP 2SK, ISO 17357:2014 | 2024-05-18 |
Mawei Holding Area | Mooring Buoy | MB-M2 | N/A | 16.0 | 60,000 | 230 | Multi-point buoy | N/A | 80t mooring | General cargo waiting | • Max stay: 72hrs • Tidal current: ≤2.5 knots • Daytime operations only (0600-1800 LT) • VHF Ch 16/12 monitoring required • No bunkering permitted |
• ISO 17357:2014 (Buoy Construction) • OCIMF MEG4 (Mooring Guidelines) • IMO MSC.1/Circ.1175 (Safe Mooring) • Fuzhou Port Authority Standard FPAS-2023-06 |
2024-05-20 |
Supporting Technical Details for MB-M2:
Component | Specification | Inspection Interval | Last Survey |
---|---|---|---|
Buoy Structure | Steel hull, 8m diameter, 4m freeboard | Annual | 2024-05-20 |
Mooring Chains | 4 × 76mm studless chains (Grade R4) | 6 months | 2024-05-15 |
Anchor System | 4 × 15t high-holding-power anchors | Annual | 2024-04-28 |
Navigation Lights | IALA-compliant LED (2nm range) | Monthly | 2024-06-01 |
Load Sensors | Real-time tension monitoring (OCIMF compliant) | Quarterly | 2024-05-10 |
Operational Notes for MB-M2:
Critical Restrictions:
1. Vessel Compatibility: Max beam 45m, max draft 15.5m (at LAT).
2. Environmental Limits: Operations suspended at wind > Beaufort 6 or visibility < 1nm.
3. Emergency Procedures: Immediate release system tested biannually (last test: 2024-05-18).
4. Reporting: Must submit mooring plan 24hrs in advance to Fuzhou VTS (Ch 08).
5. Safety Zone: 200m exclusion radius enforced by Port Authority patrols.