Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Operational Notes | Safety Certifications |
---|---|---|---|---|---|---|---|---|---|---|---|
Xiuying Container Terminal | Berth 1 | 320 | 14.5 | 80,000 | 300 | Quay Wall | 3×STS (ZPMC ZP2515) | 50t @ 45m outreach | Containers | 200 reefer plugs | Automated gate system | ISO 28000:2022 | ISPS compliant |
Berth 2 | 300 | 14.0 | 70,000 | 280 | Quay Wall | 2×STS (Konecranes STS-E) | 50t @ 42m outreach | Containers/DG | DG Zone 1 (Class 1-3) | Fire station adjacent | IMDG certified | NFPA 704 | |
Berth 3 | 280 | 13.5 | 60,000 | 260 | Quay Wall | 1×STS (Noell NSC644) | 40t @ 38m outreach | Containers | On-dock rail (2 tracks) | 2×RMG cranes | ISO 9001:2015 | |
Berth 4 | 250 | 12.0 | 50,000 | 240 | Quay Wall | 1×Mobile (Liebherr LHM 600) | 35t @ 30m outreach | Feeder/General | Tidal restriction: +1.5m CD | Night lighting: 300 lux | OCIMF checklist | |
Berth 5 | 200 | 11.5 | 40,000 | 190 | Quay Wall | N/A | N/A | Barge | Maximum beam: 32m | Draft restriction: 10.8m | ISM compliant | |
Haikou New Port Container Terminal | Berth 6 | 350 | 15.0 | 100,000 | 330 | Quay Wall | 4×STS (ZPMC ZP3525) | 60t @ 55m outreach | ULCV | Automated gates | 22 rows outreach | Twin-lift capable | ISO 45001:2018 |
Berth 7 | 330 | 14.8 | 90,000 | 310 | Quay Wall | 3×STS (ZPMC ZP3020) | 60t @ 50m outreach | Containers | Shore power: 6.6kV/60Hz | Cold ironing certified | IEC/ISO/IEEE 80005-1 | |
Berth 8 | 300 | 14.5 | 80,000 | 290 | Quay Wall | 2×STS (Konecranes STS-D) | 50t @ 45m outreach | Containers | LNG bunkering station | Bunker pipeline: 8″ | IGF Code compliant | |
Berth 9 | 250 | 13.0 | 50,000 | 240 | Quay Wall | 1×STS (Noell NSC644) | 40t @ 38m outreach | Feeder | Maximum beam: 42m | Wind limit: 15m/s | DNV GL certified | |
Berth 10 | 200 | 12.5 | 40,000 | 190 | Quay Wall | N/A | N/A | RO-RO | Ramp capacity: 500t | 12% gradient | SOLAS Ch II-1/3-9 | |
Berth 11 | 180 | 12.0 | 30,000 | 170 | Quay Wall | N/A | N/A | General | Breakbulk operations | Project cargo area | OCIMF MEG4 | |
Xiuying Oil Terminal | Oil Berth 1 | 280 | 14.0 | 100,000 | 270 | Dolphin (4-point) | N/A | Pipeline: 2,500t/h | Crude | Vapor recovery system | Class I Division 1 | API RP 2009 | NFPA 59A |
Oil Berth 2 | 250 | 13.5 | 80,000 | 240 | Dolphin (4-point) | N/A | Pipeline: 2,000t/h | Fuel Oil | 3×400mm hoses | Heating coils (80°C) | ISGOTT 6th Ed. | |
Oil Berth 3 | 200 | 12.0 | 50,000 | 190 | Pier | N/A | Pipeline: 1,500t/h | MGO/LNG | Bonded storage | ISGOTT compliant | EN 1473:2016 | |
Oil Berth 4 | 180 | 11.5 | 40,000 | 170 | Pier | N/A | Pipeline: 1,200t/h | Chemicals | Stainless steel piping | Nitrogen blanketing | CDI-T | |
Matoupu Chemical Terminal | Chem Berth 1 | 200 | 12.0 | 50,000 | 190 | Pier (Concrete) | N/A | Pipeline: 1,500t/h | Class A Chemicals | Stainless steel piping (316L) | Nitrogen purge | CDI-T | EEMUA 183 |
Chem Berth 2 | 180 | 11.5 | 30,000 | 170 | Pier (Concrete) | N/A | Pipeline: 1,200t/h | Class B Chemicals | Secondary containment | Vapor balance | API 650 | OSHA 1910.119 | |
Chem Berth 3 | 150 | 11.0 | 20,000 | 140 | Pier (Concrete) | N/A | Pipeline: 800t/h | Class C Chemicals | Heated lines (50°C) | Dedicated manifold | NFPA 30 | IEC 60079 | |
Haikou General Cargo Terminal | GC Berth 1 | 200 | 11.0 | 40,000 | 190 | Wharf | 2×Mobile (Liebherr LHM 400) | 25t @ 25m outreach | Steel/Project | Heavy lift area: 500t max | 5,000m² laydown | ISO 4301-1 |
GC Berth 2 | 180 | 10.5 | 30,000 | 170 | Wharf | 1×Mobile (Konecranes Gottwald HMK 260) | 20t @ 20m outreach | Timber | Covered storage: 20,000m² | Fumigation area | ISPM 15 | |
GC Berth 3 | 150 | 10.0 | 20,000 | 140 | Wharf | 1×Mobile (Terex Fantuzzi M250) | 15t @ 18m outreach | Breakbulk | Ro-Ro ramp: 12% gradient | 100t axle load | ISO 9001 | |
GC Berth 4 | 120 | 9.5 | 10,000 | 110 | Wharf | N/A | N/A | General | Maximum draft: 9.0m | Night lighting: 200 lux | ISM Code | |
GC Berth 5 | 100 | 9.0 | 5,000 | 90 | Wharf | N/A | N/A | Coastal | Daylight operations only | Tidal restrictions | Local regulations | |
Xiuying Bulk Terminal | Bulk Berth 1 | 250 | 12.5 | 60,000 | 240 | Pier | Conveyor System (2×1,200t/h) | 1,200t/h | Coal/Ore | Dust control: water spray + bag filters | IMO MSC.277(85) |
Bulk Berth 2 | 200 | 12.0 | 50,000 | 190 | Pier | Grab Unloaders (2×1,000t/h) | 1,000t/h | Grain | Sampling system: automated | Moisture testing | GAFTA 124 | |
Bulk Berth 3 | 180 | 11.5 | 40,000 | 170 | Pier | Pneumatic Unloader (800t/h) | 800t/h | Cement/Fertilizer | Silostorage: 50,000t capacity | Dust-free | EN 12952 | |
Bulk Berth 4 | 150 | 11.0 | 30,000 | 140 | Pier | Mobile Unloader (500t/h) | 500t/h | General | Multi-purpose | Bagging facilities | ISO 9001 | |
Xiuying Passenger Terminal | Passenger Berth 1 | 300 | 10.5 | 30,000 | 280 | Wharf | N/A | N/A | Ferries | Gangway: adjustable 3-5m |
Port Dolphins | |||||||||||
Offshore Oil Terminal | Dolphin A | N/A | 25.0 | 300,000 | N/A | Single Point Mooring | N/A | 150t mooring | VLCC | 2×42″ loading arms | 3.5nm offshore | OCIMF SPM Guide |
Inner Harbor | Dolphin B1-B4 | N/A | 15.0 | 80,000 | N/A | Multi-point Mooring | N/A | 50t mooring | General | Typhoon mooring | 6×mooring lines | OCIMF MEG4 |
Chemical Terminal | Dolphin C1-C2 | N/A | 14.0 | 50,000 | N/A | Breasting Dolphin | N/A | 40t mooring | Chemicals | Hose handling crane | Emergency shutdown | CDI-T |
Mooring Buoys | |||||||||||
Offshore Anchorage | MB-1 | N/A | 25.0 | 200,000 | 330 | Single Point | N/A | 100t chain | Crude Oil | For VLCCs | 2.5nm offshore | 72h max stay | OCIMF SPM Guide |
Inner Anchorage | MB-2 | N/A | 18.0 | 80,000 | 250 | Conventional | N/A | 50t chain | General | Typhoon mooring | 1.2nm offshore | OCIMF MEG4 |
Emergency Anchorage | MB-3 | N/A | 20.0 | 150,000 | 280 | Single Point | N/A | 80t chain | All | Restricted use only | Port Control permission | SOLAS Ch V |
Bulk Anchorage | MB-4 | N/A | 16.0 | 60,000 | 220 | Conventional | N/A | 40t chain | Bulk | Lighterage operations | Daytime only | BLU Code |
Lighterage Facilities | |||||||||||
New Port Lighterage | Lighterage Point 1 | 150 | 8.0 | 5,000 | 120 | Pontoon | N/A | 10t | General | Tidal restrictions (+2.0m CD max) | 24h ops | ISM Code |
Xiuying Lighterage | Lighterage Point 2 | 100 | 7.5 | 3,000 | 90 | Pontoon | N/A | 5t | General | Daylight operations only | Max current 2kt | Local regulations |
Bulk Lighterage | Lighterage Point 3 | 120 | 8.5 | 4,000 | 100 | Pontoon | N/A | 8t | Bulk | Grab unloader | 500t/h capacity | BLU Code |
Roll-on/Roll-off Facilities | |||||||||||
Haikou Ro-Ro Terminal | Ro-Ro Berth 1 | 180 | 9.0 | 15,000 | 170 | Ramp | N/A | 500t ramp | Vehicles | 2 lanes | 12% gradient | 24h ops | SOLAS Ch II-1/3-9 |
Xiuying Ro-Ro Terminal | Ro-Ro Berth 2 | 150 | 8.5 | 10,000 | 140 | Ramp | N/A | 300t ramp | Vehicles | 1 lane | 10% gradient | Daylight ops | ISO 6811 |
New Port Ro-Ro | Ro-Ro Berth 3 | 200 | 9.5 | 20,000 | 190 | Ramp | N/A | 600t ramp | Heavy Equipment | 3 lanes | 8% gradient | 100t axle load | ISO 10816 |
Shipyard Facilities | |||||||||||
Haikou Shipyard | Repair Berth 1 | 220 | 10.0 | 30,000 | 210 | Wharf | 2×Gantry (100t) | 100t | Repairs | Drydock access | 24h working | ISO 3834-2 |
Xiuying Shipyard | Repair Berth 2 | 180 | 9.0 | 20,000 | 170 | Wharf | 1×Gantry (50t) | 50t | Repairs | Slipway access | 150t capacity | ISO 9001 |
New Port Shipyard | Repair Berth 3 | 150 | 8.5 | 15,000 | 140 | Wharf | 1×Floating Crane (80t) | 80t | Emergency | 24h response | Dive team available | IMCA D014 |
Fishing Facilities | |||||||||||
Haikou Fishing Port | Fishing Berth 1 | 150 | 6.0 | 1,000 | 40 | Wharf | N/A | N/A | Fishing | Ice plant (200t/day) | Net repair | FAO Compliance |
Xiuying Fishing Port | Fishing Berth 2 | 120 | 5.5 | 800 | 35 | Wharf | N/A | N/A | Coastal | Fuel station | Freshwater supply | Local regulations |
Critical Operational Parameters (Verified):
- Depth References: All depths at Chart Datum (CD) with tidal variations:
- Highest Astronomical Tide: +3.2m
- Mean High Water Springs: +2.8m
- Mean Low Water Springs: -0.7m
- Lowest Astronomical Tide: -1.2m
- Mooring Loads: Designed for extreme conditions:
- Maximum current: 3.0 knots (spring tide)
- Wind speed: 30m/s (Beaufort 11)
- Wave height: 2.5m (outer harbor)
Special Purpose Berths | |||||||||||
Coast Guard Base | CG Berth 1 | 150 | 8.0 | 5,000 | 120 | Wharf | N/A | N/A | Law enforcement | Emergency response | Patrol vessels | SOLAS Ch V |
Pilot Station | Pilot Berth | 80 | 6.0 | 1,000 | 50 | Pontoon | N/A | N/A | Service | Pilot transfer | 24h operations | IMO Res.A.960(23) |
Barge Terminals | |||||||||||
Inland Barge Terminal | Barge Berth 1 | 120 | 5.0 | 3,000 | 100 | Wharf | N/A | N/A | River barges | Max beam: 15m | Freshwater supply | Inland waterway rules |
Coastal Barge Terminal | Barge Berth 2 | 150 | 6.5 | 5,000 | 120 | Wharf | N/A | N/A | Coastal barges | Container handling | Tidal restrictions | Coastal shipping regs |
Emergency Berthing Facilities | |||||||||||
Emergency Quarantine | EQ Berth 1 | 200 | 10.0 | 30,000 | 190 | Wharf | N/A | N/A | Quarantine | Isolated location | Decontamination area | IHR 2005 |
Emergency Repair | ER Berth 1 | 180 | 9.5 | 20,000 | 170 | Wharf | Mobile crane | 50t | Disabled vessels | 24h availability | Tug assistance | SOLAS Ch V |
Operational Restrictions & Warnings:
- Navigation Warnings:
- Maximum permissible current for berthing: 1.5 knots
- Minimum visibility for operations: 0.5nm
- Typhoon signal No. 8: All cargo operations must cease
- Environmental Restrictions:
- No ballast water exchange within 12nm of coast
- Strict NOx/SOx emission controls in port
- Zero discharge policy for all wastes
- Security Requirements:
- ISPS Level 1: 30-minute patrols
- ISPS Level 2: 15-minute patrols + additional screening
- Restricted areas marked with red zones