1. Terminals & Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Hannan General Cargo Terminal | Berth 1 | 150 | 7.5 | 10,000 | 120 | Multi-purpose | 2 (Mobile) | 20 tons | General cargo, Containers | Limited container handling |
| Hannan General Cargo Terminal | Berth 2 | 180 | 9.0 | 20,000 | 150 | Bulk/General | 1 (Gantry) | 30 tons | Bulk grain, Coal | Conveyor system available |
| Hannan Fishery Terminal | Fishery Berth | 200 | 5.0 | N/A | 50 | Fishing | N/A | N/A | Fish, Marine products | Restricted to fishing vessels |
| Hannan Oil Terminal | Oil Berth | 120 | 10.5 | 50,000 | 180 | Liquid Bulk | N/A | N/A | Fuel oil, Chemicals | IMO Class 2 hazardous zone |
| Hannan Ro-Ro Terminal | Ro-Ro Berth | 220 | 8.5 | 15,000 | 200 | Roll-on/Roll-off | N/A | N/A | Vehicles, Machinery | Ramp capacity: 50 tons |
2. Dolphins & Mooring Buoys
| Facility Type | Name/ID | Location | Depth (m) | Max Vessel Size (DWT) | Purpose | Regulation Compliance |
|---|---|---|---|---|---|---|
| Mooring Dolphin | Dolphin A | Near Berth 1 | 8.0 | 15,000 | Temporary mooring | ISO 3911:2019 |
| Mooring Buoy | Buoy #1 | Outer harbor | 12.0 | 30,000 | Anchorage for bulk carriers | IALA Buoyage System A |
| Emergency Dolphin | Dolphin E-1 | South breakwater | 6.0 | 5,000 | Storm contingency | SOLAS Ch.V/12 |
| Mooring Buoy | Buoy #2 | Eastern approach | 10.5 | 25,000 | General anchorage | IALA Buoyage System A |
3. Piers & Wharves
| Facility Name | Length (m) | Depth (m) | Usage | Access Restrictions |
|---|---|---|---|---|
| Hannan Public Pier | 100 | 4.0 | Small boats, Ferries | Max draft 3.5m |
| Hannan Shipyard Pier | 80 | 5.5 | Repair/Maintenance | Prior booking required |
| Hannan Coast Guard Pier | 60 | 4.5 | Official use only | Restricted access |
4. Lighterage Facilities
| Facility Name | Type | Capacity (tons) | Operating Hours | Safety Certification |
|---|---|---|---|---|
| Hannan Lighterage Area | Barge transfer zone | 500 | Daylight only | MLIT Class C |
| Floating Pontoon | Mobile platform | 200 | 24/7 (Tide-dependent) | DNV-GL certified |
| Emergency Lighterage Point | Designated area | 100 | Emergency use | SOLAS compliant |




