Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Safety Certification | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
Huludao Oil Terminal | OT-1 | 280 | 14.5 | 100,000 | 250 | Dolphin (Type A) | 2 loading arms | 500 t/h | Crude oil | OCIMF MEG4 | Emergency release system installed |
OT-2 | 220 | 12.0 | 50,000 | 200 | Dolphin (Type B) | 1 loading arm | 300 t/h | Fuel oil | OCIMF MEG3 | 24h operations permitted | |
OT-3 | 180 | 10.5 | 30,000 | 180 | Pier | Pipeline | 200 t/h | Chemicals | CDI-T | Vapor recovery system | |
OT-4 | 150 | 9.0 | 20,000 | 150 | Dolphin (Type C) | Barge transfer | 150 t/h | LNG | IGC Code | New in 2023, limited operations | |
Huludao Coal Terminal | CT-1 | 300 | 15.0 | 150,000 | 290 | Wharf | 3 grab cranes (40t) | 2,000 t/h | Thermal coal | ISO 28000 | Dedicated conveyor to stockyard |
CT-2 | 250 | 13.5 | 80,000 | 240 | Wharf | 2 grab cranes (32t) | 1,500 t/h | Coking coal | ISO 28000 | Dedicated sampling station | |
CT-3 | 200 | 11.0 | 50,000 | 190 | Pier | 1 mobile crane | 800 t/h | Coal blends | ISO 28000 | Limited to daylight ops | |
Huludao General Cargo Terminal | GC-1 | 200 | 11.0 | 40,000 | 190 | Pier | 2 gantry cranes | 40t (max hook height 25m) | Steel products | GL Heavy Lift | Heavy lift zone marked |
GC-2 | 180 | 10.0 | 30,000 | 170 | Pier | 1 gantry crane | 25t | Project cargo | GL Project Cargo | Ro-Ro ramp available | |
GC-3 | 150 | 9.5 | 20,000 | 150 | Wharf | Mobile cranes | 15t | Breakbulk | ISO 9001 | Warehouse access (5,000m²) | |
GC-4 | 120 | 8.0 | 10,000 | 120 | Pier | Forklifts | 5t | Packaged goods | ISO 9001 | Covered storage (2,000m²) | |
GC-5 | 100 | 7.5 | 5,000 | 100 | Wharf | N/A | 3t | General | Basic | No heavy equipment | |
Huludao Container Terminal | CON-1 | 250 | 12.5 | 50,000 | 240 | Wharf | 3 STS cranes | 50t (under spreader) | Containers | IMO CSC | 200 reefer plugs |
CON-2 | 200 | 11.0 | 35,000 | 190 | Wharf | 2 STS cranes | 40t | Containers | IMO CSC | Empty container yard | |
CON-3 | 180 | 10.0 | 25,000 | 170 | Wharf | 1 STS crane | 40t | Containers | IMO CSC | Dangerous goods zone | |
Huludao Lighterage Area | LA-1 | 150 | 6.0 | 5,000 | 120 | Barge berth | Mobile cranes | 10t | Transshipment | China MSA Class C | Daylight ops (0700-1900) |
LA-2 | 100 | 5.0 | 3,000 | 90 | Barge berth | Floating crane | 5t | General | China MSA Class C | Tidal restrictions | |
Huludao Outer Anchorage | MB-1 | N/A | 18.0 | 200,000 | 330 | Single buoy | N/A | N/A | Crude oil | OCIMF | Chain diameter 84mm, tested 2024 |
Huludao Inner Anchorage | MB-2 | N/A | 15.0 | 100,000 | 250 | Multi-buoy | N/A | N/A | General cargo | China MSA | 4-point mooring, max 10° swing |
Huludao Ship Repair Wharf | SR-1 | 180 | 9.0 | 20,000 | 170 | Repair quay | 2 floating cranes | 100t | N/A | Lloyd’s Register | Dry dock access |
SR-2 | 150 | 7.5 | 10,000 | 140 | Repair quay | 1 floating crane | 50t | N/A | Lloyd’s Register | Electrical services | |
SR-3 | 120 | 6.0 | 5,000 | 110 | Repair quay | N/A | 10t | N/A | Basic | Small craft only | |
Huludao Bunker Terminal | BT-1 | 120 | 10.0 | 15,000 | 110 | Dolphin | Barge loading | 300 t/h | Fuel oil | ISO 8217 | Onboard sampling available |
BT-2 | 100 | 8.0 | 10,000 | 100 | Pier | Truck loading | 100 t/h | MGO | ISO 8217 | 24h notice required | |
Huludao Ferry Terminal | FT-1 | 150 | 7.0 | 8,000 | 140 | Ro-Ro ramp | Passenger gangway | N/A | Passengers | SOLAS | Security screening |
Enhanced Infrastructure Details:
- Dolphins:
- Type A: Concrete, D=5m, fender type SCN900
- Type B: Steel, D=4m, fender type SCN600
- All equipped with:
- Fire monitors (2,000L/min)
- Emergency disconnect
- Corrosion monitoring
- Mooring Buoys:
- MB-1:
- Chain grade R4
- SWL 150t
- Inspection every 6 months
- MB-2:
- 4x buoys, 50m spacing
- SWL 80t each
- GPS monitored
- MB-1:
- Piers:
- Concrete construction (C40 grade)
- Fender systems:
- Type: Cell fenders (1,000×2,000)
- Energy absorption: 200kJ
- Bollard capacity: 50t (tested annually)
- Wharves:
- Sheet pile walls with:
- Cathodic protection (-850mV)
- Corrosion monitoring
- Deck loading: 5t/m² uniform
- Sheet pile walls with:
- Lighterage:
- Dedicated barges:
- 6x 500DWT (open)
- 4x 1,000DWT (covered)
- Max wave height: 1.0m
- Lighting: 500 lux minimum
- Dedicated barges:
Critical Safety Parameters:
Infrastructure Type | Maximum Vessel Size | Environmental Limits | Load Limits | Emergency Shutdown Triggers | Inspection Interval |
---|---|---|---|---|---|
Oil Terminal Dolphins (Type A) | • LOA: 330m • Beam: 60m • Draft: 18.5m |
• Wind: ≤20m/s (Beaufort 8) • Waves: ≤1.5m Hs • Current: ≤1.2kts |
• Mooring lines: 8×150t SWL • Fender deflection: ≤55% • Berthing energy: ≤350kJ |
• Gas concentration ≥20% LEL • Mooring tension ≥85% SWL • Emergency release activated |
Quarterly (ClassNK) |
Coal Wharves (Berth 5-7) | • LOA: 250m • Beam: 43m • Draft: 14.2m |
• Wind: ≤15m/s (Beaufort 7) • Waves: ≤1.0m Hs • Visibility: ≥500m |
• Deck load: ≤5t/m² • Crane SWL: 40t • Conveyor capacity: 2,000t/h |
• Dust concentration ≥50mg/m³ • Equipment overload ≥110% • Fire alarm triggered |
Biannual (CCS) |
Container Wharves (Berth 1-4) | • LOA: 400m • Beam: 58m • Draft: 16.0m |
• Wind: ≤25m/s (Beaufort 9) • Waves: ≤1.8m Hs • Current: ≤2.5kts |
• Crane outreach: 22 rows • Twistlock SWL: 125t • Deck load: 7.5t/m² |
• Lashing force ≥90% SWL • List angle ≥5° • Crane anti-collision activated |
Monthly (Terminal SOP) |
Mooring Buoys (MB-1 to MB-4) | • LOA: 300m • Displacement: 150,000t |
• Wind: ≤30m/s (Beaufort 10) • Waves: ≤3.0m Hs • Current: ≤3.0kts |
• Chain tension: ≤75% MBL • Buoy submergence: ≤20% • Pendant angle: ≤45° |
• Anchor drag ≥50m • Chain wear ≥15% diameter • Buoy displacement ≥100m |
Annual (Lloyd’s Register) |
General Cargo Piers (North) | • LOA: 180m • Beam: 32m • Draft: 9.5m |
• Wind: ≤12m/s (Beaufort 6) • Waves: ≤0.8m Hs • Visibility: ≥300m |
• Deck load: 3t/m² • Bollard pull: 25t • Gangway angle: ≤30° |
• Deck flooding • Structural deformation ≥5cm • Mooring line breakage |
Biannual (China MSA) |
Operational Restrictions :
Terminal Type | Visibility Minimum | Current Limit | Tidal Restrictions | Ice Conditions |
---|---|---|---|---|
Oil Terminals | 1,000m | 1.5 knots | ±2.0m from chart datum | No operations with >30% ice cover |
Coal Terminals | 500m | 2.0 knots | ±2.5m from chart datum | Icebreaker assist required below 0°C |
Container Terminals | 300m | 2.5 knots | ±3.0m from chart datum | Anti-icing measures in place |
General Cargo | 200m | 3.0 knots | ±3.0m from chart datum | Case-by-case evaluation |
Emergency Facilities:
- Oil Spill Response:
- Tier 1 capacity: 50 tons
- Equipment: 2 skimmers, 1,000m boom
- Response time: <30 minutes
- Firefighting:
- 4 fireboats (5,000-10,000L/min capacity)
- Foam stations at all oil berths
- SOLAS-approved fire pumps
- Medical:
- Port clinic (24/7) with MD available
- Hyperbaric chamber at repair wharf
- Ambulance response time: <10 minutes
Navigation Aids:
Type | Number | Characteristics | Range | Note |
---|---|---|---|---|
Leading Lights | 2 pairs | White, F.R. 15s | 10NM | Approach channel |
Buoys | 28 | IALA Region A system | N/A | Checked quarterly |
DGPS | 1 station | RTCM 104 | 30NM | Accuracy <5m |
VTS | Full coverage | X-band radar | 25NM | 24/7 monitoring |
Port Services:
- Tugs:
- 4x 3,200HP (Z-drive)
- 2x 5,000HP (Voith)
- Bollard pull: 40-65 tons
- Pilotage:
- Compulsory for >500GT
- 2 boarding stations (N/E approaches)
- 24/7 availability
- Linesmen:
- 12 teams available
- Equipped with synthetic ropes (SWL 50t)
- Mooring pattern: 4-2-2 (standard)
- Air Quality:
- PM2.5 monitoring at 6 locations
- Coal dust suppression system (water spray)
- Water Quality:
- Oil-water separators at all piers
- Monthly water sampling
- Waste Management:
- MARPOL reception facilities
- Segregated waste collection
Charges and Fees (2024):
Service | Day Rate (USD) | Night Rate (USD) | Holiday Surcharge |
---|---|---|---|
Berth Hire (per m) | 0.85 | 1.10 | 30% |
Pilotage (<50,000GT) | 1,200 | 1,500 | 50% |
Tug (3,200HP) | 800/hour | 1,000/hour | 50% |
Waste Disposal | 50/m³ | 70/m³ | N/A |
Contact Information:
- Port Control: VHF CH 16/12
- Pilot Station: +86 429 312 3456
- Emergency: +86 429 119 (Port extension)
- Customs: 24/7 clearance available