1. Port Dolphins
Terminal Name | Dolphin Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
---|---|---|---|---|---|---|
Incheon North Port | North Port Dolphin 1 | 12.0 | 50,000 | 250 | General Cargo | Reinforced concrete structure |
Incheon North Port | North Port Dolphin 2 | 12.0 | 50,000 | 250 | General Cargo | Reinforced concrete structure |
Incheon South Port | South Port Dolphin 1 | 14.5 | 70,000 | 280 | Liquid Bulk | Steel pile construction |
Incheon Oil Terminal | Oil Dolphin 1 | 16.0 | 120,000 | 320 | Crude Oil | Fireproof design |
2. Mooring Buoys
Terminal Name | Buoy Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
---|---|---|---|---|---|---|
Incheon Outer Anchorage | Buoy A-1 | 15.0 | 100,000 | 300 | Crude Oil | Single point mooring |
Incheon Outer Anchorage | Buoy A-2 | 15.0 | 100,000 | 300 | Crude Oil | Single point mooring |
Incheon Inner Anchorage | Buoy B-1 | 12.0 | 50,000 | 250 | Chemical | Classified Zone 1 |
Incheon Emergency Anchorage | Buoy E-1 | 18.0 | 150,000 | 350 | Emergency Use | Yellow marker |
3. Piers
Terminal Name | Pier Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
---|---|---|---|---|---|---|---|
Incheon Coastal Pier | Coastal Pier 1 | 200 | 8.0 | 20,000 | 150 | Coastal Cargo | Concrete structure |
Incheon Ferry Pier | International Ferry Pier | 180 | 7.5 | 15,000 | 160 | Passenger/Ro-Ro | Wave breaker protected |
Incheon Naval Pier | Naval Pier 1 | 220 | 9.0 | 25,000 | 180 | Military | Restricted access |
4. Berths
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Incheon Container Terminal | ICT Berth 1 | 350 | 14.0 | 50,000 | 300 | Container | 4 | 50 tons | Containers | Post-Panamax |
Incheon Container Terminal | ICT Berth 2 | 350 | 14.0 | 50,000 | 300 | Container | 4 | 50 tons | Containers | Post-Panamax |
Incheon General Cargo Terminal | GCT Berth 1 | 200 | 10.0 | 30,000 | 200 | General Cargo | 2 | 25 tons | General Cargo | Multi-purpose |
Incheon Bulk Terminal | BT Berth 1 | 250 | 13.5 | 60,000 | 230 | Dry Bulk | 3 | 40 tons | Coal/Grain | Conveyor system equipped |
Incheon LNG Terminal | LNG Berth 1 | 300 | 15.0 | 80,000 | 280 | LNG | 0 | N/A | LNG | Exclusion zone 500m |
5. Lighterages
Terminal Name | Lighterage Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
---|---|---|---|---|---|---|---|
Incheon Inner Harbor | Lighterage 1 | 100 | 5.0 | 5,000 | 80 | Bulk Cargo | Barge operations |
Incheon West Basin | Lighterage 2 | 120 | 6.0 | 7,000 | 90 | Construction Materials | Restricted daylight operations |
Incheon East Basin | Lighterage 3 | 90 | 4.5 | 3,000 | 70 | Project Cargo | Prior approval required |
6. Wharves
Terminal Name | Wharf Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
---|---|---|---|---|---|---|---|
Incheon Fishing Wharf | Fishing Wharf 1 | 150 | 6.0 | 10,000 | 100 | Fishery Products | Concrete structure |
Incheon Shipyard Wharf | Repair Wharf 1 | 180 | 8.5 | 15,000 | 150 | Ship Repair | Docking facilities available |
Incheon Customs Wharf | Inspection Wharf 1 | 120 | 7.0 | 8,000 | 110 | Customs Inspection | 24/7 security |
Operational Notes:
1. Maximum allowable drafts subject to tidal variations (+/- 2.5m)
2. All petroleum facilities comply with API RP 2009
3. Container handling equipment meets OCIMF standards
4. Night navigation restrictions apply to inner harbor areas