1. Port Dolphins
| Dolphin Name | Location (Coordinates) | Structure Type | Dimensions | Fender System | Load Capacity | Lighting | Inspection Record | Note |
|---|---|---|---|---|---|---|---|---|
| North Breakwater Dolphin | 33°46’05″N, 130°47’18″E | Reinforced concrete | 8m diameter | Cell-type rubber (DIN 16161) | 200t horizontal | IALA compliant | 2022-08-15 (ClassNK) | Emergency ladder installed |
| South Channel Dolphin | 33°45’55″N, 130°47’22″E | Steel pile cluster | 6m diameter | D-type rubber (BS 3542) | 150t horizontal | Solar-powered LED | 2023-03-22 (MLIT) | Radar reflector installed |
| East Approach Dolphin | 33°46’12″N, 130°47’45″E | Concrete caisson | 10m × 12m | Super cone (OCIMF) | 300t horizontal | Obstruction lights | 2023-01-10 (JCG) | Oil boom storage |
| West Inner Dolphin | 33°46’08″N, 130°47’10″E | Steel jacket | 7m diameter | Arch fender (PIANC) | 180t horizontal | Dual intensity | 2022-11-30 (ClassNK) | Mooring hooks provided |
2. Mooring Buoys
| Buoy ID | Location (Coordinates) | Type | Design Standard | Max Vessel Size | Mooring Chain | SWL | Maintenance | Lighting | Note |
|---|---|---|---|---|---|---|---|---|---|
| MB-1 | 33°46’12″N, 130°47’30″E | Single-point (CALM) | OCIMF 2018 | 50,000 DWT | 150t studless | 125t | Annual (ClassNK) | Flashing yellow | Oil pollution equipment nearby |
| MB-2 | 33°45’45″N, 130°47’15″E | Multi-point (MALA) | ISO 17357 | 30,000 DWT | 100t studlink | 80t | Biennial (MLIT) | Fixed white | Daylight operations only |
| MB-3 | 33°45’30″N, 130°47’40″E | Emergency | ISO 21070 | 10,000 DWT | 50t studless | 40t | Quarterly (JCG) | Quick-flash yellow | Restricted to 12 hours |
| MB-4 | 33°45’50″N, 130°47’25″E | Lighterage | ISO 7820 | 5,000 DWT | 40t studlink | 30t | Monthly (Port Authority) | Fixed red | Barge operations only |
3. Piers and Wharves
Kanda West Terminal
| Terminal | Berth | Length (m) | Depth (m) | DWT | Max LoA (m) | Max Beam (m) | Type | Cranes | SWL (t) | Cargo | Restrictions | Certification | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kanda West Terminal | Berth 1 | 200 | 10.5 | 30,000 | 180 | 32 | General | 2 × 30t | 30 | Containers, general | Max draft 9.8m | ISO 9001 | Reefer points: 50 |
| Berth 2 | 150 | 8.0 | 15,000 | 140 | 28 | Multi-purpose | 1 × 20t | 20 | Breakbulk | Tide dependent | ISO 14001 | Ro-Ro ramp: 12m wide | |
| Berth 3 | 180 | 9.5 | 25,000 | 170 | 30 | Container | 3 × 40t | 40 | Containers | Gantry only | ISO 45001 | STS capability |
Kanda East Terminal
| Terminal | Berth | Length (m) | Depth (m) | DWT | Max LoA (m) | Max Beam (m) | Type | Cranes | SWL (t) | Cargo | Restrictions | Certification | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kanda East Terminal | Oil Berth | 180 | 12.0 | 50,000 | 200 | 35 | Tanker | 0 | N/A | Petroleum | Hot work prohibited | ISGOTT | Manifold: 16″ × 4 |
| Coal Berth | 220 | 13.5 | 70,000 | 230 | 40 | Bulk | 2 × 40t grab | 40 | Coal | Dust control | IMSBC | Conveyor: 2000t/h | |
| LNG Berth | 250 | 15.0 | 100,000 | 280 | 45 | Cryogenic | 0 | N/A | LNG | Exclusion zone | IGC Code | Loading arms: 3 × 16″ |
4. Lighterages
| Facility | Location | Type | Dimensions | Capacity | Ownership | Hours | Security | Note |
|---|---|---|---|---|---|---|---|---|
| Kanda Floating Dock | 33°45’18″N, 130°46’50″E | Pontoon | 80m × 25m | 5,000 DWT | Port Authority | 24/7 | ISPS Level 1 | Class III certified |
| Transshipment Area | 33°45’30″N, 130°47’00″E | Open water | 200m radius | 1,000t barges | Public | Sunrise-sunset | ISPS Level 1 | No hazardous cargo |
| Barge Terminal | 33°45’42″N, 130°47’12″E | Fixed wharf | 100m × 15m | 3,000 DWT | Private | 0600-2200 | ISPS Level 2 | Booking required |
5. Additional Facilities
| Facility | Location | Specifications | Regulation | Availability | Note |
|---|---|---|---|---|---|
| Pilot Station | 33°46’00″N, 130°47’30″E | 2 boats (18m, 25kn) | MLIT Standard | 24/7 | Mandatory >10,000GT |
| Tug Base | West Terminal | 4 tugs (30-50t bollard) | OCIMF | 30min response | Azimuth stern drive |
| Fire Station | East Terminal | 2 fireboats (5000m³/h) | SOLAS | 24/7 | Foam capability |
Critical Safety Information:
- Maximum permissible conditions:
- Wind: 15m/s (operational), 25m/s (survival)
- Current: 1.5 knots (berthing), 3 knots (mooring)
- Wave: 1.0m significant height
- Mooring requirements:
- Minimum lines: 4 headlines + 4 sternlines (LOA >150m)
- Mooring winches: Minimum 2 per line (tankers)
- Emergency contacts:
- VHF: Ch 16 (Distress), Ch 12 (Port Ops)




