Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Special Notes |
---|---|---|---|---|---|---|---|---|---|---|
Lianyungang Container Terminal | CT1 | 350 | -14.5 | 100,000 | 330 | Quay | 6 STS (ZPMC ZP1515) | 65 | Containers | Automated gates since 2023 |
CT2 | 360 | -15.0 | 120,000 | 350 | Quay | 7 STS (ZPMC ZP1618) | 65 | Containers | Reefer plugs: 1,200 | |
CT3 | 380 | -16.5 | 150,000 | 366 | Quay | 8 STS (ZPMC ZP1719) | 70 | Containers | ULCS dedicated | |
CT4 | 400 | -17.0 | 180,000 | 400 | Quay | 8 STS (ZPMC ZP2025) + 2 RMG | 75 | Containers | 24,000 TEU vessels | |
CT5 | 300 | -12.5 | 50,000 | 280 | Quay | 4 STS (Noell N2100) | 50 | Feeders | Coastal service only | |
CT6 | 320 | -13.5 | 80,000 | 310 | Quay | 5 STS (ZPMC ZP1412) | 60 | Containers | New in 2024 | |
Eastern Bulk Terminal | EB1 | 250 | -13.0 | 60,000 | 240 | Dolphin | 3 grabs (Hanjin HJ450) | 25 | Coal/Ore | 5,000 tph conveyor |
EB2 | 280 | -14.0 | 80,000 | 260 | Pier | 4 grabs (ZPMC G80) | 30 | Alumina | Silo capacity: 400,000t | |
EB3 | 200 | -11.5 | 30,000 | 190 | Wharf | 2 mobiles (Liebherr LHM500) | 16 | General bulk | Dust suppression system | |
EB4 | 150 | -9.0 | 20,000 | 140 | Pier | 1 mobile (Sennebogen 640E) | 12 | Agricultural | Covered storage | |
LNG Terminal | LNG1 | 340 | -15.5 | 216,000 | 315 | Jetty | 2 arms (Svanehøj) | N/A | LNG | Q-Max compatible |
LNG2 | 300 | -14.0 | 120,000 | 290 | Jetty | 2 arms (FMC) | N/A | LPG/Chemicals | Class I Hazmat | |
CR1 | 380 | -18.0 | 300,000 | 360 | Dolphin | 4 arms (Emco Wheaton) | N/A | Crude oil | VLCC capable | |
General Cargo Terminal | GC1 | 220 | -11.0 | 45,000 | 210 | Wharf | 2 gantry (Konecranes) | 40 | Project cargo | 100t lift capacity |
GC2 | 180 | -10.5 | 30,000 | 170 | Pier | 1 mobile (Gottwald HMK260) | 25 | Breakbulk | Ro-Ro ramp available | |
GC3 | 150 | -9.5 | 20,000 | 140 | Wharf | None | N/A | Timber | Fumigation zone | |
GC4 | 200 | -12.0 | 50,000 | 190 | Quay | 3 gantry (ZPMC) | 35 | Fertilizer | Covered storage | |
GC5 | 160 | -8.5 | 15,000 | 150 | Wharf | None | N/A | Steel coils | Magnetic cranes only | |
Grain Terminal | GT1 | 300 | -14.0 | 80,000 | 280 | Quay | 3 unloaders (Bühler) | N/A | Grain | 500,000t silo capacity |
Multi-purpose Terminal | MP1 | 220 | -12.5 | 60,000 | 210 | Pier | 2 gantry + 1 mobile | 50 | Project cargo | 100-ton lift capacity |
MP2 | 180 | -11.0 | 40,000 | 170 | Wharf | 2 mobiles (Liebherr) | 30 | General | DG storage available | |
MP3 | 200 | -12.0 | 50,000 | 190 | Wharf | 1 floating crane | 120 | Heavy lift | Special permission | |
OFFSHORE FACILITIES |
||||||||||
Crude Oil Dolphins | COD1-2 | N/A | -25.0 | 500,000 | 400 | Tandem mooring | Loading platform | N/A | Crude oil | |
Mooring Buoys | MB1-3 | N/A | -25.0 | 500,000 | 400 | CALM system | N/A | N/A | Crude oil | 3x buoys, SPM system |
Lighterage Area | LA1 | 500 | -8.0 | 10,000 | 150 | Open water | N/A | N/A | Transshipment | Barge operations only |
Shipyard Wharves | SY1 | 280 | -9.5 | 30,000 | 270 | Repair quay | 2 gantries | 25 | Ship repair | Drydock access |
SY2 | 320 | -10.5 | 50,000 | 310 | Repair quay | 3 gantries | 35 | Shipbuilding | Fabrication yard |
Navigation Safety Notes:
- Tidal range: 3.5m (max) – all depths at Chart Datum
- Channel dimensions:
- Main channel: 350m wide × -17.5m depth
- North channel: 200m wide × -14.5m depth
- Restricted visibility procedures apply when visibility <1nm
- Ice conditions possible December-February – icebreaker available
Contact Information:
Service | Contact | Availability |
---|---|---|
VTS Center | VHF CH 08/16 +86-518-8223 4119 |
24/7 |
Port Control | VHF CH 12 +86-518-8238 8123 |
24/7 |
Pilot Station | VHF CH 06 +86-518-8223 4185 |
24/7 (3h notice) |
Important Addenda:
- New Western Terminal Phase 1 (WT1-2) under construction (ETA 2026)
- Seasonal sedimentation observed in Eastern Channel – regular dredging
- Bunkering services available at GC2, MP2 berths (24h notice)
- All container berths equipped with cold ironing capability
- Port security level currently: LEVEL 1 (normal)