Port Dolphins
| Terminal Name | Dolphin Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
|---|---|---|---|---|---|---|
| Matsuyama Port | Dolphin No. 1 | 10.0 | 50,000 | 200 | General Cargo | Used for mooring and cargo operations |
| Matsuyama Port | Dolphin No. 2 | 12.0 | 80,000 | 250 | Bulk Cargo | Reinforced for heavy loads |
| Matsuyama Port | Dolphin No. 3 | 15.0 | 120,000 | 300 | Oil/Chemicals | Hazardous cargo certified (IMO Class 1) |
| Matsuyama Port | Dolphin No. 4 | 18.0 | 150,000 | 350 | LNG | Double-banked for tandem operations |
Mooring Buoys
| Terminal Name | Buoy Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
|---|---|---|---|---|---|---|
| Matsuyama Port | Buoy A | 15.0 | 100,000 | 300 | Oil | Used for tankers |
| Matsuyama Port | Buoy B | 12.0 | 50,000 | 200 | General Cargo | Temporary mooring |
| Matsuyama Port | Buoy C | 18.0 | 150,000 | 350 | LNG | Specialized for gas carriers (IGC Code compliant) |
| Matsuyama Port | Buoy D | 20.0 | 200,000 | 400 | VLCC | Deepwater buoy (OCIMF standards) |
Piers
| Terminal Name | Pier Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Matsuyama Port | North Pier | 300 | 10.0 | 50,000 | 200 | General Cargo | 2 | 30 tons | Containers, General Cargo | Operational 24/7 |
| Matsuyama Port | South Pier | 250 | 12.0 | 80,000 | 250 | Bulk Cargo | 1 | 50 tons | Coal, Grain | Dedicated for bulk carriers |
| Matsuyama Port | Central Pier | 400 | 14.0 | 100,000 | 280 | Container | 4 | 60 tons | Containers | Post-Panamax capable (ISO 3874 certified) |
| Matsuyama Port | West Pier | 350 | 16.0 | 180,000 | 320 | Multi-purpose | 3 | 75 tons | Project Cargo | Heavy lift capability |
Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Matsuyama Port | Berth 1 | 150 | 8.0 | 30,000 | 150 | General Cargo | 1 | 20 tons | Containers, General Cargo | Small vessels only |
| Matsuyama Port | Berth 2 | 200 | 10.0 | 50,000 | 200 | Container | 2 | 40 tons | Containers | Equipped with gantry cranes |
| Matsuyama Port | Berth 3 | 180 | 9.5 | 45,000 | 180 | Ro-Ro | 0 | N/A | Vehicles | Ramp access (SOLAS Ch.II-2 compliant) |
| Matsuyama Port | Berth 4 | 250 | 12.5 | 70,000 | 240 | Bulk | 2 | 55 tons | Iron Ore | Dedicated conveyor system |
Lighterages
| Terminal Name | Lighterage Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|
| Matsuyama Port | Lighterage A | 50 | 5.0 | 5,000 | 50 | General Cargo | Used for transshipment |
| Matsuyama Port | Lighterage B | 60 | 6.0 | 10,000 | 60 | Bulk Cargo | Temporary storage |
| Matsuyama Port | Lighterage C | 70 | 7.5 | 15,000 | 70 | Hazardous Materials | IMDG Code compliant |
| Matsuyama Port | Lighterage D | 80 | 8.0 | 20,000 | 80 | Refrigerated | Temperature-controlled |
Wharves
| Terminal Name | Wharf Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Matsuyama Port | East Wharf | 180 | 9.0 | 40,000 | 180 | General Cargo | 1 | 25 tons | Containers, General Cargo | Limited access |
| Matsuyama Port | West Wharf | 220 | 11.0 | 70,000 | 220 | Bulk Cargo | 2 | 45 tons | Coal, Grain | Operational during daylight |
| Matsuyama Port | New Wharf | 350 | 16.0 | 200,000 | 350 | Container | 6 | 100 tons | Containers | Ultra-large vessel capable (2023 upgrade) |
| Matsuyama Port | Old Wharf | 120 | 7.0 | 25,000 | 120 | Coastal | 0 | N/A | Fisheries | Limited to domestic vessels |




