Port Dolphins
Dolphin Name | Location (WGS84) | Material | Height (m) | Diameter (m) | Function | Load Capacity (tons) | Regulatory Compliance | Note |
---|---|---|---|---|---|---|---|---|
Miyako Port North Dolphin | 24.804°N, 125.281°E | Reinforced concrete | 8.5 | 4.2 | Mooring Assistance | 150 | JIS A 5308, MLIT Class A | Fitted with rubber fenders (Yokohama Type) |
Miyako Port South Dolphin | 24.798°N, 125.284°E | Reinforced concrete | 8.5 | 4.2 | Mooring Assistance | 150 | JIS A 5308, MLIT Class A | Equipped with quick-release hooks |
Miyako Port East Dolphin | 24.801°N, 125.288°E | Steel pile | 6.0 | 2.8 | Temporary Mooring | 75 | MLIT Class B | Restricted to vessels <5,000 DWT |
Miyako Port West Dolphin | 24.803°N, 125.276°E | Composite (concrete/steel) | 7.2 | 3.5 | Emergency Mooring | 100 | MLIT Class B | Navigation light installed (Fl.G.3s) |
Mooring Buoys
Buoy ID | Location (WGS84) | Type | Depth (m) | Max DWT | SWL (tons) | Chain Diameter (mm) | Maintenance Cycle | IALA Category | Note |
---|---|---|---|---|---|---|---|---|---|
MB-1 | 24.802°N, 125.279°E | Single-point mooring | 15 | 10,000 | 50 | 42 | Annual (June) | IALA Region A (Red) | Equipped with radar reflector |
MB-2 | 24.800°N, 125.282°E | Multi-point mooring | 20 | 30,000 | 100 | 56 | Annual (June) | IALA Region A (Red) | Submarine cable marked |
MB-3 | 24.799°N, 125.286°E | Emergency mooring | 12 | 5,000 | 30 | 32 | Biennial | IALA Region A (Yellow) | Daytime use only |
MB-4 | 24.805°N, 125.280°E | Special purpose | 18 | 15,000 | 75 | 48 | Quarterly | IALA Region A (Yellow/Black) | For hazardous cargo vessels |
Piers
Pier Name | Location | Length (m) | Depth (m) | Construction | Load Capacity (t/m²) | Fender System | Lighting (lux) | Function | Regulatory Compliance | Note |
---|---|---|---|---|---|---|---|---|---|---|
Miyako Main Pier | Central Port Area | 200 | 10 | Concrete (JIS A 5308) | 5 | Yokohama Type (H1000) | 200 | General Cargo | ISO 9001:2015 | Fire hydrants every 50m |
Miyako Fishery Pier | Western Zone | 150 | 8 | Timber deck on concrete | 3 | Rubber cone fenders | 150 | Fishing Vessels | Japan Fishery Agency | Ice plant capacity: 20t/day |
Miyako Fuel Pier | Eastern Zone | 80 | 6 | Steel sheet pile | 2 | Foam-filled fenders | 100 | Bunker Service | ISGOTT, IMO MSC/Circ.1120 | Hazard zone classification: Zone 2 |
Miyako Ro-Ro Pier | Northern Zone | 120 | 9 | Precast concrete | 4 | Cell fenders (D1200) | 250 | Vehicle Transport | SOLAS Ch.II-2 | Ramp capacity: 50t |
Berths
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Fender Type | Main Cargo | Regulatory Compliance | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miyako General Cargo Terminal | Berth 1 | 150 | 10 | 20,000 | 120 | Quay Wall | 2 (10 tons each) | 10 | Yokohama H800 | General Cargo | ISO 9001:2015 | Working hours: 0800-2200 |
Miyako General Cargo Terminal | Berth 2 | 180 | 12 | 30,000 | 150 | Quay Wall | 1 (20 tons) | 20 | Yokohama H1000 | General Cargo | ISO 9001:2015 | Night ops permitted with prior notice |
Miyako Bulk Terminal | Berth 3 | 200 | 15 | 50,000 | 180 | Quay Wall | None | N/A | Cell fenders D1200 | Bulk Cargo | IMSBC Code | Dust control system (capacity 500m³/min) |
Miyako Container Terminal | Berth 4 | 220 | 14 | 40,000 | 200 | Dolphin-type | 2 STS cranes (40 tons) | 40 | Super Cone fenders | Containers | CSC Convention, SOLAS Ch.VI | Reefer plugs: 100 units (400V/60Hz) |
Miyako Liquid Terminal | Berth 5 | 160 | 12 | 35,000 | 170 | Jetty | None | N/A | Foam-filled fenders | Petroleum Products | ISGOTT, API RP 2003 | Hose handling crane (SWL 5t) |
Lighterages
Lighterage Name | Registration No. | Location | Capacity (tons) | Dimensions (L×W×D in m) | Draft (m) | Operator | Certification | Maintenance Status | Note |
---|---|---|---|---|---|---|---|---|---|
Miyako Lighterage 1 | JP-MYK-2021 | Near Berth 1 | 500 | 30×10×3 | 2.8 | Miyako Stevedoring Co. | ClassNK, MLIT License No. OK-2020-548 | Last survey: 2023-11-15 | Equipped with 5t crane |
Miyako Lighterage 2 | JP-MYK-2022 | Near Berth 3 | 1,000 | 40×12×4 | 3.5 | Okinawa Marine Services | ClassNK, MLIT License No. OK-2021-712 | Last survey: 2023-09-20 | Grab capacity: 8m³ |
Miyako Lighterage 3 | JP-MYK-2023 | Fuel Pier Area | 300 | 25×8×2.5 | 2.2 | Nippon Oil Transport | MLIT Japan Hazardous Material License HZ-4489 | Last survey: 2024-01-10 | Stainless steel tanks |
Miyako Lighterage 4 | JP-MYK-2020 | Container Terminal | 400 | 35×9×3.2 | 2.9 | Miyako Port Authority | ClassNK, SOLAS Certified | Last survey: 2023-12-05 | Flat deck for containers |
Wharves
Wharf Name | Location | Length (m) | Depth (m) | Construction | Load Capacity (t/m²) | Fender System | Lighting (lux) | Function | Regulatory Compliance | Note |
---|---|---|---|---|---|---|---|---|---|---|
Miyako Fishery Wharf | Western Zone | 100 | 5 | Timber deck | 2 | Rubber D-type | 150 | Fishing Vessels | Japan Fishery Agency | Auction area: 500m² |
Miyako Small Craft Wharf | Southern Zone | 80 | 4 | Concrete | 1.5 | Rubber cone | 100 | Recreational Boats | Japan Coast Guard | Water/electricity points |
Miyako Repair Wharf | Eastern Zone | 60 | 6 | Steel sheet pile | 3 | Cell fenders | 200 | Ship Repair | ClassNK | 50t mobile crane available |
Miyako Pilot Wharf | Entrance Channel | 40 | 4.5 | Concrete | 1 | Rubber W-type | 300 | Pilot Transfer | SOLAS Ch.V | Pilot boat berthing |