1. Port Dolphins
Dolphin Name | Location (WGS84) | Function | Construction | Bollard Capacity | Fender Type | Year Built | Note |
---|---|---|---|---|---|---|---|
Mokpo North Dolphin | 34°47’15″N, 126°23’10″E | General mooring | Reinforced concrete | 150t | D-type | 2015 | Class A structure |
Mokpo South Dolphin | 34°46’45″N, 126°23’25″E | Tanker mooring | Steel pile | 200t | Cell-type | 2012 | ISGOTT compliant |
Yeongam Dolphin | 34°47’18″N, 126°23’32″E | Container mooring | Concrete caisson | 250t | Super cone | 2020 | Post-Panamax |
Mokpo West Dolphin | 34°47’05″N, 126°22’55″E | Emergency mooring | Steel jacket | 100t | Rubber block | 2018 | Reserve facility |
2. Mooring Buoys
Buoy ID | Position | Type | Max Vessel Size | Holding Power | Chain Length | Usage | Inspection Status |
---|---|---|---|---|---|---|---|
MB-1 | 34°47’12″N, 126°23’45″E | Single-point | 50,000 DWT | 200t | 150m | Oil tankers | Certified 2024-03 |
MB-2 | 34°46’58″N, 126°23’30″E | Multi-point | 30,000 DWT | 150t | 120m | General cargo | Certified 2023-11 |
MB-3 | 34°47’05″N, 126°23’20″E | Emergency | 10,000 DWT | 100t | 100m | All vessels | Certified 2024-01 |
MB-4 | 34°46’30″N, 126°23’40″E | Yard mooring | 5,000 DWT | 50t | 80m | Service vessels | Certified 2023-09 |
3. Piers
Pier Name | Length (m) | Depth (m) | Structure Type | Primary Use | Fender System | Lighting (lux) | Access Control |
---|---|---|---|---|---|---|---|
Mokpo Fishing Pier | 320 | 8.5 | Concrete | Fishing vessels | D-type | 1000 | Restricted |
Coastal Ferry Pier | 150 | 6.0 | Steel pile | Passenger ferries | Cell-type | 800 | Public |
Naval Pier | 200 | 9.0 | Composite | Government vessels | Special | N/A | Military |
Shipyard Pier | 180 | 7.5 | Steel sheet pile | Repair works | Rubber block | 750 | Authorized |
4. Terminals and Berths
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (t) | Main Cargo | Fire Class | Security Level | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mokpo General Cargo Terminal | Berth 1 | 200 | 10.5 | 30,000 | 180 | Quay wall | 2 × 40t | 40 | General | B | ISPS 1 | Concrete apron |
Berth 2 | 180 | 9.0 | 20,000 | 160 | Quay wall | 1 × 25t | 25 | Breakbulk | B | ISPS 1 | Refurbished 2018 | |
Berth 3 | 150 | 8.0 | 15,000 | 140 | Open wharf | Mobile cranes | 20 | Project | C | ISPS 1 | Heavy lift | |
Mokpo Container Terminal | CT-1 | 250 | 12.0 | 45,000 | 220 | Dolphin | 2 × STS | 50 | Containers | A | ISPS 2 | Post-Panamax |
CT-2 | 220 | 11.5 | 40,000 | 200 | Dolphin | 1 × STS | 45 | Containers | A | ISPS 2 | Panamax | |
CT-3 | 180 | 10.0 | 30,000 | 170 | Quay wall | RTG cranes | 35 | Feeders | A | ISPS 1 | Dedicated ICT | |
Mokpo Bulk Terminal | BT-1 | 180 | 11.0 | 35,000 | 170 | Jetty | Conveyor | N/A | Coal/Grain | D | ISPS 1 | Closed-loop |
BT-2 | 150 | 9.5 | 25,000 | 140 | Jetty | Grab cranes | 30 | Fertilizer | D | ISPS 1 | Covered | |
BT-3 | 120 | 8.0 | 15,000 | 110 | Quay wall | Mobile hoppers | 20 | Aggregates | C | ISPS 1 | Open | |
Mokpo Oil Terminal | OT-1 | 220 | 13.5 | 80,000 | 240 | Dolphin | Loading arms | N/A | Crude | E | ISPS 3 | Class 1 |
OT-2 | 180 | 12.0 | 50,000 | 200 | Dolphin | Loading arms | N/A | Petroleum | E | ISPS 3 | Double piping | |
OT-3 | 150 | 10.0 | 30,000 | 160 | Jetty | Loading arms | N/A | Chemicals | E | ISPS 3 | Special | |
Mokpo Ro-Ro Terminal | RT-1 | 200 | 9.5 | 25,000 | 190 | Ramp quay | 2 × 25t | 25 | Vehicles | B | ISPS 2 | 2 lanes |
5. Lighterages
Lighterage Area | Location | Max Draft (m) | Vessel Type | Handling Capacity | Tide Range | Safety Zone | Current Speed |
---|---|---|---|---|---|---|---|
Inner Harbor | 34°47’00″N, 126°22’30″E | 6.0 | Barges | 1,500t/day | ±1.5m | 500m | 1.5kt max |
River Mouth | 34°46’20″N, 126°23’15″E | 5.5 | Lighters | 800t/day | ±2.0m | 300m | 2.0kt max |
Offshore Zone | 34°45’40″N, 126°24’00″E | 7.0 | All types | 2,000t/day | ±1.0m | 1km | 1.0kt max |
Anchorage A | 34°46’00″N, 126°25’00″E | 15.0 | VLCC | N/A | ±0.5m | 2km | 0.8kt max |
6. Wharves
Wharf Name | Length (m) | Depth (m) | Structure | Usage | Fender Type | Lighting | Note |
---|---|---|---|---|---|---|---|
Fisheries Wharf | 350 | 7.0 | Concrete | Fishing | Rubber cone | 1000 lux | Ice supply |
Coastal Wharf | 280 | 6.5 | Steel sheet | Coastal | Cell-type | 800 lux | RO-RO |
Shipyard Wharf | 200 | 8.0 | Composite | Repair | Special | 750 lux | Dry dock |
Passenger Wharf | 120 | 5.0 | Concrete | Ferries | D-type | 600 lux | Terminal |
7. Operational Specifications
- Depth Reference: All depths at Chart Datum (CD) per KHOA standards
- Load Limits: DWT capacities under summer load line (IMO LL66)
- Crane Standards: ISO 4301-1:2016 compliant equipment
- Fire Protection: NFPA 307 & Korean PFSC Class A-E
- Hazardous Cargo: OCIMF/ISGOTT 6th Ed. compliance
- Navigation: IALA Buoyage System A implemented
8. Critical Notices for Navigation
- Current Restrictions: 2.5kt max during spring tides (neap 1.8kt)
- Pilotage: Mandatory for vessels >3,000 GT (24/7 availability)
- VTS Coverage: VHF Ch12/16 with AIS monitoring
- Mooring Requirements: Minimum 8 lines for >200m LOA
- Emergency Protocols: SOPEP approved by Korean Coast Guard