| Dolphin Name | Location | Function | Material | Note |
|---|---|---|---|---|
| Dolphin A | North Breakwater | Mooring | Reinforced concrete | Built 2010, inspected 2022 |
| Dolphin B | East Quay | Mooring | Steel structure | Equipped with fenders |
| Dolphin C | West Channel | Navigation aid | Steel pile | Marked with lights |
Mooring Buoys at Mukaishima Port, Japan
| Buoy ID | Location | Max DWT | Depth (m) | Type | Note |
|---|---|---|---|---|---|
| MB-1 | Anchorage Area 1 | 50,000 | 15 | Single-point | Yellow color, maintained quarterly |
| MB-2 | Anchorage Area 2 | 80,000 | 18 | Multi-point | Red color, for bulk carriers |
| MB-3 | Inner Harbor | 20,000 | 12 | Emergency | Restricted use |
Piers at Mukaishima Port, Japan
| Pier Name | Length (m) | Depth (m) | Width (m) | Function | Construction | Note |
|---|---|---|---|---|---|---|
| Main Pier | 200 | 10 | 30 | General cargo | Concrete | Built 2005, reinforced 2018 |
| Fishery Pier | 150 | 8 | 25 | Fishing vessels | Wooden deck | Daily maintenance |
| Oil Pier | 180 | 12 | 20 | Fuel transfer | Steel | Hazardous zone |
Berths at Mukaishima Port, Japan
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| General Cargo Terminal | Berth 1 | 150 | 9 | 30,000 | 160 | Multi-purpose | 2 | 40 tons | General cargo | Conventional, 24/7 operation |
| General Cargo Terminal | Berth 2 | 180 | 10 | 50,000 | 200 | Multi-purpose | 3 | 50 tons | General cargo | Night lighting available |
| Bulk Terminal | Berth 3 | 220 | 12 | 80,000 | 250 | Dedicated | 1 | 30 tons | Coal, Grain | Dust control system |
| Container Terminal | Berth 4 | 250 | 14 | 100,000 | 300 | Container | 4 | 60 tons | Containers | Gantry cranes, RTG available |
Lighterages at Mukaishima Port, Japan
| Lighterage Area | Max DWT | Depth (m) | Access Channel | Main Cargo | Note |
|---|---|---|---|---|---|
| Lighterage Zone 1 | 5,000 | 6 | East Channel | Containers | Tidal restrictions apply |
| Lighterage Zone 2 | 10,000 | 8 | West Channel | General cargo | Barge priority |
| Lighterage Zone 3 | 15,000 | 10 | North Channel | Project cargo | Prior booking required |
Wharves at Mukaishima Port, Japan
| Wharf Name | Length (m) | Depth (m) | Max Draft (m) | Function | Construction | Note |
|---|---|---|---|---|---|---|
| Commercial Wharf | 300 | 11 | 10.5 | General cargo | Reinforced concrete | ISO certified |
| Industrial Wharf | 250 | 12 | 11.5 | Bulk cargo | Steel piles | Explosion-proof lighting |
| Passenger Wharf | 120 | 8 | 7.5 | Ferries | Concrete | Gangway facilities |




