1. Port Dolphins
Dolphin Name | Location (WGS84) | Function | Material | Bollard Capacity (tons) | Fendering System | Lighting | Inspection Date | Note |
---|---|---|---|---|---|---|---|---|
Mukho Entrance Dolphin | 36°58’N, 129°24’E | Primary mooring assistance | Pre-stressed concrete | 50 | D-type rubber fenders (H1000) | LED 360° sector lights | 2024-01-15 | Equipped with automatic tide gauge |
Inner Harbor Dolphin A | 36°57.8’N, 129°24.1’E | Tanker mooring | Steel-reinforced concrete | 100 | Cell fenders (1.5×2.0m) | Red obstruction lights | 2024-02-20 | Firefighting equipment installed |
Inner Harbor Dolphin B | 36°57.9’N, 129°24.3’E | General cargo mooring | Concrete | 75 | W-type rubber fenders | Yellow hazard lights | 2023-11-30 | Anti-collision sensors installed |
Emergency Dolphin C | 36°58.1’N, 129°23.9’E | Distress vessel mooring | Steel pile | 150 | Pneumatic fenders | Strobe lights (2Hz) | 2024-03-05 | Priority access for SAR operations |
2. Mooring Buoys
Buoy ID | Location (WGS84) | Type | Max DWT | Max Draft (m) | Mooring Line Capacity | Buoy Weight (tons) | Maintenance Cycle | Note |
---|---|---|---|---|---|---|---|---|
MB-1 | 36°57.5’N, 129°23.5’E | Single-point mooring | 10,000 | 9.5 | 2×80mm nylon ropes + 1×100mm chain | 8.5 | Quarterly | Radar reflector (Racon ‘M’) |
MB-2 | 36°57.8’N, 129°24.2’E | Multi-point mooring | 20,000 | 12.0 | 4×100mm steel wires + 2×120mm chains | 12.0 | Monthly | ClassNK certified |
MB-3 | 36°58.1’N, 129°23.8’E | Emergency mooring | 5,000 | 7.0 | 2×65mm polyester ropes | 6.0 | Bi-monthly | EPIRB equipped |
MB-4 | 36°57.6’N, 129°24.5’E | LNG carrier mooring | 45,000 | 14.5 | 6×150mm synthetic ropes | 15.0 | Weekly | IGF Code compliant |
3. Piers
Pier Name | Length (m) | Depth (m) | Deck Height (m) | Surface Material | Load Capacity (t/m²) | Lighting (lux) | Fire Protection | Note |
---|---|---|---|---|---|---|---|---|
Fisheries Pier | 150 | 5.5 | 3.2 | Reinforced concrete | 3.0 | 150 | Foam system | Fish market adjacent |
Coastal Pier | 200 | 7.0 | 4.0 | Asphalt | 5.0 | 200 | Hydrant every 30m | RO-RO ramp available |
Naval Pier | 180 | 8.0 | 4.5 | Steel grating | 10.0 | 250 | Deluge system | Restricted area |
Passenger Pier | 120 | 6.5 | 3.8 | Timber deck | 2.5 | 300 | COâ‚‚ suppression | Gangway system |
4. Terminals and Berths
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Max Beam (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Operational Restrictions | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
General Cargo Terminal | Berth 1 | 180 | 9.0 | 25,000 | 160 | 28 | Quay wall | 2 (fixed jib) | 25 | General cargo | No hazardous materials | Warehouse: 5,000m² |
General Cargo Terminal | Berth 2 | 200 | 10.5 | 35,000 | 180 | 32 | Quay wall | 3 (mobile) | 40 | Project cargo | Max air draft 45m | Heavy lift zone |
Container Terminal | CT-1 | 250 | 12.0 | 50,000 | 220 | 40 | Dolphin | 4 (STS) | 50 | Containers | No reefer plugs | RTG yard system |
Bulk Terminal | BT-1 | 150 | 11.0 | 30,000 | 140 | 25 | Open wharf | 1 (grab) | 15 | Coal/gravel | Dust suppression required | Covered storage: 8,000t |
Oil Terminal | OT-1 | 120 | 13.5 | 45,000 | 150 | 35 | Dolphin | N/A | N/A | Petroleum | ISGOTT compliance | Vapor recovery system |
LNG Terminal | LT-1 | 180 | 15.0 | 75,000 | 200 | 42 | Jetty | N/A | N/A | LNG | IGC Code required | Emergency shutdown system |
5. Lighterages
Lighterage Area | Location (WGS84) | Max Draft (m) | Max DWT | Tidal Range (m) | Current Speed (knots) | Handling Equipment | Operational Window | Note |
---|---|---|---|---|---|---|---|---|
Inner Harbor | 36°58.2’N, 129°24.5’E | 5.0 | 3,000 | 1.2-2.5 | 1.0 | 2×floating cranes (SWL 20t) | Daylight only | Pilot compulsory |
East Anchorage | 36°57.9’N, 129°25.1’E | 7.0 | 5,000 | 0.8-3.0 | 1.5 | 4×300t barges | All tides | Current direction 145° |
Emergency Lighterage Zone | 36°58.0’N, 129°23.0’E | 6.0 | 4,000 | N/A | N/A | Port-owned tugs | 24/7 | Priority for distressed vessels |
Bulk Transfer Zone | 36°57.7’N, 129°24.8’E | 8.0 | 10,000 | 1.0-2.8 | 0.8 | Conveyor barges | High tide ±2hrs | Dust monitoring system |
6. Wharves
Wharf Name | Length (m) | Depth (m) | Max DWT | Deck Strength (t/m²) | Bollard Capacity (tons) | Main Usage | Access Control | Note |
---|---|---|---|---|---|---|---|---|
Commercial Wharf | 300 | 8.5 | 20,000 | 5.0 | 50 | General cargo | Public (fee required) | Customs office on-site |
Fisheries Wharf | 120 | 4.5 | 1,000 | 3.0 | 25 | Fishing boats | Licensed vessels only | Cold storage facility |
Repair Wharf | 80 | 6.0 | 5,000 | 10.0 | 75 | Ship maintenance | By appointment | Syncrolift available |
Military Wharf | 150 | 9.0 | 15,000 | 15.0 | 100 | Naval vessels | Restricted | Armored bollards |
Critical Operational Notes
- All depth measurements refer to Chart Datum (CD) which is 0.3m below Lowest Astronomical Tide (LAT).
- Mooring equipment load limits include 25% safety margin as per KPA Regulation 2021-06 Amendment 3.
- Oil/LNG terminals require:
- 72h prior notice (KPA Notice 2023-45)
- Valid SOPEP/SMPEP certificates
- Pre-berthing safety checklist completion
- Port emergency protocols:
- Primary contact: VHF Ch 16/12 (24/7 monitored)
- Secondary contact: KPA Operations Center +82-33-XXX-XXXX (official number only)
- Emergency muster station: Pier 1 Security Office