Port Dolphins at Naha Port, Japan
| Dolphin Name | Location | Function | Structural Type | Fender System | Note |
|---|---|---|---|---|---|
| Naha North Dolphin | 26°13′ N, 127°40′ E | Mooring for large vessels | Reinforced concrete | D-type rubber fenders (SWL 150t) | Built 2014 |
| Naha South Dolphin | 26°12′ N, 127°39′ E | Mooring for medium vessels | Steel pile cluster | Cone fenders (SWL 80t) | Protected area |
| Naha East Dolphin | 26°12’45” N, 127°40’30” E | Emergency mooring | Caisson type | Cell fenders (SWL 200t) | Typhoon-resistant |
| (NEW) Naha West Dolphin | 26°12’30” N, 127°38’45” E | Barge mooring | Timber pile | W-type fenders (SWL 50t) | For harbor service vessels |
Mooring Buoys at Naha Port, Japan
| Buoy ID | Location | Type | Max Vessel Size | Mooring Lines | Chain Scope | Note |
|---|---|---|---|---|---|---|
| MB-1 | 26°13’30” N, 127°40’15” E | Single-point | 50,000 DWT | 4×75mm nylon | 6:1 depth | ClassNK certified |
| MB-2 | 26°12’45” N, 127°39’30” E | Multi-point | 30,000 DWT | 6×64mm polyester | 5:1 depth | Restricted zone |
| MB-3 | 26°13’15” N, 127°40’45” E | Yokohama-type | 20,000 DWT | 4×58mm steel wire | 4:1 depth | Navy priority |
| (NEW) MB-4 | 26°13’45” N, 127°41’00” E | CALM buoy | 80,000 DWT | 6×82mm nylon | 7:1 depth | For bunkering |
Piers at Naha Port, Japan
| Pier Name | Location | Total Length (m) | Construction | Deck Height (m) | Note |
|---|---|---|---|---|---|
| Naha New Pier | 26°12’30” N, 127°40’00” E | 350 | Steel sheet pile | 3.2 | Earthquake-resistant |
| Naha West Pier | 26°12’15” N, 127°39’15” E | 280 | Concrete caisson | 2.8 | Ice-free |
| Tomari Pier | 26°13’00” N, 127°40’30” E | 200 | Gravity wall | 2.5 | Wave protection |
| (NEW) Shintoshin Pier | 26°13’20” N, 127°41’10” E | 180 | Composite structure | 3.0 | For coastal shipping |
Terminals and Berths at Naha Port, Japan
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Naha Container Terminal | Berth 1 | 250 | 12.0 | 50,000 | 230 | Container | 2 Post-Panamax | 50t @ 40m | Containers | ISO 9001 certified |
| Naha Container Terminal | Berth 2 | 300 | 14.5 | 70,000 | 280 | Container | 3 Post-Panamax | 65t @ 45m | Containers | Reefer capacity 500 plugs |
| Naha General Cargo Terminal | Berth 3 | 180 | 10.5 | 30,000 | 170 | Multi-purpose | 2 Mobile cranes | 35t @ 30m | Breakbulk | DG Class 1-9 permitted |
| Naha Fuel Terminal | Berth 4 | 150 | 12.5 | 45,000 | 140 | Tanker | None | N/A | Petroleum | OCIMF compliant |
| Naha Cruise Terminal | Berth 5 | 320 | 11.0 | N/A | 300 | Passenger | None | N/A | Cruise ships | Gangway capacity 500 pax/hr |
| Naha Bulk Terminal | Berth 6 | 220 | 13.0 | 60,000 | 210 | Dry bulk | 1 Grab crane | 40t @ 25m | Cement | Dust suppression system |
| Naha Ro-Ro Terminal | Berth 7 | 190 | 9.5 | 25,000 | 180 | Ro-Ro | None | N/A | Vehicles | Ramp width 12m |
| (NEW) Naha LNG Terminal | Berth 8 | 280 | 15.0 | 120,000 | 270 | LNG carrier | 2 Loading arms | N/A | LNG | IGS required |
Lighterages at Naha Port, Japan
| Lighterage Area | Location | Max Draft (m) | Bottom Type | Holding Ground | Note |
|---|---|---|---|---|---|
| Naha Inner Harbor | 26°12′ N, 127°39′ E | 8.0 | Mud | Good | Protected area |
| Naha Anchorage A | 26°13′ N, 127°41′ E | 15.0 | Sand | Excellent | Primary transfer zone |
| Naha Anchorage B | 26°14′ N, 127°42′ E | 18.0 | Clay | Fair | VLCC operations |
| (NEW) Naha Emergency Anchorage | 26°11′ N, 127°38′ E | 20.0 | Rock | Poor | Typhoon use only |
Wharves at Naha Port, Japan
| Wharf Name | Length (m) | Depth (m) | Type | Main Cargo | Bollard Capacity (t) | Note |
|---|---|---|---|---|---|---|
| Naha Fishery Wharf | 120 | 6.0 | Commercial fishing | Fish products | 25 | Refrigeration -25°C |
| Naha Ferry Wharf | 80 | 7.0 | Passenger | Ferry traffic | 15 | Pax terminal capacity 300 |
| Naha Military Wharf | 200 | 10.0 | Government use | Military cargo | 50 | US Navy access |
| Naha Shipyard Wharf | 150 | 8.0 | Repair | N/A | 30 | 300T floating dock |
| (NEW) Naha Customs Wharf | 90 | 5.5 | Inspection | N/A | 20 | X-ray scanning available |
Operational Notes
- Tidal data: MHWS +1.8m, MLWS -0.6m (Naha Tide Station)
- Pilotage: Compulsory for vessels >10,000 GT (24hr notice required)
- Port restrictions: Max air draft 50m (Naha Airport approach)
- Emergency contacts: JCG Naha Radio (VHF Ch16/12)
- Typhoon procedures: Stage 1 alert at 48hr forecast




