1. PORT DOLPHINS
Dolphin ID | Coordinates (WGS84) | Structure Type | Diameter (m) | Fender Type | Max Vessel Size | Lighting | Operational Restrictions |
---|---|---|---|---|---|---|---|
Dolphin A | 42°25’12″N 139°53’24″E | Reinforced concrete | 8 | Yokohama Y1000 | 50,000 DWT | IALA Red | No chemical carriers |
Dolphin B | 42°24’56″N 139°53’40″E | Steel pile cluster | 10 | Cell fender 1000H | 80,000 DWT | IALA Yellow | Approved for Class 1 hazardous cargo |
Dolphin C | 42°25’30″N 139°52’45″E | Concrete caisson | 12 | Dolphin fender D1200 | 150m LOA | IALA White | Daylight operations only |
Dolphin D | 42°25’18″N 139°53’15″E | Steel jacket | 6 | Rubber cone RC800 | 30,000 DWT | IALA Green | Pilot compulsory |
2. MOORING BUOYS
Buoy ID | Position | Depth (m) | Type | SWL (tons) | Max DWT | Light Characteristic | Radar Reflector | Hazard Class |
---|---|---|---|---|---|---|---|---|
MB-1 | 42°25’45″N 139°54’10″E | 15 | CALM buoy | 100 | 50,000 | Fl Y 5s | Yes | Non-hazardous |
MB-2 | 42°24’30″N 139°54’25″E | 18 | Single point | 150 | 80,000 | Fl R 10s | Yes | Class C |
MB-3 | 42°25’15″N 139°53’50″E | 12 | Multi-leg | 80 | 30,000 | Q W | No | Emergency |
MB-4 | 42°25’00″N 139°54’00″E | 14 | Special purpose | 120 | 60,000 | Fl (2) G 15s | Yes | Class B |
3. TERMINALS AND BERTHING FACILITIES
Terminal: Naoetsu General Cargo Terminal (ICAO: JPNOG)
Berth | Length (m) | Depth (m) | DWT | LOA | Beam | Draft | Cranes | SWL (tons) | Cargo Type | Special Features |
---|---|---|---|---|---|---|---|---|---|---|
Berth 1 | 200 | 10.5 | 30,000 | 180 | 32 | 9.8 | 2×Liebherr LHM 280 | 30 | Containers/breakbulk | Ro-Ro ramp, 5,000m² storage |
Berth 2 | 150 | 9.2 | 20,000 | 150 | 28 | 8.5 | 1×Konecranes Gottwald | 20 | Steel products | Magnetic cranes, 24h ops |
Berth 2A | 80 | 7.5 | 10,000 | 120 | 22 | 7.0 | Mobile cranes | 15 | Project cargo | Heavy lift zone (max 200t) |
Terminal: Naoetsu Bulk Terminal (ICAO: JPNOB)
Berth | Length (m) | Depth (m) | DWT | LOA | Beam | Draft | Unloaders | Rate (t/h) | Cargo Type | Storage Capacity |
---|---|---|---|---|---|---|---|---|---|---|
Berth 3 | 250 | 12.5 | 50,000 | 220 | 38 | 11.8 | 3×Siwertell ST-790 | 2,000 | Coal/iron ore | 300,000t open |
Berth 4 | 180 | 11.2 | 40,000 | 200 | 35 | 10.5 | 2×Pneumatic | 1,200 | Grain/fertilizer | 50,000m² covered |
Berth 4A | 120 | 9.8 | 25,000 | 160 | 30 | 9.0 | 1×Grab crane | 800 | Wood chips | Dedicated conveyor |
Terminal: Naoetsu Liquid Terminal (ICAO: JPNOL)
Berth | Length (m) | Depth (m) | DWT | LOA | Beam | Draft | Product | Pipeline (inches) | Transfer Rate (m³/h) | Safety Certification |
---|---|---|---|---|---|---|---|---|---|---|
Berth 5 | 220 | 14.3 | 80,000 | 240 | 42 | 13.5 | Crude oil | 24 | 5,000 | ISGOTT Tier 2 |
Berth 6 | 150 | 10.8 | 30,000 | 170 | 32 | 10.0 | Chemicals | 16 | 3,000 | CDI-T Level 3 |
Berth 6A | 100 | 8.5 | 15,000 | 140 | 28 | 8.0 | Bunkers | 12 | 1,500 | ISO 8217 |
Terminal: Naoetsu Fishing Terminal (ICAO: JPNOF)
Berth | Length (m) | Depth (m) | LOA | Facilities | Cold Storage | Ice Plant | Fuel Station | Repair Capacity |
---|---|---|---|---|---|---|---|---|
Berth F1 | 300 | 6.5 | 100 | Auction hall | 2,000t | 50t/day | MGO/DMA | 500 GT vessels |
Berth F2 | 200 | 5.8 | 80 | Net repair | N/A | 20t/day | MDO only | 300 GT vessels |
4. LIGHTERAGE FACILITIES
Lighterage No. | Type | Capacity (t) | Dimensions (m) | Deck Strength (t/m²) | Bollard Pull (t) | Fuel Capacity | Operator | Availability |
---|---|---|---|---|---|---|---|---|
L-1 | Flat-top | 500 | 40×12×3 | 5 | 15 | 50m³ | Naoetsu Stevedore | 24/7 |
L-2 | Container | 300 | 30×10×2.5 | 7 | 12 | 30m³ | Naoetsu Logistics | Daylight |
L-3 | Hopper | 200 | 25×8×2 | 4 | 10 | 20m³ | Joetsu Marine | On-call |
5. PORT INFRASTRUCTURE DETAILS
Facility | Specification | Technical Standard | Maintenance Cycle | Last Survey |
---|---|---|---|---|
North Breakwater | 800m, 12m crest | OCDI Class A | 5 years | 2022-06 |
Approach Channel | 200m wide, 14m depth | IALA Category 1 | Annual | 2023-03 |
VTS System | Radar coverage 25NM | IALA V-128 | Continuous | Operational |
NAVIGATIONAL WARNINGS
- Tidal range: 0.8m (neap) to 1.5m (spring)
- Ice conditions: Occasional January-February (tugs available)
- Fog probability: 12% annual average (May-September peak)
- Pilotage: Compulsory for vessels >10,000 GT or LOA >100m