1. Terminals and Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Certification | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Okpo Dockyard Terminal | Berth 1 | 350 | 12.5 | 100,000 | 300 | General Cargo | 3 (2x40t, 1x25t) | 40 tons | Shipbuilding materials | ISO 9001, ISPS | DSME operated, 24/7 ops |
| Berth 2 | 400 | 14.0 | 150,000 | 350 | Bulk Cargo | 2 (50t) | 50 tons | Steel plates, pipes | ISO 14001 | Dedicated materials handling | |
| Berth 3 | 450 | 15.5 | 300,000 | 400 | Shipbuilding | 4 (2x100t, 2x50t) | 100 tons | Newbuild vessels | ISO 45001 | Goliath crane (900t capacity) | |
| Okpo Commercial Terminal | Main Berth | 250 | 10.0 | 50,000 | 200 | Multi-purpose | 2 (25t) | 25 tons | Containers, general cargo | ISPS, SOLAS | Public terminal, bonded area |
| East Berth | 180 | 8.5 | 30,000 | 150 | Ro-Ro | 1 (15t) | 15 tons | Vehicles, project cargo | ISPS | 200t ramp, 12m width | |
| Okpo Oil Terminal | Oil Berth 1 | 220 | 16.0 | 120,000 | 280 | Tanker | 0 | N/A | Crude oil, bunkers | IBC Code | Class 1 Div 1 hazardous area |
2. Port Dolphins
| Dolphin Name | Coordinates | Type | Max Vessel Size | Structure | Load Capacity | Purpose | Note |
|---|---|---|---|---|---|---|---|
| North Dolphin | 34°53’30″N 128°42’15″E | Mooring dolphin | 100,000 DWT | Concrete caisson | 200t bollard pull | Tanker mooring | Fender type: Cone 1000H |
| South Dolphin | 34°53’15″N 128°42’20″E | Breasting dolphin | 50,000 DWT | Steel pile | 150t lateral load | General cargo vessels | Fender type: Super Cell SC1250 |
| Central Dolphin | 34°53’22″N 128°42’18″E | Mooring dolphin | 80,000 DWT | Concrete/steel hybrid | 180t bollard pull | LNG carrier standby | Emergency use only, fireproof |
| Repair Dolphin | 34°53’18″N 128°42’25″E | Working dolphin | 30,000 DWT | Steel pile | 100t vertical | Ship repair operations | Equipped with power/water points |
3. Mooring Buoys
| Buoy ID | Coordinates | Max Vessel Size | Type | Mooring System | Holding Capacity | Note |
|---|---|---|---|---|---|---|
| MB-1 | 34°53’40″N 128°42’10″E | 150,000 DWT | Single-point mooring | Turret system | 200t static load | 24h AIS monitoring, bunkering approved |
| MB-2 | 34°53’25″N 128°42’30″E | 80,000 DWT | Multi-point mooring | 4-leg chain | 150t per leg | Primary cargo transfer buoy |
| MB-3 | 34°53’35″N 128°42’25″E | 50,000 DWT | Emergency mooring | Single chain | 100t | Yellow marker, restricted use |
| MB-4 | 34°53’28″N 128°42’40″E | 30,000 DWT | Lighterage mooring | 2-point mooring | 50t | Barge operations only |
4. Piers
| Pier Name | Coordinates | Length (m) | Depth (m) | Max Vessel Size | Structure | Primary Use | Facilities | Note |
|---|---|---|---|---|---|---|---|---|
| Fisheries Pier | 34°53’50″N 128°42’05″E | 150 | 6.0 | 3,000 DWT | Concrete deck on piles | Fishing vessels | Ice plant, cold storage | Local fishing coop managed |
| Coast Guard Pier | 34°53’45″N 128°42’15″E | 120 | 5.5 | – | Reinforced concrete | Official use | Security checkpoint | Restricted access, 24h patrol |
| Repair Pier | 34°53’20″N 128°42’30″E | 200 | 8.0 | 15,000 DWT | Steel sheet pile | Ship repair | Dry dock access, crane rails | DSME subcontractor area |
| Passenger Pier | 34°53’55″N 128°42’00″E | 100 | 5.0 | 5,000 GT | Floating pontoon | Ferry terminal | Waiting area, ticket office | Coastal ferries only |
5. Lighterages
| Location | Coordinates | Max Capacity | Type | Dimensions (LxBxD) | Operator | Note |
|---|---|---|---|---|---|---|
| Inner harbor area | 34°53’33″N 128°42’22″E | 500 tons | Floating barge | 50x20x3m | Okpo Port Authority | General cargo only |
| DSME service area | 34°53’25″N 128°42’18″E | 1,000 tons | Heavy lift barge | 80x30x5m | DSME | Ship sections transport |
| Oil transfer area | 34°53’40″N 128°42’35″E | 300 tons | Oil barge | 40x15x4m | GS Caltex | Class 1 Div 2 hazardous |
6. Wharves
| Wharf Name | Coordinates | Length (m) | Depth (m) | Max Vessel Size | Structure Type | Primary Use | Equipment | Note |
|---|---|---|---|---|---|---|---|---|
| DSME Construction Wharf | 34°53’10″N 128°42’15″E | 800 | 15.0 | 300,000 DWT | Gravity quay wall | Shipbuilding | 2x Goliath cranes (900t), 10x gantry cranes | World’s 3rd largest dry dock |
| Oil Wharf | 34°53’30″N 128°42’40″E | 200 | 12.0 | 80,000 DWT | Dolphin-type | Bunkering | 2x loading arms (12″ diameter) | 24h advance notice required |
| Container Wharf | 34°53’35″N 128°42’05″E | 300 | 13.5 | 60,000 DWT | Sheet pile wall | Container handling | 2x STS cranes (50t), 5x RTGs | 500 TEU ground slots |
| Bulk Wharf | 34°53’25″N 128°42’50″E | 250 | 11.0 | 50,000 DWT | Open berth | Bulk cargo | 2x grab cranes (25t), conveyor system | Mostly coal/iron ore |
7. Additional Critical Facilities
| Facility | Specification | Regulation Compliance | Operational Notes |
|---|---|---|---|
| Tugboat berths | 4 berths, depth 6m, 100m total length | SOLAS Ch.V/Reg.14 | 24/7 availability, 6 tugs stationed (2x 50t bollard pull, 4x 30t) |
| Pilot station | VHF CH 12/16, boarding area 34°53’55″N 128°42’30″E | IMO Res.A.960(23) | Mandatory for >10,000 GT, 2hr advance notice |
| Navigation aids | IALA Buoyage System A, 12 lighted buoys, 2 lighthouses | COLREGs | Fully charted, daily position verification |
| Port control | VHF CH 09/16, AIS coverage 30nm | ISM Code 8.2 | 24/7 operation, English/Korean |
| Emergency response | 2 fireboats, oil spill equipment (500t capacity) | OPRC Convention | 15min response time, monthly drills |




