1. Port Dolphins
| Dolphin Name | Location (WGS84) | Structure Type | Max DWT | Fender System | Mooring Lines | Lighting | Note |
|---|---|---|---|---|---|---|---|
| Onoda North Dolphin | 34°00’15″N, 131°11’20″E | Reinforced concrete | 100,000 | Cell fenders (H=2000) | 6x synthetic ropes | IALA compliant | Equipped with quick release hooks and load sensors |
| Onoda South Dolphin | 34°00’05″N, 131°10’50″E | Steel jacket | 50,000 | D-type fenders | 4x steel wires | Flashing yellow | Catwalk access, firefighting equipment installed |
| Onoda East Dolphin | 34°00’20″N, 131°12’10″E | Concrete caisson | 30,000 | Super cone fenders | 4x combination | Fixed red | Added per 2022 expansion, JIS Class A construction |
| Onoda West Dolphin | 34°00’10″N, 131°09’30″E | Steel pile | 20,000 | Arch fenders | 4x synthetic | Flashing white | Primarily for tug operations |
2. Mooring Buoys
| Buoy ID | Location (WGS84) | Type | Max DWT | Depth (m) | Holding Power (tons) | Chain Scope | Maintenance Schedule | Note |
|---|---|---|---|---|---|---|---|---|
| MB-1 | 34°01’00″N, 131°11’30″E | Single Point | 50,000 | 15 | 200 | 5:1 | Quarterly inspection | ClassNK certified, last tested 2023-11 |
| MB-2 | 34°00’30″N, 131°10’15″E | Multi-point | 30,000 | 12 | 150 | 4:1 | Bi-monthly inspection | 4-point spread, marked with radar reflector |
| MB-3 | 33°59’45″N, 131°11’20″E | CALM | 80,000 | 18 | 300 | 6:1 | Monthly inspection | Crude oil only, equipped with vapor recovery |
| MB-4 | 34°00’50″N, 131°12’00″E | Yoke mooring | 10,000 | 8 | 100 | 3:1 | Annual inspection | For bunkering operations |
3. Piers
| Pier Name | Length (m) | Depth (m) | Structure | Max Berthing Energy (kJ) | Fender Type | Bollard Capacity (tons) | Function | Note |
|---|---|---|---|---|---|---|---|---|
| Onoda Main Pier | 300 | 10 | Concrete caisson | 350 | Super Cone | 50 | General cargo | Fender spacing: 15m, last refurbished 2021 |
| Onoda Oil Pier | 150 | 12 | Steel pile | 500 | Cell fenders | 75 | Petroleum products | IMO Class I zone, explosion-proof lighting |
| Onoda Container Pier | 400 | 14 | Concrete block | 600 | D-type | 100 | Container operations | Post-Panamax capable, reefer connections available |
| Onoda Ro-Ro Pier | 250 | 9 | Steel sheet pile | 400 | Arch fenders | 40 | Vehicle handling | Equipped with ramp (12m width) |
4. Terminals and Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Operational Restrictions | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onoda General Cargo Terminal | Berth 1 | 200 | 10 | 30,000 | 180 | Quay | 2 (Liebherr LHM 280) | 30 tons @ 25m | General cargo | Max beam: 32m | ISO 9001 certified, warehouse: 5,000m² |
| Onoda General Cargo Terminal | Berth 2 | 150 | 8 | 15,000 | 140 | Quay | 1 (Kone CXT 65) | 20 tons @ 20m | General cargo | Daylight only | No hazardous cargo, paved storage: 8,000m² |
| Onoda Bulk Terminal | Bulk Berth 1 | 250 | 12 | 50,000 | 220 | Quay | 3 (IHI Noell GC 150) | 40 tons @ 30m | Coal, minerals | Dust control required | Throughput: 5MT/year, conveyor capacity: 2,000t/h |
| Onoda Oil Terminal | Oil Berth 1 | 180 | 14 | 80,000 | 200 | Dolphin | 0 | N/A | Crude oil | ISGOTT compliance | 12″ loading arms, vapor recovery system |
| Onoda Container Terminal | CT-1 | 350 | 15 | 100,000 | 300 | Quay | 4 (ZPMC Super Post-Panamax) | 65 tons @ 45m | Containers | LOA>250m requires pilot | 5x RTGs available, yard capacity: 15,000 TEU |
| Onoda LNG Terminal | LNG Berth | 320 | 16 | 180,000 | 315 | Quay | 0 | N/A | LNG | IGF Code compliance | 2x loading arms, emergency shutdown system |
5. Lighterages
| Lighterage Area | Location (WGS84) | Size (m²) | Max DWT | Depth (m) | Current (kts) | Bottom Type | Note |
|---|---|---|---|---|---|---|---|
| Onoda Inner Harbor | 34°00’00″N, 131°09’30″E | 25,000 | 5,000 | 6 | 1.5 | Mud/sand | Typhoon shelter, marked by buoys |
| Onoda Outer Roads | 33°58’30″N, 131°12’00″E | N/A | 20,000 | 20 | 2.0 | Rock | Open roadstead, good holding ground |
| Onoda Eastern Anchorage | 34°00’00″N, 131°13’30″E | 40,000 | 30,000 | 25 | 1.8 | Clay | Designated waiting area |
6. Wharves
| Wharf Name | Length (m) | Depth (m) | Structure | Max Vessel Size | Bollards (tons) | Function | Note |
|---|---|---|---|---|---|---|---|
| Onoda Fishing Wharf | 120 | 5 | Timber | 500 GT | 15 | Fishing vessels | Ice plant available, fish market adjacent |
| Onoda Small Craft Wharf | 80 | 4 | Pontoon | 30m LOA | 10 | Recreational boats | Fuel station, water supply |
| Onoda Shipyard Wharf | 200 | 8 | Concrete | 10,000 DWT | 50 | Repairs | 2x 50t cranes, drydock access |
| Onoda Coast Guard Wharf | 150 | 6 | Concrete | 1,000 GT | 30 | Official use | Restricted area, patrol boat base |
7. Navigation Notes
- Port limits: 33°58’N to 34°02’N, 131°08’E to 131°13’E (Japan Coast Guard Notice No. 4123)
- Mandatory VHF channels: Ch 16 (calling), Ch 12 (port operations), Ch 09 (tugs)
- Tidal range: 3.5m (spring), 2.0m (neap) – reference Onoda Tide Station
- Pilotage compulsory for vessels >10,000 GT or carrying hazardous cargo (Port Rules Article 15)
- Maximum permissible current for berthing: 1.5 knots for large vessels
- Port operating hours: 24/7 with restrictions on night navigation in inner harbor




