Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Safety Note |
---|---|---|---|---|---|---|---|---|---|---|
Penglai General Cargo Terminal | Berth 1 | 200 | 10.5 | 20,000 | 180 | Dolphin (4-point mooring) | 2×25 ton gantry | 30 ton (proof tested) | Steel, project cargo | Bollard pull 60t, fender energy 200 kJ |
Berth 2 | 220 | 11.0 | 30,000 | 200 | Dolphin (6-point mooring) | 1×50 ton floating crane | 50 ton (annual cert) | Heavy lifts | Restricted zone during lifts | |
Berth 3 | 180 | 9.5 | 15,000 | 160 | Pier (concrete) | 2×10 ton mobile | 15 ton (SWL cert) | General cargo | Tidal window -1.5m to +3.2m CD | |
Berth 4 | 150 | 8.0 | 10,000 | 140 | Wharf (sheet pile) | Not Available | 10 ton (ship’s gear) | Coastal cargo | Daylight ops, max beam 22m | |
Berth 5 | 170 | 9.0 | 12,000 | 150 | Pier (concrete) | 1×15 ton | 20 ton | Timber, logs | Fire watch required | |
Penglai Container Terminal | CT-1 | 300 | 14.0 | 50,000 | 280 | Pier (heavy-duty) | 3 STS (ZPMC) | 50 ton under spreader | Containers | Anti-collision system active |
CT-2 | 320 | 15.5 | 70,000 | 300 | Pier (heavy-duty) | 4 STS (Noell) | 65 ton (twin-lift) | Containers | New Panamax, 22 rows | |
CT-3 | 280 | 13.5 | 45,000 | 260 | Pier | 2 STS (Konecranes) | 50 ton | Containers | 100 reefer plugs | |
CT-4 | 250 | 12.5 | 35,000 | 240 | Pier | 1 STS + 2 RTG | 40 ton | Feeder vessels | Barge connection possible | |
Penglai Bulk Terminal | BT-1 | 250 | 16.0 | 80,000 | 240 | Dolphin (8-point) | 2×2,500 tph unloaders | 2,500 tph (grabs) | Coal/ore | Dust suppression active |
BT-2 | 230 | 15.0 | 60,000 | 220 | Dolphin (6-point) | 1×1,800 tph unloader | 1,800 tph (pneumatic) | Grain | Explosion-proof lighting | |
BT-3 | 200 | 14.0 | 50,000 | 200 | Pier | 1×1,200 tph | 1,200 tph | Fertilizer | Hatch covers required | |
Penglai Oil Terminal | OT-1 | 180 | 17.5 | 100,000 | 170 | Single buoy mooring | Not Available | 3,000 m³/h | Crude oil | Class I zone, hot work prohibited |
OT-2 | 150 | 15.0 | 50,000 | 140 | Dolphin (4-point) | Not Available | 2,000 m³/h | Fuel oil | Static bonding required | |
Penglai Ro-Ro Terminal | RT-1 | 150 | 8.5 | 15,000 | 140 | Pier (strengthened) | 2 ramps (50t axle) | 150 ton (total) | Vehicles | Max speed 5km/h on ramp |
Penglai LPG Terminal | LPG-1 | 120 | 12.0 | 30,000 | 110 | Dolphin (cryogenic) | Not Available | 1,000 m³/h | LPG | Gas-free cert required before entry |
Penglai Chemical Terminal | CT-1 | 160 | 12.5 | 25,000 | 150 | Dolphin (chemical-resistant) | Not Available | 800 m³/h | IMO Class 3 liquids | PPE Level A required |
CT-2 | 140 | 11.0 | 15,000 | 130 | Pier (containment) | Not Available | 500 m³/h | Vegetable oils | CO2 extinguishers mandatory | |
Penglai Shipyard | SY-1 | 220 | 9.0 | 20,000 | 200 | Repair quay | 2×30 ton | 50 ton | Ship repairs | Hot work permits required |
Penglai Fishing Terminal | FT-1 | 300 | 6.5 | 5,000 | N/A | Wharf | Not Available | 5 ton | Fishery products | Ice machines available |
Outer Anchorage Area | MB-3 | N/A | 28.0 | 250,000 | 350 | Single buoy | Not Available | 120 ton | VLCC waiting | Max 7-day stay |
Inner Anchorage Area | MB-4 | N/A | 15.0 | 30,000 | 180 | Single buoy | Not Available | 40 ton | General cargo | Tug assistance required |
Penglai Lighterage Zone | LZ-1 | 400 | 4.5 | 2,000 | 80 | Open wharf | 4 mobile cranes | 15 ton | Breakbulk | Daylight ops only |
LZ-2 | 350 | 5.0 | 3,000 | 90 | Pontoon | 2 floating cranes | 25 ton | Project cargo | Tidal compensation system | |
Penglai Cruise Terminal | CR-1 | 200 | 9.0 | 30,000 | 190 | Pier (passenger) | Passenger gangways | N/A | Cruise ships | Customs/immigration onsite |
Operational Notes:
1. Depth References: All depths at lowest astronomical tide (LAT)
2. Mooring Requirements: Minimum 4 lines for dolphins, 6 lines for VLCCs
3. Safety Equipment: All berths equipped with:
– SOLAS-approved life rings (4 per 100m)
– Oil spill kits (200L capacity minimum)
– Emergency showers (chemical berths)
4. Navigation: Channel width 200m, maintained depth 16.5m
5. Tidal Range: Mean 2.8m (max 4.1m during spring tides)
Emergency Contacts:
– Port Control: VHF CH 16/12 | +86 535 564 3000
– Coast Guard: VHF CH 70 | +86 535 564 3110
– Medical Emergency: Dial 120 (shore), VHF CH 16 (ship)