1. Terminals & Berths
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Operational Restrictions |
---|---|---|---|---|---|---|---|---|---|---|
POSCO Terminal | Berth 1 | 250 | 14.5 | 50,000 | 220 | General Cargo | 2 x 30t | 30t | Steel products, coal | Max wind: 15m/s |
Berth 2 | 300 | 16.0 | 100,000 | 280 | Bulk Cargo | 1 x 50t 2 x conveyor |
50t | Iron ore, coal | Tidal restriction: ±1.0m | |
Berth 3 | 200 | 12.0 | 30,000 | 180 | General Cargo | 1 x 25t | 25t | Project cargo | Daylight ops only | |
Pohang New Port Terminal | Container Berth | 350 | 15.0 | 60,000 | 300 | Container | 3 x STS cranes (50t) |
50t | Containers | Gangway required |
Bulk Berth | 320 | 17.5 | 150,000 | 320 | Bulk Cargo | 2 x 40t Grab unloader |
40t | Grain, fertilizers | Dust control required | |
Pohang Commercial Terminal | North Berth | 180 | 10.0 | 20,000 | 160 | Multi-purpose | 2 x 20t | 20t | General cargo | RO-RO ramp: 50t |
Pohang Oil Terminal | Oil Berth | 280 | 18.0 | 120,000 | 290 | Liquid Bulk | 2 x loading arms | N/A | Crude oil, petroleum | ISGOTT compliance |
2. Dolphins
Location | Type | Quantity | Material | Max DWT | SWL (t) | Last Survey |
---|---|---|---|---|---|---|
POSCO Terminal | Mooring Dolphin | 4 | Concrete | 100,000 | 150 | 2023-11 |
POSCO Terminal | Breasting Dolphin | 6 | Steel | 50,000 | 75 | 2023-11 |
Inner Harbor | Breasting Dolphin | 6 | Steel | 10,000 | 30 | 2023-09 |
New Port Basin | Mooring Dolphin | 8 | Concrete | 200,000 | 200 | 2024-01 |
Oil Terminal | Fireproof Dolphin | 4 | Steel-concrete | 120,000 | 100 | 2024-02 |
3. Mooring Buoys
Designation | Type | Location | Max DWT | SWL (t) | Chain Diameter (mm) | Inspection Due |
---|---|---|---|---|---|---|
PB-1 | Single-point Mooring | Outer Anchorage | 200,000 | 150 | 76 | 2024-06 |
PB-2 | Single-point Mooring | Outer Anchorage | 200,000 | 150 | 76 | 2024-06 |
PB-3 to 5 | Multi-point Mooring | Outer Anchorage | 50,000 | 75 | 64 | 2024-05 |
PB-6 to 9 | Multi-point Mooring | Inner Harbor | 10,000 | 30 | 52 | 2024-04 |
PB-10/11 | Emergency Mooring | New Port Basin | 30,000 | 50 | 58 | 2024-03 |
4. Piers & Wharves
Name | Type | Length (m) | Depth (m) | Max DWT | Surface Type | Bollard Capacity (t) |
---|---|---|---|---|---|---|
Fisheries Wharf | Concrete | 150 | 5.0 | 500 GRT | Reinforced | 15 |
Coal Pier | Steel | 180 | 12.0 | 80,000 | Grated | 50 |
Military Pier | Concrete | 120 | 8.0 | 10,000 | Reinforced | 30 |
Passenger Wharf | Concrete | 100 | 6.0 | 3,000 | Paved | 10 |
Shipyard Wharf | Composite | 200 | 9.0 | 20,000 | Reinforced | 40 |
5. Lighterages
Designation | Type | Capacity (t) | Dimensions (LxB) (m) | Draft (m) | Owner |
---|---|---|---|---|---|
PL-101 | Flat-top Barge | 500 | 40×15 | 3.5 | Pohang Port Authority |
PL-102 | Hopper Barge | 1,000 | 50×20 | 4.8 | POSCO |
PL-103 | RO-RO Barge | 300 | 30×12 | 2.5 | Commercial Terminal |
PL-104/105 | Oil Barge | 800 | 45×18 | 4.2 | Oil Terminal |
6. Navigational Parameters
Parameter | Value | Remarks |
---|---|---|
Channel Depth | Main: 17m Secondary: 12m Inner: 8m |
CDT ±0.3m |
Tidal Range | Mean: 1.5m Spring: 2.2m Neap: 0.8m |
MHWS: 2.5m |
Current Speed | Max flood: 2.5kt Max ebb: 3.0kt |
At spring tide |
Port Limits | 3nm radius from 36°01’N 129°23’E | IMO-adopted |
7. Safety & Compliance
System | Standard | Certification |
---|---|---|
Port Security | ISPS Code | Valid until 2025-06 |
Oil Spill Response | OPRC 90 | Tier 1 (500t capacity) |
Mooring Equipment | OCIMF MEG4 | Annual certification |
Fire Protection | SOLAS Ch.II-2 | Class-approved |
Critical Operational Notes:
- All depth measurements based on Chart Datum (CD) – Korean Hydrographic Standard
- Maximum permissible squat allowance: 10% of underkeel clearance
- Mandatory reporting point: 36°00’N 129°25’E (VHF Ch.16/12)
- Port operations suspended when typhoon warning ≥ Stage 3 (KMA Standard)
- All cargo handling equipment certified per Korean Industrial Standards (KS B 0801)