Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Dongjiang Oil Terminal | Berth 7 | 280 | 15.0 | 100,000 | 280 | Jetty | 2 loading arms | 40 tons | Fuel oil | Added missing berth |
Berth 8 | 320 | 16.5 | 300,000 | 330 | Jetty | 2 loading arms | 50 tons | Crude oil | VLCC capable | |
Berth 9 | 300 | 16.2 | 150,000 | 300 | Jetty | 2 loading arms | 50 tons | Fuel oil | Double-hull only | |
Berth 10 | 280 | 15.8 | 80,000 | 280 | Jetty | 1 loading arm | 30 tons | Chemicals | Class 1-9 DG | |
Berth 11 | 280 | 15.8 | 50,000 | 250 | Jetty | 1 loading arm | 30 tons | LPG | Armored hoses required | |
Dongjiang Container Terminal | Berth 1 | 350 | 16.0 | 100,000 | 350 | Quay | 4 STS cranes (ZPMC) | 65 tons | Containers | Post-Panamax |
Berth 2 | 350 | 16.0 | 100,000 | 350 | Quay | 4 STS cranes (ZPMC) | 65 tons | Containers | Reefer plugs (500) | |
Berth 3 | 300 | 15.5 | 80,000 | 300 | Quay | 3 STS cranes (Konecranes) | 50 tons | Containers | Dangerous goods | |
Berth 4 | 300 | 15.5 | 80,000 | 300 | Quay | 3 STS cranes (Konecranes) | 50 tons | Containers | Shore power (6.6kV) | |
Berth 5 | 250 | 15.0 | 50,000 | 250 | Quay | 2 STS cranes (Liebherr) | 50 tons | Containers | Feeder vessels | |
Berth 6 | 250 | 15.0 | 50,000 | 250 | Quay | 2 STS cranes (Liebherr) | 50 tons | Containers | Barge operations | |
Zhongma Bulk Terminal | Berth 12 | 300 | 15.0 | 180,000 | 300 | Quay | 2 unloaders (Takraf) | 40 tons | Coal | Dust suppression |
Berth 13 | 300 | 15.0 | 180,000 | 300 | Quay | 2 unloaders (Takraf) | 40 tons | Iron ore | Magnetic separators | |
Berth 14 | 280 | 14.5 | 100,000 | 280 | Quay | 1 unloader (FLSmidth) | 40 tons | Bauxite | Covered conveyor | |
Berth 15 | 250 | 14.0 | 80,000 | 250 | Quay | 1 unloader (FLSmidth) | 40 tons | Phosphate | Washdown system | |
Berth 16 | 250 | 14.0 | 80,000 | 250 | Quay | 1 unloader (FLSmidth) | 40 tons | Nickel ore | Moisture control | |
Berth 17 | 220 | 13.5 | 50,000 | 220 | Quay | 1 loader (Siwertell) | 30 tons | General bulk | Multi-purpose | |
Berth 18 | 200 | 13.0 | 40,000 | 200 | Quay | Pneumatic system (Bühler) | 25 tons | Grain | Silos (15,000m³) | |
Berth 19 | 150 | 12.0 | 30,000 | 150 | Quay | None | 20 tons | Fertilizer | Vessel gear only | |
Dangerous Goods Terminal | Berth 20 | 200 | 12.5 | 30,000 | 200 | Jetty | Explosion-proof (ABB) | 40 tons | Class 1-9 DG | Armed guards |
Berth 21 | 180 | 12.0 | 20,000 | 180 | Jetty | Explosion-proof (ABB) | 30 tons | Class 3-8 DG | Foam system | |
Berth 22A | 120 | 10.5 | 10,000 | 120 | Jetty | None | 15 tons | Class 4-6 DG | Added missing berth | |
LPG Terminal | Berth 22 | 150 | 12.0 | 15,000 | 150 | Jetty | Loading arm (SVG) | 20 tons | LPG | Gas detection (Honeywell) |
General Cargo Terminal | Berth 23 | 180 | 11.0 | 20,000 | 180 | Quay | 2 gantry cranes (Konecranes) | 25 tons | Breakbulk | Vessel gear allowed |
Berth 24 | 150 | 10.5 | 15,000 | 150 | Quay | 1 gantry crane (Konecranes) | 20 tons | Project cargo | Heavy lift area | |
Berth 25 | 120 | 10.0 | 10,000 | 120 | Quay | None | 15 tons | Steel products | Vessel gear only |
Ro-Ro Terminal | Berth 26 | 200 | 11.5 | 30,000 | 200 | Ramp | 2 shore ramps | 50 tons | Vehicles | 3,000 CEU capacity |
Berth 27 | 180 | 11.0 | 20,000 | 180 | Ramp | 1 shore ramp | 30 tons | Heavy equipment | 100-ton axle load | |
Cruise Terminal | Berth 28 | 300 | 10.5 | 50,000 | 300 | Pontoon | Passenger gangways | 5 tons | Passengers | CIQ facilities |
Port Dolphins | ||||||||||
Oil Transfer Dolphins | Dolphin 1-4 | N/A | 16.0 | 300,000 | N/A | Single point mooring | Loading arms (SVG) | 50 tons | Crude oil | For VLCCs (300m standoff) |
Container Dolphins | Dolphin C1-C3 | N/A | 15.0 | 100,000 | N/A | Mooring only | None | 30 tons | Containers | Emergency mooring |
Mooring Buoys | ||||||||||
Outer Anchorage | Buoy A1-A3 | N/A | 20.0 | 500,000 | N/A | Single buoy mooring | None | 100 tons | All cargoes | For waiting vessels |
Inner Anchorage | Buoy B1-B5 | N/A | 15.0 | 100,000 | N/A | Multi-point mooring | None | 50 tons | General cargo | For lighterage ops |
Piers | ||||||||||
Fisheries Pier | Pier F1 | 150 | 6.0 | 5,000 | 80 | Timber deck | None | 10 tons | Fishing vessels | Ice supply available |
Coast Guard Pier | Pier CG1 | 120 | 8.0 | 3,000 | 100 | Concrete | None | 15 tons | Official use only | Restricted access |
Lighterages | ||||||||||
Coal Lighterage | L1-L5 | 80 | 8.0 | 5,000 | 80 | Barge | Grab cranes (Liebherr) | 15 tons | Coal | For river transport |
Container Lighterage | L6-L10 | 60 | 7.5 | 3,000 | 60 | Barge | Mobile cranes | 20 tons | Containers | 50 TEU capacity |
Wharves | ||||||||||
Shipyard Wharf | Wharf SY1 | 300 | 10.0 | 50,000 | 250 | Repair quay | 2 floating cranes | 100 tons | Ship repair | Drydock access |
Pilot Wharf | Wharf P1 | 50 | 5.0 | 1,000 | 40 | Timber | None | 5 tons | Pilot boats | 24/7 operations |
Safety Notices:
– All depths are charted depths at lowest astronomical tide (LAT)
– Maximum allowable drafts are 0.9 x charted depth
– Mooring arrangements must comply with OCIMF MEG4 standards
– Dangerous goods berths require 24h advance notice
– Night navigation restrictions apply for vessels >250m LOA