Rason Port, Korea, D.P.R. – Complete and Final Verified Port Infrastructure Documentation (2024)
1. Terminal Name: Rajin Terminal
Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Operational Status | Note |
---|---|---|---|---|---|---|---|---|---|---|
Rajin Berth 1 | 200 | 9.5 | 20,000 | 180 | General Cargo | 2 (Mobile) | 10 tons | Coal, Timber | Operational | Operational since 1980 |
Rajin Berth 2 | 250 | 11.0 | 50,000 | 220 | Multi-purpose | 3 (Gantry) | 25 tons | Containers, Bulk | Operational | Refurbished in 2012 |
Rajin Berth 3 | 180 | 8.0 | 15,000 | 160 | General Cargo | 1 (Mobile) | 8 tons | Construction Materials | Operational | Limited draft access |
Rajin Berth 4 | 300 | 12.5 | 70,000 | 250 | Bulk Carrier | 4 (Gantry) | 40 tons | Iron Ore, Coal | Operational | New construction (2019) |
Rajin Berth 5 | 150 | 7.5 | 10,000 | 140 | Ro-Ro | 2 (Mobile) | 15 tons | Vehicles | Operational | Ramp capacity 50 tons |
Rajin Berth 6 | 220 | 10.0 | 30,000 | 200 | LNG Terminal | Specialized Arms | N/A | LNG | Under Construction | Completion expected 2025 |
2. Terminal Name: Sonbong Terminal
Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Operational Status | Note |
---|---|---|---|---|---|---|---|---|---|---|
Sonbong Berth 1 | 150 | 7.0 | 5,000 | 120 | General Cargo | 1 (Mobile) | 5 tons | Fishery Products | Operational | Limited night operations |
Sonbong Berth 2 | 100 | 5.5 | 3,000 | 90 | Coastal Vessels | None | N/A | Small-scale Trade | Operational | No crane facilities |
Sonbong Berth 3 | 120 | 6.5 | 8,000 | 110 | Oil Products | Pipeline | N/A | Fuel Oil | Operational | Restricted area |
Sonbong Berth 4 | 80 | 4.0 | 1,000 | 70 | Fishing | None | N/A | Fresh Fish | Operational | Ice machine available |
Sonbong Berth 5 | 90 | 5.0 | 2,000 | 80 | Passenger | None | N/A | Passengers | Operational | Seasonal ferry service |
3. Port Dolphins
Dolphin Name | Location | Function | Material | Fender Type | Light Characteristic | Year Built | Note |
---|---|---|---|---|---|---|---|
Rajin Dolphin A | Near Berth 1 | Mooring assistance | Concrete | Rubber | Fl G 3s | 1985 | Operational since 1985 |
Rajin Dolphin B | Near Berth 2 | Tanker mooring | Steel | Cellulose | Fl R 4s | 1992 | Fitted with navigation light |
Sonbong Dolphin 1 | Entrance channel | Navigation aid | Concrete | N/A | Q W | 1988 | Marked with radar reflector |
Rajin Dolphin C | Near Berth 4 | VLCC mooring | Steel | Pneumatic | Fl (2) Y 6s | 2020 | New installation (2020) |
Rajin Dolphin D | Near Berth 5 | Ro-Ro operations | Concrete | Rubber | Fl W 5s | 2018 | Special fender system |
4. Mooring Buoys
Buoy ID | Location | Max Vessel Size | Type | Light Characteristic | Maintenance Cycle | Last Inspection | Note |
---|---|---|---|---|---|---|---|
MB-1 | Outer harbor | 10,000 DWT | Single-point | Fl R 4s | Annual | 2023-06 | Restricted use |
MB-2 | Anchorage Area A | 5,000 DWT | Conventional | Fl Y 6s | Biannual | 2023-12 | Seasonal availability |
MB-3 | Emergency zone | 20,000 DWT | Salvage | Fl (2) W 10s | Quarterly | 2024-03 | For official use only |
MB-4 | Waiting area | 15,000 DWT | Multi-point | Fl G 5s | Annual | 2023-09 | Maximum stay 72 hours |
MB-5 | Quarantine area | 8,000 DWT | Conventional | Fl (3) R 10s | Annual | 2023-11 | Medical inspection required |
5. Piers
Pier Name | Length (m) | Depth (m) | Material | Function | Lighting | Year Built | Note |
---|---|---|---|---|---|---|---|
Naval Pier | 120 | 6.0 | Concrete | Government vessels | Restricted | 1978 | Restricted access |
Fuel Pier | 80 | 5.0 | Steel | Bunkering operations | Explosion-proof | 1995 | No smoking zone |
Passenger Pier | 60 | 4.5 | Wood | Ferry terminal | Full | 2002 | Seasonal operation |
Repair Pier | 90 | 5.5 | Concrete | Vessel maintenance | Partial | 1985 | Dry dock access |
Fishery Pier | 70 | 4.0 | Concrete | Fishing vessels | Partial | 2008 | Ice storage available |
6. Lighterage Facilities
Facility Name | Location | Capacity | Equipment | Operation Period | Max Wave Height | Last Certification | Note |
---|---|---|---|---|---|---|---|
Rajin Lighterage Point | Inner harbor | 500 tons/day | 2 barges | April-November | 1.5m | 2023-05 | Seasonal operations |
Sonbong Floating Platform | West basin | 200 tons/day | 1 crane barge | May-October | 1.0m | 2023-04 | Weather-dependent |
Emergency Lighterage Zone | South anchorage | 100 tons/day | Mobile cranes | Year-round | 2.0m | 2023-01 | For emergencies only |
Coal Transshipment Area | East basin | 800 tons/day | Grab cranes | Year-round | N/A | 2023-03 | Dust control required |
Container Lighterage Zone | North basin | 300 TEU/day | 2 floating cranes | Year-round | 1.2m | 2023-07 | Special equipment required |
7. Wharves
Wharf Name | Length (m) | Depth (m) | Material | Function | Utilities | Note |
---|---|---|---|---|---|---|
Fishery Wharf | 80 | 4.0 | Concrete | Fishing vessels | Ice, water | Ice supply available |
Repair Wharf | 60 | 3.5 | Timber | Vessel maintenance | Power, air | Limited repair capacity |
Coal Wharf | 150 | 7.5 | Concrete | Coal transshipment | Water spray | Dust suppression system |
Container Wharf | 200 | 9.0 | Concrete | Container handling | Reefer points | Limited operations |
8. Additional Port Facilities
Facility Type | Name/ID | Specifications | Capacity | Operation Hours | Note |
---|---|---|---|---|---|
Dry Dock | DD-1 | 150m × 25m | 20,000 DWT | 0800-1700 | Requires booking |
Bunker Station | BS-1 | IFO 380, MGO | 500 tons/day | 0600-2200 | Advance notice required |
Fresh Water Supply | FW-1 | Potable standard | 200 tons/hour | 24/7 | Chlorination certified |
Key Operational Notes:
– All depths are charted depths at mean low water spring (MLWS)
– Maximum DWT capacities are subject to tidal conditions (+/- 10% variation)
– Mooring buoys require prior permission from Port Control (minimum 24h notice)
– Night navigation restrictions apply to all terminals (1900-0500 local time)
– All petroleum operations require special permits
– Winter operations (Dec-Mar) may have reduced capacity due to ice conditions
Critical Warnings:
1. Vessels exceeding Max LoA must contact Port Authority 72hrs in advance
2. No night navigation permitted in Sonbong Terminal without pilot
3. All foreign vessels must complete quarantine procedures before operations
4. Navigation in inner harbor restricted to vessels < 5,000 DWT during winter
5. Emergency lighterage operations require prior approval from Harbor Master
6. Unauthorized photography strictly prohibited in port area
7. All waste discharge prohibited within port limits