1. Port Dolphins
| Terminal Name | Dolphin Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Regulatory Compliance | Note |
|---|---|---|---|---|---|---|---|
| Saiki Oil Terminal | Oil Dolphin 1 | 12.0 | 50,000 | 200 | Petroleum Products | Class 1 hazardous zone (MLIT Ordinance 15-3) | Equipped with vapor recovery system |
| Saiki Oil Terminal | Oil Dolphin 2 | 14.5 | 80,000 | 230 | Crude Oil | OCIMF MEG4 compliant | VLCC operations permitted (tidal window ±2hrs) |
| Saiki LNG Terminal | LNG Dolphin A | 16.0 | 120,000 | 280 | LNG | IGC Code compliant | Emergency shutdown system (SIL-3 certified) |
2. Mooring Buoys
| Terminal Name | Buoy Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Mooring Type | Note |
|---|---|---|---|---|---|---|---|
| Saiki Anchorage | Buoy A | 15.0 | 100,000 | 250 | General Cargo | Single-point mooring | 24hr AIS monitoring (JCG regulation) |
| Saiki Outer Anchorage | Emergency Buoy E1 | 18.0 | 150,000 | 300 | N/A | Multi-leg mooring | SOLAS compliant (tested 200t SWL) |
| Saiki West Anchorage | Weather Buoy W2 | 20.0 | 200,000 | 350 | N/A | CALM buoy | Typhoon-rated (wind speed 60m/s) |
3. Piers
| Terminal Name | Pier Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Saiki General Cargo Terminal | Pier 1 | 150 | 10.0 | 30,000 | 180 | General Purpose | 2 (Mobile) | 25 | General Cargo | ISO 9001 certified (MLIT Port Code SAI-GP1) |
| Saiki Container Terminal | CT Pier | 300 | 13.5 | 50,000 | 250 | Container | 3 Panamax (ZPMC) | 50 | Containers | Reefer plugs 300 units (ISO 1496 compliant) |
| Saiki Bulk Terminal | Bulk Pier | 220 | 14.0 | 70,000 | 240 | Bulk Cargo | 1 (Grab-type) | 35 | Iron Ore | Dust suppression system (PM2.5 monitoring) |
4. Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Saiki Coal Terminal | Berth 2 | 200 | 12.5 | 60,000 | 220 | Dedicated | 1 (Bucket) | 40 | Coal | Conveyor system capacity 2,000t/hr |
| Saiki RO-RO Terminal | RO-RO Berth | 180 | 9.5 | 20,000 | 170 | RO-RO | 0 | N/A | Vehicles | ADR compliant (Zone 2 hazardous area) |
| Saiki Cruise Terminal | Passenger Berth | 160 | 10.5 | 25,000 | 190 | Passenger | 0 | N/A | Passengers | Gangway capacity 1,000 pax/hr (SOLAS Ch.II-1) |
5. Lighterages
| Terminal Name | Lighterage Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Bollard Capacity | Note |
|---|---|---|---|---|---|---|---|
| Saiki Inner Port | Lighterage 1 | 5.0 | 1,000 | 50 | General Cargo | 15t | Local ordinance No. 12-5 applies |
| Saiki Shipyard Area | Repair Lighterage | 7.5 | 3,000 | 80 | Ship Parts | 25t | ClassNK certified (Hull No. SY-102) |
| Saiki Barge Terminal | Barge Point 3 | 6.0 | 2,000 | 70 | Construction Materials | 20t | Restricted to daylight operations |
6. Wharves
| Terminal Name | Wharf Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Saiki Fishing Port | Fishing Wharf | 100 | 6.0 | 500 | 30 | Fishing | 0 | 5 | Fish | Japan Fisheries Agency License F-5582 |
| Saiki Coastal Trade Wharf | Coastal Wharf | 120 | 8.0 | 5,000 | 100 | General | 1 (Mobile) | 15 | Domestic Cargo | Cabotage only (Japan Coast Guard regulated) |
| Saiki Naval Wharf | Defense Wharf | 150 | 9.0 | 10,000 | 130 | Military | N/A | N/A | N/A | Restricted area (JMSDF controlled) |
Operational Parameters:
- Maximum permissible draft: Chart datum + tidal variation – 0.5m underkeel clearance
- Tidal range: 2.5m (neap) to 3.8m (spring) – verified against Saiki Tide Station data
- Pilotage compulsory for vessels >10,000 GT (Japan Coast Guard Law Article 34)
- Port operating hours: 24/7 with prior notice for hazardous cargo




