Port Dolphins
Dolphin Name | Location (WGS84) | Material | Dimensions (m) | Fender Type | Function | Max Vessel Size | Last Inspection | Note |
---|---|---|---|---|---|---|---|---|
Dolphin A | 34°19’12″N 133°51’36″E | Reinforced concrete | 8×8 | D-type | Mooring | 50,000 DWT | 2023-05-15 | Equipped with quick-release hooks |
Dolphin B | 34°18’48″N 133°51’24″E | Reinforced concrete | 6×6 | Cell-type | Mooring | 30,000 DWT | 2023-04-22 | Night lighting available |
Dolphin C | 34°19’00″N 133°51’30″E | Steel pile | 5×5 | Cone-type | Temporary mooring | 10,000 DWT | 2023-06-10 | Bunkering operations only |
Dolphin D | 34°19’18″N 133°51’42″E | Composite | 7×7 | Arch-type | Emergency mooring | 20,000 DWT | 2023-03-05 | Reserved for port service vessels |
Mooring Buoys
Buoy Name | Location (WGS84) | Depth (m) | Type | Max DWT | Max Current | Wind Limit | Hazard Class | Maintenance Cycle |
---|---|---|---|---|---|---|---|---|
Buoy 1 | 34°19’30″N 133°52’00″E | 15.5 | CALM | 50,000 | 2 knots | Beaufort 6 | Non-hazardous | Quarterly |
Buoy 2 | 34°18’45″N 133°51’15″E | 20.2 | Single-point | 100,000 | 3 knots | Beaufort 6 | Class 1-9 | Monthly |
Buoy 3 | 34°19’15″N 133°51’45″E | 18.0 | Multi-point | 75,000 | 2.5 knots | Beaufort 5 | Class 3 only | Bi-monthly |
Buoy 4 | 34°18’30″N 133°51’00″E | 22.5 | Specialized | 150,000 | 1.8 knots | Beaufort 4 | LNG carriers | Weekly |
Piers
Pier Name | Length (m) | Depth (m) | Max DWT | Max LoA (m) | Main Cargo | Facilities | Storage Area (m²) | Regulation Compliance |
---|---|---|---|---|---|---|---|---|
Pier 1 | 200 | 10.5 | 30,000 | 180 | General cargo | 2×10t cranes, forklifts | 5,000 | ISPS, SOLAS II-1/3-8 |
Pier 2 | 250 | 12.8 | 50,000 | 220 | Containers | 4×40t gantry cranes, RTGs | 12,000 | ISO 28000:2007 |
Pier 3 | 180 | 9.0 | 20,000 | 160 | Ro-Ro | Vehicle ramps (12m width) | 8,000 | IMO Res.A.1110(30) |
Pier 4 | 300 | 15.0 | 80,000 | 280 | Bulk | Conveyor system (800t/h) | 15,000 | MARPOL Annex V |
Berths
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Operational Restrictions |
---|---|---|---|---|---|---|---|---|---|---|
General Cargo Terminal | Berth 1 | 150 | 9.2 | 20,000 | 140 | Multi-purpose | 2 (10t) | 20 | General cargo | No hazardous materials |
Container Terminal | Berth 2 | 300 | 14.5 | 80,000 | 280 | Container | 4 (40t) | 40 | Containers | Max wind 15m/s |
Bulk Terminal | Berth 3 | 200 | 12.3 | 60,000 | 190 | Bulk | 1 (30t) | 30 | Coal, Grain | Dust control required |
Oil Terminal | Berth 4 | 180 | 15.0 | 100,000 | 170 | Tanker | 0 | N/A | Petroleum | ISGOTT compliance |
LNG Terminal | Berth 5 | 250 | 18.5 | 150,000 | 240 | Specialized | 2 (50t) | 50 | LNG | IGF Code compliance |
Lighterages
Lighterage Name | Location (WGS84) | Capacity (DWT) | Max Draft (m) | Operator | Vessel Type | Safety Certification | Availability |
---|---|---|---|---|---|---|---|
Lighterage 1 | 34°19’05″N 133°51’40″E | 5,000 | 6.5 | Sakaide Port Authority | General purpose | ClassNK | 24/7 |
Lighterage 2 | 34°18’55″N 133°51’20″E | 10,000 | 8.0 | Setouchi Lighterage Co. | Bulk carrier | MLIT | 0600-2200 |
Lighterage 3 | 34°19’10″N 133°51’10″E | 7,500 | 7.2 | Shikoku Marine Services | Container | ISO 9001:2015 | 24/7 |
Lighterage 4 | 34°19’20″N 133°51’50″E | 12,000 | 9.5 | Kanpon Lighterage | Hazardous materials | IMDG Code | 0800-2000 |
Wharves
Wharf Name | Length (m) | Depth (m) | Max DWT | Max LoA (m) | Main Cargo | Facilities | Night Operations | Security Level |
---|---|---|---|---|---|---|---|---|
Wharf A | 100 | 8.5 | 10,000 | 90 | Fishery | Cold storage (2,000m³) | ≤2200 | Level 1 |
Wharf B | 150 | 10.2 | 20,000 | 140 | General cargo | 2×5t cranes | 24/7 | Level 1 |
Wharf C | 120 | 7.8 | 8,000 | 110 | Coastal vessels | Passenger terminal | ≤2400 | Level 2 |
Wharf D | 180 | 9.5 | 15,000 | 160 | Ship repair | Dry dock access | 24/7 | Level 1 |
Technical Validation
- All depth measurements refer to Chart Datum (CD) +0.5m (Japan Hydrographic Association Standard)
- Tidal range: 2.1m (mean), 3.5m (spring)
Navigation Notes
- VHF Channels: Port Operations – Ch.16/12, Pilot – Ch.13
- Mandatory reporting point: 34°19’00″N 133°51’30″E (Sakaide VTS Area)
- Maximum approach speed: 6 knots within port limits
- Tug assistance required for vessels >10,000 DWT
- Air draft restriction: 45m due to Seto Ohashi Bridge clearance