Port Dolphins
| Dolphin Name | Location | Function | Note |
|---|---|---|---|
| North Breakwater Dolphin | Near North Breakwater | Mooring support | Used for large vessels |
| South Breakwater Dolphin | Near South Breakwater | Mooring support | Used for large vessels |
| Central Dolphin A | Mid-harbor position | Tanker mooring | Reinforced for oil operations |
| Central Dolphin B | Adjacent to Berth 5 | Tanker mooring | Explosion-proof fittings |
| East Channel Dolphin | Eastern approach | Navigation aid | Radar reflector installed |
Mooring Buoys
| Buoy ID | Location | Depth (m) | Max DWT | Note |
|---|---|---|---|---|
| MB-1 | Outer Anchorage | 15 | 50,000 | For temporary mooring |
| MB-2 | Inner Anchorage | 12 | 30,000 | For temporary mooring |
| MB-3 | Emergency Zone | 18 | 70,000 | Yellow marker, 24/7 monitoring |
| MB-4 | Quarantine Area | 14 | 40,000 | White/blue striped, medical waste protocol |
Piers
| Pier Name | Length (m) | Depth (m) | Function | Note |
|---|---|---|---|---|
| Fisheries Pier | 200 | 5 | Fishing vessels | Operated by local fisheries |
| Small Craft Pier | 150 | 4 | Recreational boats | Public access |
| Coast Guard Pier | 100 | 6 | Official use | Restricted access |
| Repair Pier | 80 | 5.5 | Vessel maintenance | Dry dock access |
Berths and Wharves
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| General Cargo Terminal | Berth 1 | 200 | 10 | 30,000 | 180 | Multi-purpose | 2 | 30 tons | General cargo | Open storage available |
| General Cargo Terminal | Berth 2 | 180 | 9 | 25,000 | 160 | Multi-purpose | 1 | 20 tons | General cargo | Open storage available |
| Container Terminal | Berth 3 | 250 | 12 | 50,000 | 220 | Container | 3 | 40 tons | Containers | Equipped with gantry cranes |
| Bulk Terminal | Berth 4 | 150 | 11 | 40,000 | 140 | Bulk | 0 | N/A | Coal, grain | Conveyor system available |
| Oil Terminal | Berth 5 | 120 | 13 | 60,000 | 110 | Tanker | 0 | N/A | Crude oil, petroleum | Pipeline connections |
| Ro-Ro Terminal | Berth 6 | 170 | 8 | 15,000 | 150 | Roll-on/Roll-off | 0 | N/A | Vehicles | Ramp capacity: 150 tons |
| LNG Terminal | Berth 7 | 220 | 15 | 80,000 | 200 | Specialized | 0 | N/A | Liquefied Natural Gas | Class 1 Div 2 safety zone |
Lighterages
| Lighterage Name | Location | Capacity (DWT) | Note |
|---|---|---|---|
| Lighterage 1 | Near Inner Harbor | 1,000 | For small cargo transfers |
| Lighterage 2 | Near Outer Harbor | 1,500 | For small cargo transfers |
| Emergency Lighterage | West Quay | 800 | Reserve unit, requires prior authorization |
| Hazardous Material Lighterage | Designated Zone C | 600 | Double-hulled, chemical-resistant |
Operational Notes
- All depths charted at LAT (Lowest Astronomical Tide)
- Maximum air draft: 45m at all berths (restricted by bridge clearance)
- Tidal range: 2.1m (mean spring tides)
- Pilotage compulsory for vessels >10,000 GT
- Port operating hours: 24/7 with prior notice for hazardous cargo




