Port Dolphins at Sakata Port
| Dolphin Name | Location (WGS84) | Function | Construction | SWL (tons) | Fender Type | Note |
|---|---|---|---|---|---|---|
| North Breakwater Dolphin | 38°55’30″N 139°49’00″E | Mooring assistance | Reinforced concrete | 150 | SUP 1000H | Built 2010, last inspected 2023-06 |
| South Breakwater Dolphin | 38°54’45″N 139°49’15″E | Mooring assistance | Reinforced concrete | 150 | SUP 1000H | Built 2010, last inspected 2023-06 |
| Central Mooring Dolphin | 38°55’00″N 139°49’10″E | Tanker mooring | Steel pile | 200 | Cell fender | SWL 200t, built 2018, IMO Class I certified |
| East Approach Dolphin | 38°55’05″N 139°49’35″E | Navigation aid | Steel jacket | N/A | N/A | Radar reflector installed |
Mooring Buoys at Sakata Port
| Buoy ID | Location (WGS84) | Type | Max Vessel Size | SWL (tons) | Light Characteristic | Note |
|---|---|---|---|---|---|---|
| MB-1 | 38°55’15″N 139°49’05″E | Single-point mooring | 5,000 DWT | 100 | Fl Y 5s | Yellow buoy, inspected quarterly |
| MB-2 | 38°54’50″N 139°49’20″E | Single-point mooring | 5,000 DWT | 100 | Fl Y 5s | Yellow buoy, inspected quarterly |
| MB-3 | 38°55’05″N 139°48’55″E | Multi-point mooring | 10,000 DWT | 200 | Fl R 5s | Red buoy, emergency use only |
| MB-4 | 38°54’40″N 139°49’30″E | Special purpose buoy | 3,000 DWT | 50 | Q G | Green buoy, pilot boarding area |
Piers at Sakata Port
| Pier Name | Location (WGS84) | Length (m) | Depth (m)* | Construction | Fender System | Note |
|---|---|---|---|---|---|---|
| West Pier | 38°55’10″N 139°48’50″E | 150 | 5.5 | Concrete caisson | SUP 1000H | General cargo, bollard spacing 20m |
| East Pier | 38°55’05″N 139°49’25″E | 200 | 7.5 | Steel sheet pile | Cell fender | Container ops, 2 bollards every 25m |
| New Energy Pier | 38°54’55″N 139°49’40″E | 180 | 9.5 | Combined wall | Dual-cell fender | LNG bunkering, completed 2021 |
| Coal Pier | 38°54’30″N 139°49’50″E | 220 | 10.5 | Gravity wall | Rubber cone | Dedicated coal handling, dust suppression |
Berths at Sakata Port
| Terminal Name | Berth Name | Length (m) | Depth (m)* | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Facilities | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Cargo Terminal | Berth 1 | 120 | 7.0 | 10,000 | 110 | Dolphin-type | 2 × Liebherr LHM 280 | 30 | General cargo | Warehouse 5,000m² | Draft restriction below CD -0.5m |
| General Cargo Terminal | Berth 2 | 150 | 8.0 | 15,000 | 140 | Quay wall | 1 × Noell 45t gantry | 40 | General cargo | Firefighting system | Reinforced 2015 |
| Container Terminal | CT-1 | 180 | 9.0 | 20,000 | 160 | Quay wall | 2 × Konecranes RTG | 45 | Containers | Reefer plugs (100) | Post-Panamax |
| Bulk Terminal | BT-1 | 200 | 10.0 | 30,000 | 180 | Quay wall | 1 × IHI 50t grab | 50 | Coal, grain | Conveyor (800t/h) | Dust control |
| Bulk Terminal | BT-2 | 150 | 8.5 | 15,000 | 140 | Quay wall | None | N/A | Fertilizer | Covered storage | 5,000m² |
| Liquid Terminal | LT-1 | 120 | 9.5 | 25,000 | 110 | Dolphin-type | 2 × loading arms | N/A | Oil products | Explosion-proof | IMO Class I |
| LNG Terminal | LNG-1 | 180 | 11.0 | 50,000 | 170 | Quay wall | 2 × LNG arms | N/A | LNG | Emergency shutdown | IGF Code compliant |
Lighterages at Sakata Port
| Lighterage Area | Location (WGS84) | Max Draft (m) | Area (m²) | Max Barge Size | Operating Hours | Note |
|---|---|---|---|---|---|---|
| North Lighterage Area | 38°55’20″N 139°48’40″E | 4.0 | 5,000 | 1,000 DWT | Daylight only | Priority for local operators |
| South Lighterage Area | 38°54’30″N 139°49’30″E | 4.0 | 4,500 | 1,000 DWT | 24h | Lighting available |
| Emergency Lighterage Zone | 38°55’00″N 139°48’30″E | 3.5 | 3,000 | 500 DWT | Emergency | No commercial use |
| Container Lighterage Zone | 38°54’45″N 139°49’00″E | 4.5 | 6,000 | 1,500 DWT | 06:00-22:00 | Equipped with lashing points |
Wharves at Sakata Port
| Wharf Name | Location (WGS84) | Length (m) | Depth (m)* | Main Cargo | Facilities | Access | Note |
|---|---|---|---|---|---|---|---|
| Fisheries Wharf | 38°55’40″N 139°48’30″E | 80 | 4.5 | Fishery products | Ice plant (50t/day) | Local vessels | Priority system |
| Coastal Trade Wharf | 38°54’20″N 139°49’40″E | 100 | 5.0 | Domestic cargo | RO-RO ramp (12m) | 24h | Night ops permitted |
| Ship Repair Wharf | 38°54’10″N 139°49’50″E | 120 | 6.0 | N/A | 25t crane | Prior booking | 5,000 DWT max |
| Passenger Wharf | 38°55’25″N 139°48’45″E | 60 | 4.0 | Passengers | Gangway system | Scheduled | Ferries only |
Technical Notes:
- * All depths at Chart Datum (CD), tidal range: 0.5m (neap) to 1.2m (spring)
- Coordinates in WGS84 datum, accuracy ±5m
- DWT capacities calculated for saltwater density 1.025t/m³
- Maximum permissible wind speed for operations: 15m/s (54km/h)
- Pilotage compulsory for vessels >500 GT (Port Regulations Article 12)
Regulatory Compliance:
- Fully compliant with ISPS Code (MLIT Certificate No. JP-SKT-2023-001)
- Oil spill response capability: Tier 1 (500m³)
- Firefighting capacity: FI-FI Class 1 (2 boats)
- Navigation safety systems: DGPS, AIS, VTS coverage
Operational Restrictions:
- Night navigation restricted to vessels with local pilot
- Bunkering operations require prior approval
- Strict ballast water management (IMO D-2 standard)
- All mooring lines must be monitored during tide changes




