1. Port Dolphins
| Dolphin Name | Position | Material | Dimensions | Function | Lighting | Note |
|---|---|---|---|---|---|---|
| Entrance Channel Dolphin N1 | 34°54’05″N 128°03’40″E | Reinforced concrete | 6m diameter | Navigation reference | White flashing (Fl(3) 10s) | Fitted with radar reflector |
| West Breakwater Dolphin W1 | 34°54’15″N 128°03’55″E | Steel pile cluster | 8m x 8m | Mooring assistance | Fixed red | 4-pile configuration, fendered |
| East Breakwater Dolphin E1 | 34°54’20″N 128°04’00″E | Steel pile cluster | 10m x 10m | Mooring assistance | Fixed green | 6-pile configuration |
| Oil Terminal Dolphin OT1 | 34°54’30″N 128°03’50″E | Concrete caisson | 12m x 12m | Product transfer | Yellow flashing | 2 x loading arms (8″ diameter) |
| Inner Harbor Dolphin IH1 | 34°54’22″N 128°03’58″E | Concrete-filled steel | 5m diameter | Emergency mooring | None | Bollard capacity 50t |
2. Mooring Buoys
| Buoy ID | Position | Type | Max Vessel Size | Mooring System | Lighting | Note |
|---|---|---|---|---|---|---|
| SCP-B01 | 34°54’12″N 128°03’45″E | Single-point | 5,000 DWT | 50-ton chain + 200m nylon | Yellow (Fl Y 5s) | Class-approved to OCIMF standards |
| SCP-B02 | 34°54’18″N 128°03’50″E | Multi-point | 10,000 DWT | 80-ton chain + 4 x 100m wires | Red (Fl R 5s) | Requires 2 tugs for approach |
| SCP-B03 | 34°54’25″N 128°03’58″E | Emergency | 3,000 DWT | 30-ton chain + 150m nylon | White (Fl W 10s) | Daylight use only |
| SCP-B04 | 34°54’30″N 128°04’05″E | Lighterage | 1,500 DWT | 20-ton chain + 100m polypropylene | Yellow (Q Y) | Restricted to barges |
3. Piers, Berths and Wharves
| Terminal | Berth | Length (m) | Depth (m CD) | DWT | Max LoA (m) | Type | Cranes | SWL (t) | Bollards | Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Cargo Terminal | Berth 1 | 150 | 8.5 | 15,000 | 130 | Quay wall | 2 x Liebherr LHM 280 | 25 | 10 x 50t | General, steel | Deck load 3t/m² |
| Berth 2 | 180 | 9.0 | 20,000 | 150 | Quay wall | 1 x Noell 40t gantry | 40 | 12 x 50t | Project cargo | Ro-Ro ramp available | |
| Fisheries Terminal | Wharf A | 120 | 6.0 | 3,000 | 90 | Open wharf | None | – | 6 x 15t | Fishing vessels | Ice plant capacity 20t/day |
| Wharf B | 80 | 5.0 | 1,500 | 60 | Open wharf | None | – | 4 x 10t | Small boats | No night operations | |
| Oil Terminal | Berth OT1 | 100 | 10.0 | 30,000 | 120 | Dolphin-type | 2 x loading arms | – | 6 x 75t | Fuel oil, diesel | Hazard Zone 1 |
| Container Terminal | Berth CT1 | 200 | 12.0 | 35,000 | 180 | Quay wall | 2 x STS cranes | 50 | 15 x 50t | Containers | Reefer plugs available |
4. Lighterage Facilities
| Facility | Type | Location | Max Barge | Equipment | Wave Limit | Note |
|---|---|---|---|---|---|---|
| Inner Harbor Platform | Floating pontoon | 34°54’25″N 128°03’50″E | 500 DWT | 2 x 10t cranes | 0.5m | Tidal compensation system |
| East Basin Area | Open water | Anchorage E3 | 1,000 DWT | None (STS) | 1.0m | Requires 2 tugs |
| Coastal Lighterage Point | Beach ramp | 34°54’40″N 128°04’10″E | 200 DWT | Forklifts | 0.3m | Daylight only |
5. Supporting Infrastructure
| Facility | Specifications | Operational Parameters | Note |
|---|---|---|---|
| Main Breakwater | Length: 850m, Height: +8.5m CD | Design wave: Hsig 5.0m | Concrete tetrapod armor (10-15t units) |
| Navigation Channel | Width: 150m, Depth: -11.0m CD | Max current: 2.5 knots | Dredged annually (maintained depth) |
| Turning Basin | Diameter: 300m, Depth: -10.0m CD | Tug requirement: >20,000 DWT | Soft clay bottom |
Critical Safety Information
- Maximum permissible squat allowance: 0.7m (main channel)
- Tidal range: Mean 2.1m (springs 3.0m, neaps 1.2m)
- Pilotage: Compulsory for vessels >5,000 GT (KCG Regulation 2021-45)
- Mooring line requirements: Minimum 8 lines for vessels >10,000 DWT
- Emergency contact: VHF Ch 16/12 (Port Control)




