1. Port Dolphins
Terminal Name | Dolphin Name | Location | Function | SWL (tons) | Note |
---|---|---|---|---|---|
Yangshan Deep-Water Port | Yangshan North Dolphin | Phase I-IV | Mooring for VLCC/ULCC | 100 | Reinforced for 300,000+ DWT, SIPG certified 2023 |
Waigaoqiao Port | Waigaoqiao South Dolphin | Berth 1-5 | Bulk cargo mooring | 50 | CCS Class A, anti-corrosion coating |
Luojing Port | Luojing Central Dolphin | Coal Terminal | Barge mooring | 30 | Dedicated to coal transshipment |
Yangshan Deep-Water Port | Yangshan East Dolphin | Phase III | Container vessel mooring | 80 | Equipped with quick-release hooks |
2. Mooring Buoys
Terminal Name | Buoy ID | Depth (m) | DWT Capacity | Max LoA (m) | Light Characteristic | Note |
---|---|---|---|---|---|---|
Yangshan Deep-Water Port | YS-01 | 16 | 100,000 | 250 | Fl R 4s | For container vessels, radar reflector installed |
Luojing Port | LJ-03 | 12 | 50,000 | 200 | Fl G 3s | Bulk cargo only, restricted at night |
Huangpu River | HP-05 | 8 | 10,000 | 150 | Fl Y 6s | Daylight operations only, tide-dependent |
Yangshan Anchorage | YA-07 | 18 | 150,000 | 300 | Fl W 10s | Emergency mooring, 24/7 availability |
3. Piers, Berths, and Wharves
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Yangshan Deep-Water Port (Phase IV) | Berth 7 | 400 | 17.5 | 200,000 | 400 | Container | 12 STS cranes | 65 | Containers | Automated, SIPG certified, 24/7 operations |
Waigaoqiao Terminal | Berth 5 | 350 | 14 | 100,000 | 350 | Multi-purpose | 8 gantry cranes | 40 | Bulk/Ro-Ro | Dedicated for coal, CCS Class A, dust control |
Shanghai Container Terminals (SCT) | Berth 12 | 300 | 12.5 | 50,000 | 300 | Container | 6 STS cranes | 50 | Containers | Cold storage facilities, reefer plugs available |
Luojing Coal Terminal | Berth 3 | 250 | 15 | 80,000 | 280 | Bulk | 4 grab cranes | 35 | Coal/Iron ore | Dust suppression system, conveyor belt loading |
Baoshan Terminal | Berth 8 | 280 | 13 | 60,000 | 270 | General cargo | 5 mobile cranes | 25 | Steel/Project cargo | Heavy lift capability, open storage area |
4. Lighterages
Terminal Name | Lighterage Zone | Depth (m) | Max DWT | Max LoA (m) | Current (knots) | Note |
---|---|---|---|---|---|---|
Huangpu River | Zone A | 8 | 10,000 | 150 | 2.5 | Barge operations, tide-dependent, daylight only |
Yangtze Estuary | Zone B | 10 | 20,000 | 200 | 3.0 | Transshipment hub, 24/7, AIS monitoring |
Yangshan Anchorage | Zone C | 15 | 50,000 | 250 | 2.0 | For VLCC lightering, emergency response available |
Changjiang Kou | Zone D | 12 | 30,000 | 220 | 3.5 | Restricted during typhoon season |