Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Special Notes | Certifications |
---|---|---|---|---|---|---|---|---|---|---|---|
Shanwei Crude Oil Terminal | T1 | 330 | 16.0 (-0.5m CD) | 300,000 | 330 | Dolphin (4-point) | 2 × 16″ loading arms | 50t (hydraulic) | Crude oil (API 28-45) | Vapor recovery system (98% efficiency) | OCIMF MEG4, ISO 45001 |
T2 | 300 | 15.5 (-0.5m CD) | 250,000 | 300 | Dolphin (4-point) | 2 × 16″ loading arms | 50t (hydraulic) | Crude oil (API 28-45) | 24h operations, max flow 10,000m³/hr | OCIMF MEG4, ISO 45001 | |
T3 | 250 | 14.0 (-0.5m CD) | 150,000 | 250 | Dolphin (3-point) | 1 × 12″ loading arm | 30t (hydraulic) | Fuel oil (IFO 180-380) | Backup berth, max sulfur 3.5% | OCIMF MEG4 | |
T4 (New) | 280 | 15.0 (-0.5m CD) | 200,000 | 280 | Dolphin (4-point) | 2 × 16″ loading arms | 50t (hydraulic) | Clean products (MGO/VLSFO) | Dedicated clean products, commissioned 2023 | OCIMF MEG4, ISO 45001 | |
Shanwei Container Terminal | C1 | 350 | 16.5 (-0.5m CD) | 150,000 | 350 | Quay (concrete) | 3 × ZPMC STS (55m outreach) | 65t under spreader | Containers (all types) | Reefer plugs: 200 × 440V | ISO 9001, ISPS Code |
C2 | 350 | 16.5 (-0.5m CD) | 150,000 | 350 | Quay (concrete) | 3 × ZPMC STS (55m outreach) | 65t under spreader | Containers (DG Class 1-9) | Dangerous goods zone (15,000m²) | IMDG Code, ISPS Code | |
C3 | 300 | 15.0 (-0.5m CD) | 100,000 | 300 | Quay (concrete) | 2 × ZPMC STS (50m outreach) | 50t under spreader | Containers (feeders) | Feeder service, max draft 14.5m | ISO 9001 | |
C4 | 250 | 14.0 (-0.5m CD) | 80,000 | 250 | Quay (concrete) | 1 × ZPMC STS + 2 RTG | 40t under spreader | Containers/RO-RO | Multi-purpose, ramp capacity 200t | ISO 9001 | |
C5 (New) | 400 | 18.0 (-0.5m CD) | 200,000 | 400 | Quay (concrete) | 4 × ZPMC STS (60m outreach) | 70t under spreader | ULCV operations | New ULCV berth (24,000 TEU vessels) | ISO 9001, ISPS Code | |
C6 (New) | 300 | 16.0 (-0.5m CD) | 120,000 | 300 | Quay (concrete) | 2 × ZPMC STS (55m outreach) | 65t under spreader | Containers (cold chain) | Dedicated reefer terminal (600 plugs) | ISO 9001, ICHCA | |
Shanwei Bulk Terminal | B1 | 300 | 14.5 (-0.5m CD) | 100,000 | 300 | Wharf (concrete) | 2 × grab unloaders (1,500t/hr) | 35t (grab) | Coal (thermal/coking) | Dust suppression (water mist system) | IMSBC Code, GB 3095 |
B2 | 300 | 14.5 (-0.5m CD) | 100,000 | 300 | Wharf (concrete) | 2 × grab unloaders (1,500t/hr) | 35t (grab) | Iron ore (lump/fines) | Magnetic separators, moisture control | IMSBC Code | |
B3 | 250 | 12.0 (-0.5m CD) | 50,000 | 250 | Wharf (concrete) | 1 × suction unloader (1,000t/hr) | 25t (pneumatic) | Grain (wheat/soybean/corn) | Temperature controlled (15-25°C) | IMSBC Code, FDA | |
B4 (New) | 200 | 11.0 (-0.5m CD) | 30,000 | 200 | Wharf (concrete) | 1 × mechanical unloader (800t/hr) | 20t (belt) | Fertilizers (urea/DAP) | Dedicated fertilizer handling | IMSBC Code, GB 15063 | |
Shanwei General Cargo Terminal | G1 | 200 | 12.0 (-0.5m CD) | 50,000 | 200 | Pier (concrete) | 2 × 50t mobile cranes | 100t (combined) | Steel products/heavy lift | Reinforced deck (5t/m² load capacity) | ISO 9001, LOLER certified |
G2 | 180 | 10.0 (-0.5m CD) | 30,000 | 180 | Pier (concrete) | 1 × 50t mobile crane | 50t (hook) | Project cargo | Open storage area (20,000m²) | ISO 9001, LOLER | |
G3 (New) | 220 | 11.5 (-0.5m CD) | 40,000 | 220 | Pier (concrete) | 2 × 100t gantry cranes | 100t (hook) | Heavy lift/breakbulk | Dedicated heavy lift zone | ISO 9001, LOLER | |
Shanwei Chemical Terminal | CH1 | 200 | 13.5 (-0.5m CD) | 60,000 | 200 | Dolphin (4-point) | 2 × 12″ stainless steel arms | 30t (hydraulic) | Class I-II chemicals | Ex-proof zone, max flow 2,000m³/hr | CDI-T, ISO 14001 |
CH2 | 180 | 12.0 (-0.5m CD) | 40,000 | 180 | Dolphin (3-point) | 1 × 10″ stainless steel arm | 20t (hydraulic) | Vegetable oils | Heated lines (60-80°C) | ISO 22000, HACCP | |
CH3 (New) | 150 | 10.0 (-0.5m CD) | 20,000 | 150 | Dolphin (3-point) | 1 × 8″ stainless steel arm | 15t (hydraulic) | Specialty chemicals | Dedicated small parcel handling | CDI-T, ISO 14001 | |
Shanwei LPG Terminal | L1 | 180 | 12.5 (-0.5m CD) | 30,000 | 180 | Dolphin (4-point) | 1 × 10″ cryogenic arm | 25t (hydraulic) | LPG (propane/butane) | 500m safety zone, max flow 1,500m³/hr | IGC Code, NFPA 58 |
L2 (New) | 150 | 11.0 (-0.5m CD) | 15,000 | 150 | Dolphin (3-point) | 1 × 8″ cryogenic arm | 15t (hydraulic) | Chemical grade LPG | Dedicated small-scale operations | IGC Code, NFPA 58 | |
Shanwei Ro-Ro Terminal | R1 | 250 | 12.0 (-0.5m CD) | 50,000 | 250 | Ramp (steel) | 2 × 50t shore cranes | 50t (ramp) | Vehicles/heavy equipment | Ramp width 25m, slope 1:10 | ISO 9001, SOLAS |
R2 | 200 | 10.0 (-0.5m CD) | 30,000 | 200 | Ramp (steel) | 1 × 30t shore crane | 30t (ramp) | Construction equipment | Heavy lift capability | ISO 9001, SOLAS | |
Shanwei Mooring Buoys | MB1 | N/A | 20.0 (-0.5m CD) | 300,000 | 330 | Single buoy (CALM) | N/A | N/A | Crude oil | VLCC operations, 1,000m exclusion | OCIMF, ISO 45001 |
MB2 | N/A | 15.0 (-0.5m CD) | 150,000 | 250 | Single buoy (CALM) | N/A | N/A | Fuel oil | 500m exclusion zone | OCIMF | |
MB3 (New) | N/A | 18.0 (-0.5m CD) | 250,000 | 350 | Single buoy (CALM) | N/A | N/A | Clean products | New deepwater buoy (2024) | OCIMF, ISO 45001 | |
Shanwei Lighterage Zone | LZ1 | N/A | 10.0 (-0.5m CD) | 10,000 | 150 | Open water | N/A | N/A | All cargoes | 10 × 5,000DWT barges available | SOLAS Chapter XII |
LZ2 (New) | N/A | 12.0 (-0.5m CD) | 15,000 | 180 | Open water | N/A | N/A | Containers/bulk | Dedicated container lighterage | SOLAS Chapter XII | |
Shanwei Shipyard | SY1 | 300 | 12.0 (-0.5m CD) | 100,000 | 300 | Repair quay | 2 × 100t cranes | 100t (hook) | Ship repairs | Full repair services available | ISO 9001, IACS |
SY2 | 200 | 10.0 (-0.5m CD) | 50,000 | 200 | Repair quay | 1 × 50t crane | 50t (hook) | Ship maintenance | Routine maintenance only | ISO 9001, IACS |
Operational Safety Notes:
1. All depths maintained by annual dredging (latest survey: June 2024)
2. Mooring arrangements must comply with OCIMF MEG4 standards
3. Hazardous cargo operations require:
– Pre-arrival notification (72h)
– Valid COF/SOF certificates
– Approved SMS procedures
4. Maximum allowable winds:
– Container ops: 15m/s
– Liquid ops: 12m/s
– Dry bulk ops: 18m/s
Emergency Contacts:
1. Port Control: VHF Ch 16/12
2. Medical Emergency: +86 660 345 6111
3. Oil Spill Response: +86 660 345 6999
4. Security: +86 660 345 6222