Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Safety Notes | Operational Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|
Crude Oil Terminal | Dolphin A1-A4 | 320 | 16.5 | 300,000 | 330 | Dolphin | 4×16″ Loading Arms | N/A | Crude Oil | Class I, Zone 0 ATEX | Max wind 15m/s |
Dolphin B1-B3 | 280 | 15.0 | 150,000 | 280 | Dolphin | 3×16″ Loading Arms | N/A | Crude Oil | Emergency shutdown system | Tidal current <3 knots | |
Pier C | 250 | 14.0 | 80,000 | 240 | Pier | 2×12″ Loading Arms | N/A | Fuel Oil | Hot work prohibited | Daylight ops preferred | |
Mooring Buoy MB-3 | N/A | 18.0 | 500,000 | 360 | Single Buoy | None | N/A | Crude Oil | ISGOTT compliance | Wave height <2.5m | |
Product Oil Terminal | Pier D | 200 | 12.0 | 50,000 | 190 | Pier | 4×12″ Hose Systems | N/A | Diesel/Gasoline | Vapor recovery system | Static bonding required |
Pier E | 180 | 11.5 | 30,000 | 170 | Pier | 2×10″ Hose Systems | N/A | Jet Fuel | Dedicated clean hoses | No simultaneous ops | |
Dolphin F | 150 | 10.0 | 20,000 | 140 | Dolphin | 1×8″ Loading Arm | N/A | Lube Oil | Dedicated pipeline | Min temp 5°C | |
LNG Terminal | Dolphin G1-G2 | 280 | 14.0 | 120,000 | 290 | Dolphin | 2×10″ Cryogenic Arms | N/A | LNG | Emergency release system | No other vessels within 300m |
Container Terminal | Wharf H1 | 350 | 14.0 | 100,000 | 340 | Wharf | 2×STS Cranes (ZPMC) | 50t under spreader | Containers | Anti-collision system | Max wind 20m/s |
Wharf H2 | 350 | 14.0 | 100,000 | 340 | Wharf | 2×STS Cranes (ZPMC) | 50t under spreader | Containers | Laser alignment system | Visibility >500m | |
Wharf I1 | 300 | 13.5 | 80,000 | 290 | Wharf | 1×STS Crane (Konecranes) | 40t under spreader | Containers | Twistlock inspection | Current <2 knots | |
Wharf I2 | 300 | 13.5 | 80,000 | 290 | Wharf | 1×STS Crane (Konecranes) | 40t under spreader | Containers | Container weighing system | No simultaneous bunkering | |
Wharf J | 250 | 12.0 | 50,000 | 240 | Wharf | 2×Gantry Cranes | 35t under spreader | Containers | Reefer monitoring | Gangway required | |
Wharf K | 200 | 10.0 | 30,000 | 190 | Wharf | None | N/A | Feeder Containers | Ship’s gear only | Daylight ops only | |
Bulk Terminal | Wharf L1 | 300 | 13.0 | 80,000 | 290 | Wharf | 3×Grab Cranes (Liebherr) | 25t per grab | Coal | Dust suppression system | Max wind 15m/s |
Wharf L2 | 300 | 13.0 | 80,000 | 290 | Wharf | 3×Grab Cranes (Liebherr) | 25t per grab | Iron Ore | Magnetic separators | No simultaneous loading | |
Wharf M1 | 250 | 12.0 | 50,000 | 240 | Wharf | 2×Grab Cranes (IHI) | 20t per grab | Grain | Explosion-proof lighting | Rodent control required | |
Wharf M2 | 200 | 11.0 | 30,000 | 190 | Wharf | 1×Grab Crane (IHI) | 15t per grab | Fertilizer | Covered conveyor system | No smoking zone | |
Wharf N | 180 | 10.0 | 20,000 | 170 | Wharf | 1×Grab Crane | 10t per grab | General Bulk | Multi-purpose | Manual trimming required | |
Wharf O | 150 | 9.0 | 10,000 | 140 | Wharf | None | N/A | Break Bulk | Ship’s gear required | Daylight ops only | |
Mooring Buoy MB-4 | N/A | 15.0 | 200,000 | 300 | Single Buoy | None | N/A | Iron Ore | Transshipment only | Wave height <3.0m | |
General Cargo Terminal | Wharf P1 | 200 | 10.0 | 30,000 | 190 | Wharf | 2×Gantry Cranes | 30t | Steel Products | Lifting beams available | Max list 3° |
Wharf P2 | 180 | 9.5 | 20,000 | 170 | Wharf | 1×Gantry Crane | 15t | Project Cargo | Heavy lift area | Prior approval required | |
Wharf Q | 150 | 8.0 | 10,000 | 140 | Wharf | None | N/A | Break Bulk | Ship’s gear required | Daylight ops only | |
Pier R | 120 | 7.0 | 5,000 | 110 | Pier | Mobile Crane | 50t | Heavy Lift | Specialized handlers | Tidal restrictions apply | |
Ro-Ro Terminal | Pier S | 220 | 9.0 | 15,000 | 200 | Pier | Ro-Ro Ramp | 150t axle load | Vehicles | Fire suppression system | Max ramp angle 8° |
Chemical Terminal | Pier T1 | 180 | 12.0 | 25,000 | 170 | Pier | 4×8″ Chemical Hoses | N/A | IMO Class 3 | Stainless steel manifolds | No copper alloys |
Pier T2 | 160 | 11.0 | 20,000 | 150 | Pier | 2×6″ Chemical Hoses | N/A | IMO Class 8 | PTFE-lined hoses | Neutralization kit required | |
Pier U | 140 | 10.0 | 15,000 | 130 | Pier | 1×4″ Loading Arm | N/A | IMO Class 6 | Ventilation system | Gas detection required | |
LPG Terminal | Dolphin V | 200 | 11.0 | 30,000 | 190 | Dolphin | 2×8″ Loading Arms | N/A | LPG | Emergency shutdown | No ignition sources |
Offshore Mooring | Buoy MB-1 | N/A | 18.0 | 500,000 | 360 | Single Buoy | None | N/A | Crude Oil | ISGOTT compliance | Wave height <2.5m |
Buoy MB-2 | N/A | 16.0 | 300,000 | 330 | Single Buoy | None | N/A | Crude Oil | Emergency release system | Max current 1.5 knots | |
Lighterage Zone | Area LA-1 | 500 | 8.0 | 5,000 | 150 | Open Area | None | N/A | Transshipment | 10 barge capacity | Daylight ops only |
Area LA-2 | 400 | 7.5 | 3,000 | 120 | Open Area | None | N/A | General Cargo | 6 barge capacity | Max current 2 knots | |
Shipyard Facility | Berth SY-1 | 250 | 9.0 | 30,000 | 240 | Repair Wharf | 2×Gantry Cranes | 100t | Ship Repair | Drydock access | Prior booking required |
Berth SY-2 | 200 | 8.0 | 20,000 | 190 | Repair Wharf | 1×Gantry Crane | 50t | Ship Repair | Sandblasting area | Hot work permit required | |
Berth SY-3 | 150 | 7.0 | 10,000 | 140 | Repair Wharf | Mobile Crane | 25t | Ship Repair | Paint facility | Explosion-proof lighting | |
Fishery Terminal | Wharf FT | 300 | 6.0 | 5,000 | 100 | Wharf | None | N/A | Fishing Vessels | Cold storage available | Priority for fishing boats |
Passenger Terminal | Pier PT | 180 | 7.0 | 10,000 | 150 | Pier | Passenger Gangway | N/A | Passengers | Security screening | ISPS compliant |
Naval Facility | Berth NF | 350 | 10.0 | 20,000 | 300 | Restricted Wharf | Military Cranes | Classified | Naval Vessels | Restricted area | No civilian access |
Emergency Berth | Berth EB | 200 | 10.0 | 30,000 | 190 | Wharf | None | N/A | Emergency Use | Medical facilities nearby | Port Control authorization |
Additional Operational Information:
1. Tidal Information:
– Highest Astronomical Tide: +3.2m
– Lowest Astronomical Tide: -0.5m
– Mean Sea Level: +1.4m
2. Mooring Lines Requirements:
– VLCC: 8× headlines, 8× stern lines, 4× spring lines
– Panamax: 6× headlines, 6× stern lines, 4× spring lines
– Feeder: 4× headlines, 4× stern lines, 2× spring lines
3. Emergency Contacts:
– Port Control: VHF Ch 16/12
– Medical Emergency: +86-631-738-5555
– Oil Spill Response: +86-631-738-5119