1. Port Dolphins
Dolphin Name | Location (Coordinates) | Material | Bollard Capacity (SWL) | Fendering | Max Vessel Size (DWT) | Lighting | Last Inspection | Note |
---|---|---|---|---|---|---|---|---|
Dolphin A | 36°47’15″N 137°03’10″E | Reinforced concrete | 50t | Rubber D-type | 1,000 | LED 200 lux | 2023-11-15 | Equipped with quick-release hooks |
Dolphin B | 36°47’20″N 137°03’25″E | Steel piles | 30t | Timber | 500 | Halogen 150 lux | 2023-09-22 | Restricted to daylight operations |
Dolphin C | 36°47’30″N 137°03’40″E | Composite (HDPE) | 75t | Foam-filled | 1,500 | LED 250 lux | 2024-01-10 | Ice-resistant design |
Dolphin D | 36°47’40″N 137°03’55″E | Concrete caisson | 100t | Cell fenders | 3,000 | Xenon 300 lux | 2024-02-28 | Emergency mooring only |
2. Mooring Buoys
Buoy ID | Location (Coordinates) | Depth (m) | Type | Max DWT | Chain Diameter (mm) | Marker Color | Maintenance Cycle | Note |
---|---|---|---|---|---|---|---|---|
MB-1 | 36°47’30″N 137°03’15″E | 12±0.5 | Single-point | 5,000 | 76 | Yellow/black | Annual (Jun) | Radar reflector RACON ‘M’ |
MB-2 | 36°47’45″N 137°03’30″E | 15±0.8 | Multi-point | 10,000 | 89 | Orange | Biannual (Mar/Sep) | Subsurface chain inspection 2023-09 |
MB-3 | 36°48’00″N 137°03’00″E | 18±1.0 | Emergency | 15,000 | 102 | Red/white | Quarterly | Reserved for vessels >180m LoA |
MB-4 | 36°47’50″N 137°02’45″E | 20±1.2 | CALM | 20,000 | 114 | Green | Monthly | LNG carrier compatible |
3. Piers
Pier Name | Length (m) | Width (m) | Depth (m) | Construction | Year Built/Refurb | Fendering | Lighting (lux) | Function | Note |
---|---|---|---|---|---|---|---|---|---|
Main Pier | 200±0.5 | 25 | 8±0.3 | Precast concrete | 2010/2020 | Super Cone | 150 | General cargo | ISO 9001:2015 certified |
Fishing Pier | 150±0.3 | 20 | 5±0.2 | Timber/steel | 2005/2018 | Timber | 75 | Fishing vessels | Ice-making facilities (5t/day) |
Oil Pier | 120±0.2 | 18 | 10±0.4 | Steel jacket | 2018 | Cell fenders | 200 | Bunker service | Class NK certified, ISGOTT compliant |
RO-RO Pier | 180±0.4 | 30 | 9±0.3 | Concrete caisson | 2021 | Dolphin system | 250 | Vehicle transport | Ramps (SWL 150t), fire system FM200 |
4. Berths
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Max Beam (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Operational Restrictions | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
General Cargo Terminal | Berth 1 | 150±0.3 | 10±0.2 | 20,000 | 120 | 22 | Quay | 2 (Mobile, Liebherr) | 20t @ 25m | General cargo | No hazardous materials | Concrete quay, 2020 upgrade |
General Cargo Terminal | Berth 2 | 180±0.4 | 12±0.3 | 30,000 | 150 | 25 | Quay | 3 (Gantry, ZPMC) | 30t @ 30m | General cargo | Max draft 11.5m | Concrete quay, seismic retrofit 2022 |
Bulk Terminal | Berth 3 | 200±0.5 | 15±0.4 | 50,000 | 180 | 32 | Quay | 1 (Grab, Konecranes) | 40t @ 20m | Bulk cargo | Dust control required | Reinforced concrete, conveyor system |
Container Terminal | Berth 4 | 250±0.6 | 14±0.3 | 45,000 | 200 | 35 | Dolphin | 2 (STS, ZPMC) | 50t @ 40m | Containers | Max stack height 4 | RO-RO capability, OCR system |
LNG Terminal | Berth 5 | 300±0.7 | 18±0.5 | 80,000 | 250 | 40 | Jetty | N/A | Specialized arms | LNG | Exclusion zone 500m | IGC Code compliant, emergency shutdown |
5. Lighterages
Lighterage Name | Type | Capacity (DWT) | Dimensions (L×W×D) | Owner | Built Year | Certification | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|
Lighterage 1 | Flat-top | 1,000±50 | 50×12×3m | Shinminato Port Authority | 2015 | Class NK, SOLAS | General cargo | 2×50t cranes |
Lighterage 2 | Hopper | 2,000±100 | 65×15×4m | Nihon Bulk Service | 2018 | MLIT approved, IMSBC | Bulk cargo | Dust suppression system |
Lighterage 3 | Tank | 1,500±75 | 55×13×3.5m | Toyama Oil Transport | 2020 | ISGOTT, OCIMF | Liquid cargo | Stainless steel tanks |
Lighterage 4 | Barge | 3,000±150 | 80×18×5m | Japan Lighterage Co. | 2022 | IACS, MARPOL Annex VI | Project cargo | Heavy lift capability (SWL 200t) |
6. Wharves
Wharf Name | Length (m) | Depth (m) | Construction | Fendering System | Lighting (lux) | Bollards (SWL) | Function | Note |
---|---|---|---|---|---|---|---|---|
North Wharf | 100±0.2 | 6±0.1 | Timber/steel | Rubber D-type | 50 | 20t | Fishing vessels | Night operations prohibited |
South Wharf | 120±0.3 | 7±0.2 | Concrete | Foam-filled | 100 | 30t | Small cargo vessels | 24/7 operations |
East Wharf | 80±0.1 | 5±0.1 | Steel | Timber | 75 | 15t | Pilot boats | Restricted access |
West Wharf | 150±0.4 | 8±0.3 | Concrete | Cell fenders | 150 | 50t | Coast guard | Security zone |
Operational Safety Parameters:
- Environmental limits:
- Current: Operations cease at 1.5 knots (measured at berth)
- Wind: Beaufort 7 (15m/s sustained)
- Visibility: <1km requires pilotage
- Tidal data:
- Mean tidal range: 0.3m (neap) to 1.2m (spring)
- Highest astronomical tide: +1.5m CD
- Mandatory requirements:
- Pilotage compulsory for vessels >500 GT or LOA >50m
- Double mooring lines required for vessels >10,000 DWT