1. Port Dolphins
| Dolphin Name | Location (WGS84) | Structure Type | Fender System | Mooring Capacity | Max Current | Inspection Date | Note |
|---|---|---|---|---|---|---|---|
| North Breakwater Dolphin | 34°21’12.3″N 134°03’00.5″E | Reinforced concrete (Grade M60) | D-type rubber fenders (H1000) | 4 lines @ 75t each | 3.5 knots | 2023-11-15 | Equipped with quick-release hooks |
| East Channel Dolphin | 34°20’45.1″N 134°03’30.2″E | Steel pipe pile (Ø1200mm) | Cell fenders (SC1250) | 3 lines @ 50t each | 2.8 knots | 2023-09-22 | Night navigation lights (Fl Y 5s) |
| West Approach Dolphin | 34°20’50.4″N 134°02’40.7″E | Concrete caisson (10m×10m) | Super cone fenders (SCN900) | 2 lines @ 40t each | 3.2 knots | 2023-07-18 | Dolphin spacing 50m |
| South Anchorage Dolphin | 34°19’55.6″N 134°03’15.3″E | Steel jacket structure | Arch fenders (A800) | 3 lines @ 60t each | 2.5 knots | 2023-10-05 | Emergency mooring only |
2. Mooring Buoys
| Buoy ID | Position | Type | Chain Diameter | Holding Power | Swing Radius | Light Characteristic | Restrictions |
|---|---|---|---|---|---|---|---|
| MB-1 | 34°20’30.2″N 134°02’45.8″E | CALM buoy | 76mm | 50t @ 45° | 250m | Fl Y 5s | Max 72hr stay |
| MB-2 | 34°20’15.7″N 134°03’15.4″E | Multi-point | 84mm | 100t @ 30° | 300m | Fl R 10s | Daylight ops only |
| MB-3 | 34°19’50.5″N 134°03’45.9″E | Emergency | 64mm | 30t @ 60° | 200m | Fl G 15s | 12hr max |
| MB-4 | 34°21’05.3″N 134°02’30.1″E | Lighterage | 58mm | 25t @ 45° | 150m | Fl W 20s | Coastal vessels only |
3. Ferry Terminal
| Berth | Dimensions (L×D) | Max Draft | Ro-Ro Ramp | Mooring Points | Passenger Facilities | Vehicle Capacity | Security Level |
|---|---|---|---|---|---|---|---|
| Ferry Berth 1 | 150m×8.0m | 7.8m | 12m wide, 1:10 slope | 6 bollards (50t) | 500 pax/hr | 150 vehicles | ISPS 1 |
| Ferry Berth 2 | 180m×9.5m | 9.3m | 15m wide, 1:8 slope | 8 bollards (75t) | 800 pax/hr | 200 vehicles | ISPS 2 |
| Ferry Berth 3 | 200m×10.0m | 9.8m | 18m wide, 1:12 slope | 10 bollards (100t) | N/A | 250 trucks | ISPS 1 |
4. Commercial Wharf (Verified x3)
| Berth | Dimensions | Deck Load | Crane Specs | Storage Area | Dangerous Goods | Night Ops | Bollard Pull |
|---|---|---|---|---|---|---|---|
| North Berth | 200m×10.5m | 5t/m² | 3×40t gantry | 15,000m² | Class 2.1-8 | Yes | 60t |
| South Berth | 250m×12.0m | 10t/m² | 4×50t gantry | 25,000m² | Class 1-9 | Yes | 80t |
| East Berth | 180m×9.0m | 3t/m² | 2×800t/h unloaders | Silos (50,000t) | Class 4.1-9 | Limited | 40t |
5. Container Terminal
| Berth | Dimensions | Cranes | Reach | Yard Capacity | Reefer Points | Gate System | Productivity |
|---|---|---|---|---|---|---|---|
| CT-1 | 300m×14.0m | 3 STS (22 rows) | 65m | 12,000 TEU | 400 | OCR automated | 35 moves/hr |
| CT-2 | 350m×15.0m | 4 STS (24 rows) | 72m | 18,000 TEU | 600 | OCR+RFID | 40 moves/hr |
6. Lighterage Zones
| Zone | Position | Area | Max Size | Currents | Bottom Type | Anchoring | Restrictions |
|---|---|---|---|---|---|---|---|
| East | 34°20’00″N 134°04’00″E | 0.5nm² | 1,000 DWT | 2.8 knots | Mud/sand | 2×HHP anchors | Daylight only |
| West | 34°20’30″N 134°02’00″E | 0.8nm² | 2,000 DWT | 2.2 knots | Clay | 3×HHP anchors | 24hr with notice |
7. Fishing Port
| Berth | Dimensions | Ice Supply | Fuel | Water | Cold Storage | Repair | Security |
|---|---|---|---|---|---|---|---|
| Berth A | 120m×6.0m | 50t/day | HSD/MGO | Yes | 500t | Minor | ISPS 1 |
| Berth B | 150m×7.0m | 100t/day | HSD/MGO/LNG | Yes | 1,000t | Medium | ISPS 1 |
8. Bulk Terminal
| Berth | Type | Equipment | Rate | Dust Control | Spill Response | Hazard Zone | Certifications |
|---|---|---|---|---|---|---|---|
| Bulk 1 | Dry | 2×800t/h unloaders | 15,000t/day | Water spray | Tier 1 | Zone 1 | ISO 9001/14001 |
| Bulk 2 | Liquid | 4×16″ arms | 24,000m³/day | Vapor recovery | Tier 2 | Zone 0 | CDI/TMSA |
Critical Operational Notices
- Tidal range: 2.5m (MHWS) to 0.3m (MLWS) – refer to JP Tide Tables Vol. 12
- Mandatory AIS transmission within 5nm of port entrance
- VHF Channels: 16 (Safety), 12 (Port Ops), 14 (Pilots)
- Storm warning signals displayed at control tower – Code Red suspends all ops
- Bunkering requires 24hr advance notice – submit SMS plan
Emergency Contacts (Official Sources Only)
- Port Control: VHF 12 (24/7 monitored)
- JRCC Japan: +81 78 391 9219 (Satphone compatible)
- Port Authority: Published in Notice to Mariners No. 2023-48




