1. Port Dolphins
Dolphin Name | Location | Function | Material | Construction Year | Note |
---|---|---|---|---|---|
North Approach Dolphin | 30°56’12″N 117°48’35″E | Navigation aid | Reinforced concrete | 2015 | Marking main channel, radar reflector installed |
South Turning Dolphin | 30°55’47″N 117°48’42″E | Vessel maneuvering | Steel pile cluster | 2018 | Assists 180° turns, fender system replaced 2022 |
Central Mooring Dolphin | 30°56’01″N 117°48’38″E | Temporary berthing | Concrete-steel hybrid | 2020 | Emergency use only, max stay 12 hours |
East Anchorage Dolphin | 30°56’08″N 117°48’50″E | Mooring point | Steel jacket | 2019 | For waiting vessels, lighting: Fl Y 5s |
2. Mooring Buoys
Buoy ID | Position | Depth (m) | DWT Capacity | Main Cargo | Mooring Type | Inspection Date |
---|---|---|---|---|---|---|
MB-1 | 30°56’05″N 117°48’30″E | 12.5 | 50,000 | Bulk minerals | Single-point | 2024-03-15 |
MB-2 | 30°55’52″N 117°48’45″E | 10.8 | 30,000 | General cargo | Multi-leg | 2024-02-28 |
MB-3 | 30°56’18″N 117°48’22″E | 14.2 | 70,000 | Crude oil (temporary) | CALM buoy | 2024-04-10 |
MB-4 | 30°55’58″N 117°48’15″E | 9.5 | 25,000 | Agricultural products | Multi-point | 2024-01-20 |
3. Piers
Pier Name | Length (m) | Depth (m) | Structure Type | Usage | Night Lighting | Last Reinforcement |
---|---|---|---|---|---|---|
East Service Pier | 120 | 6.5 | Gravity wall | Pilot/Workboats | Class II navigational | 2021 |
West Bunker Pier | 85 | 7.2 | Sheet pile | Fuel supply | Hazard zone lighting | 2023 |
Emergency Pier | 60 | 5.0 | Pontoon | Rescue operations | Red flashing beacons | 2022 |
Customs Pier | 75 | 5.8 | Concrete deck | Official inspections | White floodlights | 2020 |
4. Terminals and Berths
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Operational Restrictions |
---|---|---|---|---|---|---|---|---|---|---|
Coal Terminal | CT-1 | 250 | 12.8 | 80,000 | 230 | Dolphin | 2×Grab cranes | 40 | Thermal coal | Dust suppression required |
CT-2 | 200 | 10.5 | 50,000 | 190 | Quay wall | 1×Portal crane | 25 | Coking coal | No simultaneous loading/unloading | |
CT-3 | 180 | 9.0 | 35,000 | 170 | Open wharf | – | – | Coal slurry | Pipeline connection only | |
Bulk Terminal | BT-1 | 180 | 9.5 | 35,000 | 170 | Open wharf | 3×Mobile cranes | 16-32 | Iron ore/Cement | Dust control system mandatory |
BT-2 | 150 | 8.0 | 25,000 | 150 | Dolphin | 1×Gantry crane | 20 | Clinker/Gypsum | Covered conveyor only | |
BT-3 | 160 | 8.5 | 30,000 | 155 | Quay wall | 2×Jib cranes | 15 | Fertilizers | Waterproof covers required | |
General Cargo Terminal | GCT-1 | 150 | 8.0 | 20,000 | 145 | Dolphin | 2×Gantry cranes | 10-20 | Steel products | No magnetic cargo nearby |
GCT-2 | 135 | 7.5 | 15,000 | 130 | Quay wall | 1×Floating crane | 50 | Project cargo | Prior notice 72h required | |
GCT-3 | 100 | 6.0 | 10,000 | 95 | Pontoon | – | – | Breakbulk | Max stay 48 hours | |
GCT-4 | 90 | 5.5 | 8,000 | 85 | Open wharf | 1×Mobile crane | 5 | Timber | Fire watch mandatory | |
Container Terminal | CON-1 | 300 | 13.5 | 60,000 | 280 | Quay wall | 4×STS cranes | 50 | Containers | Gangway required |
CON-2 | 250 | 11.0 | 45,000 | 240 | Quay wall | 2×STS cranes | 40 | Feeder containers | Empty depot access only | |
CON-3 | 200 | 10.0 | 35,000 | 190 | Dolphin | 1×Gantry crane | 30 | Reefer containers | Power supply limited | |
Liquid Terminal | LT-1 | 200 | 14.0 | 80,000 | 220 | Dolphin | 2×Loading arms | – | Oil products | Class I hazardous, no smoking zone |
LT-2 | 150 | 10.5 | 50,000 | 180 | Quay wall | 1×Loading arm | – | Chemicals | PPE Level B minimum |
5. Lighterages
Lighterage Area | Max Draft (m) | Anchorage Size | Transfer Method | Typical Vessels | Tide Restrictions | Current Speed (knots) |
---|---|---|---|---|---|---|
Midstream Zone A | 6.0 | 500×300m | Barge-to-ship | Coasters/Barges | ±1.5m neap tide | 1.2 max |
Riverine Zone B | 4.5 | 400×200m | Floating cranes | Inland vessels | No night ops | 0.8 max |
Emergency Zone C | 5.5 | 300×150m | Direct transfer | Tank barges | Daylight only | 1.0 max |
Western Zone D | 5.0 | 350×180m | Conveyor system | Aggregate carriers | ±1.0m tide | 1.5 max |
6. Wharves
Wharf Name | Length (m) | Depth (m) | Structure Type | Primary Users | Fire Rating | Last Inspection |
---|---|---|---|---|---|---|
Industrial Wharf | 320 | 9.0 | Combined caisson | Plant vessels | Class A | 2024-01 |
Shipyard Wharf | 180 | 5.5 | Piled structure | Repair docks | Class B | 2023-11 |
Passenger Wharf | 80 | 4.0 | Floating pontoon | Ferries | Class C | 2024-02 |
Fishery Wharf | 120 | 4.5 | Timber deck | Fishing boats | Class C | 2023-09 |
Operational Parameters
Facility Type | Max Wind (Beaufort) | Current Limit (knots) | Visibility Min (m) | Working Hours | Emergency Contacts |
---|---|---|---|---|---|
Dolphins | 6 | 1.5 | 500 | 24/7 | VHF Ch 16/12 |
Mooring Buoys | 5 | 1.0 | 1000 | Sunrise-sunset | VHF Ch 14 |
Container Berths | 7 | 2.0 | 800 | 06:00-22:00 | VHF Ch 08 |
Liquid Berths | 4 | 0.8 | 1500 | 08:00-18:00 | VHF Ch 10 |
Passenger Wharves | 5 | 1.2 | 1000 | 05:00-23:00 | VHF Ch 09 |
Safety Notices:
- All depth measurements refer to CD (Chart Datum). Tide variations up to +3.2m during spring tides (max recorded 3.5m).
- Mooring buoys MB-1 and MB-3 require pre-approval from Port Control for vessels >40,000 DWT (minimum 48h notice).
- Liquid cargo operations at LT-1 require gas-free certification (valid 24h) and hot work permits (separate application).
- Navigation in lighterage zones prohibited during fog (visibility <1000m) or when current exceeds 1.5 knots.
- Emergency dolphin usage limited to 12 hours maximum stay (extensions require harbor master approval).
- All container gantry cranes undergo load testing every 6 months (last test dates available at port office).
Navigation Warnings:
- Caution: Strong cross-currents (up to 3 knots) reported near South Turning Dolphin during flood tide.
- New underwater cable installed between CT-1 and CT-2 (marked on charts, minimum clearance 2m).
- Dredging operations scheduled near BT-3 (2024-06-01 to 2024-08-31) – reduced channel width available.