Port Dolphins
| Dolphin Name | Location | Function | Material | Note |
|---|---|---|---|---|
| Dolphin A | North Breakwater | Mooring | Reinforced concrete | For vessels up to 10,000 DWT |
| Dolphin B | South Breakwater | Mooring | Reinforced concrete | For vessels up to 8,000 DWT |
| Dolphin C | Central Anchorage | Emergency mooring | Steel piles | Reserved for tugboats |
Mooring Buoys
| Buoy ID | Location | Max DWT | Type | Note |
|---|---|---|---|---|
| MB-1 | Outer Anchorage (Lat 36.75°N, Long 137.22°E) | 10,000 | Single-point | For general cargo, 24-hour availability |
| MB-2 | Inner Anchorage (Lat 36.74°N, Long 137.21°E) | 5,000 | Multi-point | Restricted to daylight operations |
| MB-3 | Emergency Anchorage | 15,000 | Single-point | Prior permission required |
Piers
| Pier Name | Length (m) | Depth (m) | Material | Function | Note |
|---|---|---|---|---|---|
| East Pier | 200 | 8 | Concrete | General cargo | Equipped with bollards (SWL 50t) |
| West Pier | 150 | 7 | Timber | Fishing vessels | No heavy lift capacity |
| Central Pier | 180 | 9 | Steel sheet piles | Coal/ore | Dedicated conveyor system |
Terminals and Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| General Cargo Terminal | Berth 1 | 150 | 9 | 20,000 | 160 | Quay | 2 (Mobile) | 30 tons | General cargo | Concrete quay, ISO 9001 certified |
| General Cargo Terminal | Berth 2 | 120 | 8 | 15,000 | 140 | Quay | 1 (Gantry) | 20 tons | General cargo | Night lighting available |
| Container Terminal | Berth 3 | 180 | 10 | 30,000 | 200 | Quay | 3 (STS) | 40 tons | Containers | Reefer plugs: 100 units |
| Fishing Terminal | Berth 4 | 100 | 6 | 5,000 | 80 | Quay | 0 | N/A | Fish | Ice supply available |
| Bulk Terminal | Berth 5 | 220 | 12 | 50,000 | 250 | Dolphin | 0 | N/A | Coal/Iron ore | Pneumatic unloader (500t/h) |
Lighterages
| Lighterage Name | Location | Capacity (tons) | Operator | Note |
|---|---|---|---|---|
| Lighterage 1 | Inner Harbor | 500 | Port Authority | For hazardous materials (Class 3) |
| Lighterage 2 | Outer Harbor | 1,000 | Private | Requires 24h notice |
| Lighterage 3 | West Channel | 800 | Port Authority | Dedicated to container transshipment |
Wharves
| Wharf Name | Length (m) | Depth (m) | Material | Function | Note |
|---|---|---|---|---|---|
| North Wharf | 120 | 7 | Timber | Fishing | Fuel station available |
| South Wharf | 100 | 6 | Concrete | Small boats | Max beam: 15m |
| Industrial Wharf | 90 | 5 | Steel | Ship repair | Dry dock access |
Compliance Notes
- All data verified against Japan Port and Harbor Association (JPHA) Yearbook 2023 and Toyama Port Authority Tariff No. 15-2022.
- Depth measurements refer to Chart Datum (CD).
- DWT capacities include 10% safety margin as per IMO guidelines.
- Night navigation restrictions apply to Berths 4 and Industrial Wharf.




