Port Dolphins
| Dolphin Name | Location | Function | Material | Max Vessel Size (DWT) | Note |
|---|---|---|---|---|---|
| Tsu Port North Dolphin | 34°44’N, 136°30’E | Mooring support for large vessels | Reinforced concrete | 100,000 | Built 2015, inspected 2022 |
| Tsu Port South Dolphin | 34°43’N, 136°30’E | Mooring support for small vessels | Steel pile | 30,000 | Equipped with fender system |
| Tsu Central Dolphin | 34°44’N, 136°29’E | Tanker mooring | Composite steel-concrete | 80,000 | ClassNK certified |
Mooring Buoys
| Buoy ID | Location | Type | Max Vessel Size (DWT) | Mooring Lines | Inspection Date | Note |
|---|---|---|---|---|---|---|
| MB-1 | 34°44’N, 136°31’E | Single-point mooring | 50,000 | 4 | 2023-06 | For liquid cargo, 200m safe radius |
| MB-2 | 34°43’N, 136°31’E | Multi-point mooring | 30,000 | 6 | 2023-05 | For general cargo, lighted buoy |
| MB-3 | 34°45’N, 136°30’E | Emergency mooring | 20,000 | 4 | 2023-04 | Yellow color, radar reflector |
Piers
| Pier Name | Location | Length (m) | Depth (m) | Material | Max Berthing Force (kN) | Function | Note |
|---|---|---|---|---|---|---|---|
| Tsu Main Pier | 34°44’N, 136°30’E | 300 | 10 | Concrete | 1,500 | General cargo handling | ISO 9001 certified |
| Tsu Oil Pier | 34°43’N, 136°30’E | 200 | 12 | Steel | 2,000 | Liquid cargo handling | Explosion-proof lighting |
| Tsu Ro-Ro Pier | 34°44’N, 136°29’E | 180 | 9 | Concrete | 1,200 | Vehicle operations | Ramp capacity 150 tons |
Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Fender System | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsu General Cargo Terminal | Berth 1 | 150 | 9 | 20,000 | 130 | Quay | 2 | 30 tons | General cargo | D-type | Concrete quay, night ops |
| Tsu General Cargo Terminal | Berth 2 | 180 | 10 | 30,000 | 150 | Quay | 3 | 40 tons | General cargo | Cell-type | Dangerous goods allowed |
| Tsu Container Terminal | Berth 3 | 200 | 12 | 50,000 | 200 | Quay | 4 | 50 tons | Containers | Super cone | Reefer connections |
| Tsu Oil Terminal | Berth 4 | 150 | 12 | 60,000 | 180 | Dolphin | 0 | N/A | Liquid bulk | Rubber | IMO Class I zone |
| Tsu Bulk Terminal | Berth 5 | 220 | 14 | 80,000 | 250 | Quay | 2 | 60 tons | Dry bulk | D-type | Conveyor system |
Lighterages
| Lighterage Name | Location | Capacity (DWT) | Length (m) | Beam (m) | Main Cargo | Certification | Note |
|---|---|---|---|---|---|---|---|
| Tsu Lighterage 1 | 34°44’N, 136°30’E | 5,000 | 60 | 15 | General cargo | ClassNK | Steel barge, built 2018 |
| Tsu Lighterage 2 | 34°43’N, 136°30’E | 3,000 | 50 | 12 | Liquid cargo | MLIT Japan | Double-hull, IMO compliant |
| Tsu Lighterage 3 | 34°44’N, 136°29’E | 4,500 | 55 | 14 | Containers | ClassNK | Flat-top, twistlock system |
Wharves
| Wharf Name | Location | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Material | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|
| Tsu Main Wharf | 34°44’N, 136°30’E | 250 | 8 | 15,000 | 120 | Concrete | General cargo | 24/7 operations |
| Tsu Fishery Wharf | 34°43’N, 136°30’E | 100 | 5 | 1,000 | 50 | Wooden | Fishery products | Refrigerated storage |
| Tsu Shipyard Wharf | 34°44’N, 136°28’E | 180 | 7 | 10,000 | 100 | Steel | Repair operations | Dry dock access |
Technical Standards Compliance
- All structures comply with Japan’s Port and Harbor Law (Ministry of Land, Infrastructure, Transport and Tourism No. 218)
- Mooring equipment meets OCIMF MEG4 standards
- Safety systems follow ISPS Code requirements
- Depth measurements based on MLIT’s 2023 hydrographic survey
Operational Notes
- Maximum permissible wind speed for operations: 15m/s
- Tidal range: 2.1m (mean spring tides)
- Pilotage compulsory for vessels >500 GT
- Port operating hours: 24/7 with prior notice




