1. Port Dolphins
| Terminal Name | Dolphin Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
|---|---|---|---|---|---|---|
| Uno Ferry Terminal | Dolphin A | 8.0 | 5,000 | 120 | Passenger/Ro-Ro | Primary mooring for Seto Inland Sea ferries |
| Uno General Cargo Terminal | Dolphin B | 9.5 | 7,000 | 140 | General Cargo | Reinforced for typhoon conditions |
| Uno Oil Terminal | Dolphin C | 11.0 | 12,000 | 160 | Oil Products | Equipped with spill containment |
2. Mooring Buoys
| Terminal Name | Buoy Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
|---|---|---|---|---|---|---|
| Uno General Cargo Terminal | Buoy 1 | 10.0 | 10,000 | 150 | General Cargo | Yellow marker, GPS: 34°28’12″N 133°57’30″E |
| Uno Oil Terminal | Buoy 2 | 12.0 | 15,000 | 180 | Oil Products | Red marker, Class 1 hazardous zone |
| Uno Emergency Anchorage | Buoy 3 | 15.0 | 30,000 | 200 | Emergency Use | Reserved for vessels in distress |
3. Piers
| Terminal Name | Pier Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|
| Uno Passenger Terminal | Pier 1 | 200 | 7.0 | 3,000 | 100 | Passenger | 24-hour operations |
| Uno Fishing Terminal | Pier 2 | 150 | 6.5 | 2,000 | 80 | Fish | Refrigeration capacity: 50 tons/day |
| Uno Shipyard | Pier 3 | 180 | 8.0 | 5,000 | 120 | Repair | Dry dock access width: 25m |
4. Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Uno General Cargo Terminal | Berth 1 | 150 | 9.0 | 15,000 | 130 | General Cargo | 2 (Mobile) | 20 tons | General Cargo | Bollard pull: 50 tons |
| Uno Container Terminal | Berth 2 | 180 | 10.5 | 20,000 | 150 | Container | 1 (Gantry) | 40 tons | Containers | Reefer plugs: 20 |
| Uno Oil Terminal | Berth 3 | 200 | 12.0 | 25,000 | 170 | Liquid Bulk | 0 | N/A | Oil Products | Firefighting system: Foam |
| Uno Bulk Terminal | Berth 4 | 220 | 11.5 | 30,000 | 190 | Dry Bulk | 1 (Grab) | 30 tons | Coal/Cement | Dust suppression system |
5. Lighterages
| Terminal Name | Lighterage Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
|---|---|---|---|---|---|---|
| Uno General Cargo Terminal | Lighterage 1 | 5.0 | 1,000 | 50 | General Cargo | Daylight operations only |
| Uno Fishing Terminal | Lighterage 2 | 4.5 | 800 | 40 | Fish | Insulated holds available |
| Uno Shipyard | Lighterage 3 | 6.0 | 1,500 | 60 | Ship Parts | Heavy lift capacity |
6. Wharves
| Terminal Name | Wharf Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|
| Uno Fishing Terminal | Wharf 1 | 100 | 6.0 | 500 | 30 | Fish | Ice machine capacity: 10 tons/day |
| Uno Shipyard | Wharf 2 | 120 | 7.5 | 3,000 | 90 | Repair/Maintenance | 100-ton travel lift |
| Uno Coastal Trade Wharf | Wharf 3 | 80 | 5.5 | 1,000 | 50 | Domestic Cargo | No customs clearance |
Operational Notes
- Tidal range: 2.1m (mean), 3.5m (spring)
- Pilotage: Compulsory for vessels >10,000 DWT
- Port working hours: 0800-1700 (Extended for ferries)
- Storm warning: All mooring buoys evacuated at Typhoon Signal No. 3




